You can search the full database of Dusis completed here : By Surname A to L | M to Z
NEWREG | IN | NICK | NAME | CLUB | NUMBER |
---|---|---|---|---|---|
6021 | LM | LYLE | WHEELER | NAT | 50 |
7149 | GR | Graeme | Dixon | NAT | 47 |
7689 | NJ | NIGEL | BRIGGS | UMZ | 46 |
7002 | G | GRAEME | POPE-ELLIS | KIN | 46 |
7156 | SB | STUART | DIXON | KIN | 44 |
7574 | NG | TUPS | TUPPER | UMZ | 44 |
7323 | JR | JOHN | EDMONDS | KIN | 44 |
6675 | R | ROB | BOURNE-LANGE | KIN | 43 |
7131 | KO | KEITH | ELLERKER | NAT | 43 |
97172 | JR | ROLY | ALBOROUGH | FEZ | 42 |
7012 | A | ANDRE | HAWARDEN | CTY | 41 |
6885 | GE | GUY | HAINES | UMZ | 41 |
4524 | GV | GV | PRICE | DCP | 40 |
6723 | CH | CHRIS | WATTS | KIN | 40 |
7404 | DLB | DAMON | CLARK | DCP | 40 |
7334 | RAD | RICHARD | STARR | NAT | 39 |
7315 | MW | MARK | ALLEN | INT | 39 |
6222 | GA | GLENN | HILLIAR | KIN | 38 |
6630 | BC | Bruce | Wenke | KIN | 38 |
7679 | RC | RIC | WHITTON | UMZ | 38 |
7403 | MBB | MIKE | CLARK | STE | 38 |
7620 | EK | KELWAY | TANNER | KIN | 38 |
7785 | MRR | MARK | JOHNSON | PWC | 38 |
6517 | BR | BRUNO | CULLEN | NAT | 37 |
6670 | WW | WILLEM | DEYZEL | KIN | 36 |
7566 | BI | BRIAN | WHITEFORD | MIL | 36 |
1765 | AJ | ATTIE JNR | VISSER | JCC | 35 |
1092 | WM | WILLIAM MICHAEL | ADAMS | LOW | 35 |
6007 | CE | CHASE | EDMONDS | NAT | 35 |
6638 | P | PHILLIP | VAN NIEKERK | KIN | 35 |
6125 | KR | KELVIN | PRICE | NAT | 35 |
7214 | HK | HECTOR | WILLS | NAT | 35 |
1192 | GC | GRAHAM | BURNSIDE | DCP | 34 |
1764 | HPP | MANIE | VISSER | JCC | 34 |
1604 | EF | ELLISON | HIND | NAT | 34 |
1599 | CM | MIKE | HOWARD | ERK | 34 |
6000 | HW | HUGH | COCKSEDGE | NAT | 34 |
6681 | RA | ROY | SWINGEWOOD | KIN | 34 |
6011 | AA | ANTON | VENTER | FEZ | 34 |
6612 | DP | DEREK | HOLDSWORTH | NAT | 34 |
6244 | TJ | TONY | BOTES | CRU | 34 |
6325 | DW | DES | SYMINGTON | PWC | 34 |
6252 | SV | STEVE | EVANS | KIN | 34 |
6761 | GJ | Gary | Waud | KIN | 34 |
7135 | BA | BRUCE | BAXTER | NAT | 34 |
2745 | N | NOEL | BESSLER | VIC | 33 |
6583 | Z | ZANE | DRIEMEYER | FEZ | 33 |
6444 | CK | CLIFF | WILLS | PWC | 33 |
7140 | KJ | KEN | REYNOLDS | KIN | 33 |
6889 | DS | DOUG | TATHAM | KIN | 33 |
7700 | AR | ALAN | FRANCE | UMZ | 33 |
7696 | MA | Mark | Corinaldi | CRU | 33 |
8473 | LK | LORNA | OLIVER | EPW | 33 |
8335 | EC | Eric | Bothma | FEZ | 33 |
9633 | MJ | MARK | PERROW | DCP | 33 |
8977 | AM | ANTHONY | EDMONDS | NAT | 33 |
60919 | G | GRAHAM | POLE | INT | 33 |
1296 | K | KEVIN | DAVIE | DABS | 32 |
6615 | MA | MARK | HOLDSWORTH | NAT | 32 |
6326 | WD | WAYNE | SYMINGTON | STE | 32 |
5329 | JF | JAMES | EARL | NAT | 32 |
7427 | SG | Stuart | Roberts | UMZ | 32 |
7717 | KA | KEVIN | DAVIDSON | UMZ | 32 |
7192 | O | OWEN | HEMINGWAY | NAT | 32 |
7491 | MR | MIKE | MCDONALD | MID | 32 |
1650 | MD | MIKE | WILMOT | JCC | 31 |
1413 | L | Luke | Doig | KIN | 31 |
6248 | RB | RICHARD | STRICKLAND | KIN | 31 |
6352 | GW | GAVIN | TARR | NAT | 31 |
6500 | PE | PETER | GOBLE | MID | 31 |
6467 | TP | TERENCE | GALLOWAY | PWC | 31 |
6290 | BSR | BRIAN | HIRST | CRU | 31 |
7729 | JA | JOHN | MC GREGOR | CRU | 31 |
6875 | AT | ANT | CHAPLIN | KIN | 31 |
6992 | RJ | ROWAN | MATTHEWS | KIN | 31 |
7173 | RF | RORY | PENNEFATHER | NAT | 31 |
7379 | RN | ROB | HUMPHRY | DCP | 31 |
7601 | DC | DALE | TOMLINSON | UMZ | 31 |
7647 | DN | DUNCAN | BOYES | KIN | 31 |
8534 | DG | DUNCAN | STEAD | EST | 31 |
8598 | RG | GORDON | BATEMAN | AMA | 31 |
1276 | A | ANDREW | BALME | CTY | 30 |
717 | G M | GAVIN | RICHARDSON | INT | 30 |
2691 | K | KONSTANTINOS (ZACH) | ZACHAROPOULOS | VLC | 30 |
6245 | GR | GORDON | TRIPP | KIN | 30 |
6324 | PJ | PETER | MANNING | PWC | 30 |
6091 | RH | RICHARD | BORAIN | NAT | 30 |
6016 | WHA | TONY | COMPTON | ALE | 30 |
6690 | GH | GRAHAM H | WILSON | DRA | 30 |
6718 | AG | GEOFF | CARUTH | CRU | 30 |
5281 | CJ | JOHAN | VAN ROOYEN | US | 30 |
7474 | NE | NEIL | BLUE | INT | 30 |
7563 | MR | MIKE | PENGELLY | UMZ | 30 |
6735 | JN | JOHN | MERRETT | KIN | 30 |
7593 | AV | ALLAN | WESTWOOD | UMZ | 30 |
7687 | CH | CHRIS | BROWN | UMZ | 30 |
7664 | RA | ROB | OSTLER | UMZ | 30 |
7407 | BD | BRIAN | IVE | STE | 30 |
7881 | JR | JABU | LESLIE | NAT | 30 |
7777 | AJ | ANDRE | BOTHA | KIN | 30 |
2753 | V | VAUGHAN | ARMSTRONG | VIC | 29 |
6514 | SM | SHANE | MILLWARD | NAT | 29 |
6218 | G | GLEN | HAW | NAT | 29 |
6773 | P | PETER | MOUNTFORD | KIN | 29 |
7006 | RG | ROB | KIRBY | KIN | 29 |
7141 | CG | COLIN | BURDEN | NAT | 29 |
8067 | MB | MIKE | EGLINGTON | NAT | 29 |
8588 | UR | UWE | SCHMIDTHAUS | VLC | 29 |
1252 | DA | DAVID | HODGSKISS | DAB | 28 |
1616 | PR | PAUL | HAY | LOW | 28 |
6212 | ST | SHANE | WEBB | NAT | 28 |
6570 | BD | Brian | Goble | NAT | 28 |
6082 | PH | PETER | EDMONDS | ALE | 28 |
6264 | MD | MIKE | ALDWORTH | CRU | 28 |
6655 | ME | MARK | EVERED-HALL | CRU | 28 |
6294 | SJ | STEPHEN | BINEDELL | CRU | 28 |
6649 | RF | ROY | DELHOVE | KIN | 28 |
7034 | LK | LAURENCE | HAW | KIN | 28 |
6926 | BM | BRAD | YOUENS | KIN | 28 |
7007 | HL | HERVE | DE RAUVILLE | KIN | 28 |
7382 | LJ | LAWRENCE | BLACKBEARD | UMZ | 28 |
8781 | MJ | MARTIN | POTGIETER | UMF | 28 |
7911 | PA | PAUL | HATFIELD | NAT | 28 |
8417 | DT | DEON | BRUSS | UMV | 28 |
8344 | JPP | JOHN | GRAAF | ALE | 28 |
8001 | NJB | NICHOLAS | GOBLE | UMV | 28 |
1570 | TW | TREVOR | KIECK | PWC | 27 |
1326 | AH | ALLAN | TATHAM | DAB | 27 |
6566 | SA | STEVE | CURRY | FEZ | 27 |
6673 | J | JEREMY | FERROW | UMZ | 27 |
6201 | LC | LES | WILLOWS | TWC | 27 |
6226 | CJ | COLIN | ROETS | CRU | 27 |
7677 | GM | GORDON | SHAW | DCP | 27 |
7636 | TK | THOMAS | PRINGLE | KIN | 27 |
6737 | GL | GARY | CLARKE | KIN | 27 |
6730 | GM | GREG | FRIZELLE | KIN | 27 |
7328 | WAL | WAYNE | RIDDIN | NAT | 27 |
8753 | KB | KEVIN | GODDARD | NAT | 27 |
8321 | AW | ANTHONY | VAN TONDER | EST | 27 |
9336 | CE | CHIPS | ST LEGER | NAT | 27 |
8933 | CR | CRAIG | COOK | NAT | 27 |
1262 | BP | BRIAN | JORDAN | DAB | 26 |
1387 | CB | CARLO | NATALI | DAB | 26 |
2015 | D | DERYCK | ARMOUR | JCC | 26 |
6337 | SI | STEVEN | ROETS | CRU | 26 |
6239 | DW | DOUGLAS | FLORENCE | KIN | 26 |
6354 | CG | CRAIG | GREENLAND | KIN | 26 |
7522 | E | ERIC | HILDEBRANDT | KIN | 26 |
6827 | F | FRED | DEYZEL | KIN | 26 |
8838 | RG | RUSSELL | HAMPSON | KIN | 26 |
8452 | DJ | DAVE | MCKENZIE | NAT | 26 |
8956 | GJ | Gary | BEHN | NAT | 26 |
9807 | JJ | JAMES | HACKLAND | NAT | 26 |
97716 | A | ALEC | GILBERT | STE | 26 |
1992 | M | MICHAEL | STAFFORD | JCC | 25 |
1836 | JA | JOHN | ROWAN | ERK | 25 |
3254 | B | BASIL | THATCHER | TUK | 25 |
2366 | R | RODGER | WINTER | VIC | 25 |
6443 | KS | KENNY | ARNOLD | FEZ | 25 |
5356 | AJ | ATHOL | SURTEES | PEN | 25 |
6695 | MP | MIKE | FRIZELLE | KIN | 25 |
6220 | AR | ANTHONY | JONES | CRU | 25 |
6593 | NJ | NICO | KIDSON | NAT | 25 |
6174 | AG | ALLAN | WATSON | ROR | 25 |
6634 | MJ | MICHAEL | BRETT | KIN | 25 |
6001 | BO | BRIAN | DAY | FEZ | 25 |
7164 | GP | GILES | KING | MID | 25 |
7392 | DL | DERRICK | KNOESEN | UMZ | 25 |
7028 | AA | TONY | SAVAGE | KIN | 25 |
7137 | CH | CRAIG | NORRIS | MID | 25 |
8851 | K | KEN | HOLDEN | NAT | 25 |
8631 | CB | CLIVE | HOCKLY | UMH | 25 |
8444 | KL | KEN | HARLEY | NAT | 25 |
91750 | AG | ANTONY | VENTON | BUS | 25 |
94723 | CP | PHILLIP | REANEY | JCC | 25 |
1555 | TA | TERRY | RUBENSTEIN | ERK | 24 |
1647 | JE | JAMES | THOMPSON | ERK | 24 |
1635 | MI | MIKE | BARRY | ERK | 24 |
2012 | M | MALCOLM | BARK | JCC | 24 |
1573 | MA | MICHAEL | STEWART | ERK | 24 |
2754 | AJ | ATTIE (Snr) | VISSER | JCC | 24 |
2933 | C | CLIVE | EVANS | DABS | 24 |
6093 | IJ | IAN | MORROW | NAT | 24 |
6351 | KJE | KEVIN | WHITE | INT | 24 |
6363 | MIJ | MIKE | BELL | KIN | 24 |
6494 | PN | PETE | MUMFORD | FEZ | 24 |
7145 | C | CRAIG | DOHNE | EST | 24 |
7646 | DF | DUNCAN | BLAIR | UMZ | 24 |
7671 | AC | ALAN | ARMSTRONG | KIN | 24 |
7159 | DO | DEREK | PHEASANT | NAT | 24 |
7194 | G | GRAEME | TURNBULL | NAT | 24 |
8305 | WH | WILLIE | KUNZ | SOU | 24 |
8085 | SR | STEWART | SPILSBURY | NAT | 24 |
8114 | MS | MARK | HENDERSON | ZUL | 24 |
8849 | RC | ROLLO | WOODHEAD | CAN | 24 |
8572 | MR | MARC | STANTON | SCO | 24 |
8640 | Q | QUINTON | RUTHERFORD | AMA | 24 |
7792 | KD | KEVIN | TRODD | UMZ | 24 |
9660 | JD | JAMES | TUTTON | KIN | 24 |
1499 | RJ | Robert | Macfarlane | DABS | 23 |
2001 | TM | THULANI | MBANJWA | LEM | 23 |
1180 | ISS | IAIN | CLARKE | WCP | 23 |
2107 | IS | IAN | WALKER | DCP | 23 |
3077 | SM | SIVI | GOUNDEN | CEN | 23 |
3130 | R A | REUHL | LOMBARD | CCC | 23 |
2948 | AD | ALLAN | HAYWARD | ERK | 23 |
2669 | E | EDDIE | WARD | CEN | 23 |
6419 | JA | JAMES | CLOWES | FEZ | 23 |
6037 | JF | JAN | THERON | NAT | 23 |
6190 | FJ | JIM | DAWSON | CAN | 23 |
6058 | TJ | TIM | PLATT | NGW | 23 |
6188 | GB | BRADLEY | GACE | NAT | 23 |
6196 | P | PAUL | SMIT | NAT | 23 |
7561 | ET | TJAART | COETZEE | UMZ | 23 |
7300 | CJ | CHRIS | CASON | ROR | 23 |
7326 | WA | WILLIAM | GIBSON | UMZ | 23 |
6814 | MD | MICHAEL | GAMMIE | KIN | 23 |
7499 | AL | ANTON | FOUCHE | KIN | 23 |
6841 | CA | CRISPIN | WALBRUGH | KIN | 23 |
7402 | GA | GRAHAM | MULLER | STE | 23 |
7770 | CJR | JAMES | LIND HOLMES | ALE | 23 |
8031 | AG | ANT | STOTT | NAT | 23 |
7942 | RW | RICHARD | SCOTT | UMZ | 23 |
8455 | AL | ALISTAIR | BLACK | NAT | 23 |
8701 | GS | GARY | O'CONNOR | AMA | 23 |
8825 | KJ | KEVIN | PALMER | MID | 23 |
8813 | DC | DON | GOBEY | KIN | 23 |
7945 | AJ | ANGUS | DUSTAN | UMZ | 23 |
8804 | TD | TRAVIS | WILKINSON | KIN | 23 |
9334 | DG | DEREK | CULVERWELL | NAT | 23 |
95398 | M | MIKE | TOCKNELL | NAT | 23 |
1020 | JP | JACQUES | THERON | NAT | 22 |
1921 | R | RYNO | ARMDORF | SCAR | 22 |
1286 | NG | NEIL | BRIMACOMBE | DAB | 22 |
1300 | J b | JACQUES B | NEL | DAB | 22 |
1984 | B | BRADLEY | BENHAM | JCC | 22 |
2731 | KC | KEVIN | DUNCAN | VIC | 22 |
2700 | J | JOSE | BARRETO | VIC | 22 |
2799 | D | DARRYL | BARK | DAB | 22 |
2733 | SN | SANDRA | EARDLEY | PEN | 22 |
2942 | P | Piers | Cruickshanks | LOW | 22 |
2233 | B | BILL | HELYAR | JCC | 22 |
6508 | TA | TERTIUS | VILJOEN | FEZ | 22 |
6033 | DC | DAVE | EDMONDS | NAT | 22 |
6161 | DC | DAVE | GACE | BUS | 22 |
6163 | WC | WIM | VAN HERZEELE | UMZ | 22 |
7150 | KL | KIRSTEN | OLIVER | MID | 22 |
6880 | C | CLAUDIO | MANFRON | STE | 22 |
6890 | TP | TRENTON | LAMBLE | SCO | 22 |
7676 | AG | ANDREW G | BOOTH | CRU | 22 |
6848 | AR | ANDREW | GRIEVESON | CRU | 22 |
6909 | TJ | TERRY | DRUMMOND | KIN | 22 |
7170 | KP | KEVIN | GOTTE | NAT | 22 |
7903 | SC | STEVE | BOTHA | NAT | 22 |
8583 | ES | Elliot | Hall | SCO | 22 |
8820 | GL | GREG | MERRETT | KIN | 22 |
8148 | WR | WAYNE | DOBEYN | ZUL | 22 |
8415 | PP | Patrick | Osullivan | UMV | 22 |
9669 | A | ARGE | NIENHUSER | KIN | 22 |
8944 | MJ | MALCOLM | BYRES | NAT | 22 |
7924 | GE | GRAHAM | HOHLS | KIN | 22 |
2036 | D | DARYN | KOERTZEN | DABS | 21 |
1111 | CP | COLIN | SIMPKINS | SCO | 21 |
1977 | M | MIKE | NICOLAS | JCC | 21 |
3080 | BF | Bennie | Reynders | CCC | 21 |
2819 | WFR | WILLIAM | BAKER | VIC | 21 |
2916 | NE | NORMAN | HIND | DCP | 21 |
5028 | R | ROB | OLIARO | MIL | 21 |
6491 | CP | CRAIG | WEBBSTOCK | INT | 21 |
6682 | RG | ROYSTON | SWINGEWOOD | KIN | 21 |
6464 | CB | CRAIG | WRIGHT | NAT | 21 |
6664 | CA | CRAIG | HAMPSON | KIN | 21 |
6075 | RJ | Jim | Taylor | MID | 21 |
6540 | CC | CONRAD | RENISON | FEZ | 21 |
6529 | DC | DUNCAN | WRIGHT | FEZ | 21 |
7409 | SB | SANDY | CLARK | DCP | 21 |
6801 | MPD | MARK | CONWAY | KIN | 21 |
7363 | DF | DAVID | LAMBERT | EST | 21 |
7674 | RA | ROBYN | WIGGETT | PWC | 21 |
7571 | RS | RUSSELL | SOLOMON | UMZ | 21 |
6748 | G | GRANT | WALKER | PWC | 21 |
6745 | EJ | EMRYS | FARLAND | FEZ | 21 |
7643 | WJ | WAYNE | VOLEK | KIN | 21 |
6810 | NR | NIGEL | TATHAM | NAT | 21 |
6925 | A | ANDREW | GOODING | KIN | 21 |
7056 | PJ | PADDY | STRICKLAND | KIN | 21 |
7707 | DB | DAVE | STRYDOM | UMZ | 21 |
8550 | SS | SHAUN | BIGGS | CAN | 21 |
7870 | AM | ANDREW | CHURCH | PWC | 21 |
8604 | DJ | DAVE | MACLEOD | STE | 21 |
8498 | CB | CRAIG | BEHRENS | UMV | 21 |
7737 | JM | jeremy | sanders | KIN | 21 |
8105 | SP | STEPHEN | SCRASE | ZUL | 21 |
8502 | G | GAVIN | MYBURGH | KIM | 21 |
9678 | SP | SHAUN | GRIFFIN | NAT | 21 |
9219 | G | GARY | WHITEFORD | CRU | 21 |
9424 | AW | Tony | McCree | MSL | 21 |
9544 | SD | SIMON | HEAVER | SOU | 21 |
70900 | MW | MICHAEL | POTGIETER | UMZ | 21 |
92350 | CG | CG | VEALE | 21 | |
93650 | RJ | RICHARD | HACKLAND | ECC | 21 |
95778 | KM | KEVIN | PAGE | JCC | 21 |
97646 | BG | BARRY | DINGLE | VIC | 21 |
6480 | DS | DAVE | DAVIE | FEZ | 21 |
1099 | AJ | ALEX | ROBERTS | DABS | 20 |
1234 | GB | GILES | WALKEY | DABS | 20 |
1113 | S | SONJA | BOHNSACK | DAB | 20 |
712 | KA | KIM | ROWSELL | INT | 20 |
2137 | JM | JOHN | BECKLEY | CRO | 20 |
3131 | B | BRIAN | LION-CACHET | CEN | 20 |
4203 | H | HUBBY | SANDBERG | KNY | 20 |
2727 | D | DEBORAH | DOIG | DAB | 20 |
2977 | PA | PAUL | COOKE | DAB | 20 |
6644 | DF | DAVID | PRINGLE | KIN | 20 |
6302 | HE | HAMISH | HEAN | CRU | 20 |
6262 | AD | DAVE | FRASER | KIN | 20 |
6238 | LM | LINDA | NESS | CRU | 20 |
6333 | R | RODNEY L | WILSON | KIN | 20 |
6547 | T | THUTHUKANI | MANYATHI | NAT | 20 |
6022 | MWC | MATTHEW | JANNEKER | ALE | 20 |
6678 | DJ | DAVID | GILLMER | KIN | 20 |
6006 | MG | MICHAEL | RICHMOND | ALE | 20 |
6694 | GE | GREG | BENNETT | KIN | 20 |
6336 | GA | GRAHAM | YOUNG | CRU | 20 |
7154 | JA | JASON | GRAHAM | NAT | 20 |
7735 | RA | ALI | MAYNARD | UMZ | 20 |
7016 | KJ | KEVIN | MORAN | KIN | 20 |
7215 | TJ | TIM | CORNISH | NAT | 20 |
7246 | PD | PATRICK | MC NEILL | KIN | 20 |
7324 | BA | BRETT | AUSTEN SMITH | NAT | 20 |
7345 | GPW | GRAHAM | JEWITT | MID | 20 |
7673 | AM | ANTHONY | SINCLAIR | UMZ | 20 |
7390 | SP | STEPHEN | BUTLER | INT | 20 |
7432 | T | TOM | MOMBERG | STE | 20 |
7642 | J | JAN | DE NEEF | UMZ | 20 |
7644 | RG | ROB | HILL | UMZ | 20 |
6919 | KA | KIM | HERTZBERGER | PWC | 20 |
7661 | AEE | EARL | PHILLIPS | STE | 20 |
8258 | RI | ROD | BOWES | CRU | 20 |
7748 | RG | RICHARD | PRINGLE | KIN | 20 |
8836 | DA | STUART | DUBBER | CRU | 20 |
8059 | MD | MARK | WILLMENT | CAN | 20 |
7804 | MA | MARK | SMUTS | UMZ | 20 |
7754 | DG | DAVE | BRIGGS | UMZ | 20 |
8000 | BG | FUZZ | GOBLE | MID | 20 |
8175 | PH | PATRICK | BLOUNT | KIN | 20 |
8488 | IG | IAN | JOHNSON | NAT | 20 |
8478 | AE | ANTON | ROHRS | NAT | 20 |
8475 | K | KEVIN | PALFRAMAN | NAT | 20 |
8251 | SF | STEVE | MAIN | KEA | 20 |
9510 | G | GEREMY | CLIFF | KIN | 20 |
9083 | BJ | BRAD | WHITE | NAT | 20 |
9953 | CS | CLIFF | GLENN | UMF | 20 |
9457 | TM | TREVOR | MAHER | CRU | 20 |
9516 | JD | JANNINE | BOYES | KIN | 20 |
95109 | MA | MARTIN | FREIMAN | INT | 20 |
96282 | GR | GRAHAM R | WILSON | KIN | 20 |
96818 | M | MORRIS | JONKER | VLC | 20 |
97681 | J | JOHNATHAN | ARPIN | NGW | 20 |
1218 | JS | JAMES | CRICHTON | DCP | 19 |
1031 | GB | GARY | BOAST | DAB | 19 |
1372 | DJR | DAVID | RAWLINSON | DAB | 19 |
1130 | W | WILLEM | VAN DER MERWE | DAB | 19 |
2044 | C | CLAUDE | NISH | DABS | 19 |
1333 | RJ | ROB | GANDY | CRU | 19 |
2694 | B | BRANDON | COLLYER | PEN | 19 |
6672 | ME | MIKE | BORLAND | KIN | 19 |
6203 | JD | James | NEVILLE | PWC | 19 |
6204 | PA | PETER | LOUWRENS | CAN | 19 |
6717 | MJ | MORRELL | ROSSEAU | KIN | 19 |
6249 | I | IAN | CARDWELL | KIN | 19 |
6580 | DL | DAVID | PATRICK | NAT | 19 |
6327 | LR | LANCE | HOWARTH | CRU | 19 |
6389 | BR | BRETT | CHALLENOR | NAT | 19 |
6005 | JL | JEFFREY | RICHMOND | ALE | 19 |
6769 | JG | JONATHAN | MAEHLER | KIN | 19 |
6791 | CR | CHRIS | HARBURN | UMZ | 19 |
6860 | RG | RICHARD | PHILPS | PWC | 19 |
7189 | IC | IAN | MCDONALD | NAT | 19 |
7437 | TG | THEO | PRETORIUS | UMZ | 19 |
7655 | BJ | BARRY | MILLAR | UMZ | 19 |
7559 | KC | KADE | BURNETT | UMH | 19 |
7023 | B | BUTCH | MURRAY | DUC | 19 |
7009 | AG | ALLISTER | PETER | KIN | 19 |
7166 | RC | ROY | TREMEARNE | NAT | 19 |
7447 | R | REG | STUART | STE | 19 |
7760 | DJ | DEBBIE | GERMIQUET | UMZ | 19 |
7935 | GP | GREG | HITCHINS | CAN | 19 |
8453 | C | CRAIG | REES | MID | 19 |
8694 | GJ | GARRY | CAMPBELL | NAT | 19 |
8278 | SD | SIMON | RUSSELL | UMZ | 19 |
8164 | S | STEVE | PEARSON | PIR | 19 |
7984 | RW | ROSS | POACHER | KIN | 19 |
8728 | LA | LEE | FULLER | EST | 19 |
7880 | CJ | CHRIS | VAN DEN BERG | INT | 19 |
8246 | JD | JED | KRIGE | UMZ | 19 |
9878 | TA | TRENT | BURNETT | PWC | 19 |
9920 | M | MARK | MULDER | MSL | 19 |
97721 | GB | GLEN | HOCKLY | CRU | 19 |
891 | KJ | KELVIN | BYRES | DABS | 18 |
1458 | LMC | LANCE | WYLY | PWC | 18 |
1120 | JA | JIM | DAVIES | DAB | 18 |
1307 | DH | DEWAN | NASH | DAB | 18 |
1581 | MW | MARK | WHITTINGTON | ERK | 18 |
1935 | CG | COLIN | KEARNS | JCC | 18 |
1925 | PJ | PETER | WISE | JCC | 18 |
2477 | RD | ROB | CURRIE | FLO | 18 |
2734 | JN | JUSTIN | BARK | JCC | 18 |
2772 | LM | LOVEDAY | ZONDI | VLC | 18 |
2632 | GJ | Guy | Carter | GBR | 18 |
6544 | T | TREVOR | PIKE | MID | 18 |
6557 | SJL | SHANE | HOUGHTING | INT | 18 |
6279 | MC | MIKE | GREENHAM | CRU | 18 |
6429 | BC | BRIAN | JOHNSON | NAT | 18 |
6669 | HW | HOWARD | FRIZELLE | KIN | 18 |
6528 | K | KENNETH | ROWNEY | SCO | 18 |
7453 | AR | ALLAN | HOLD | STE | 18 |
7152 | RG | RICHARD | ANDERSON | NAT | 18 |
7419 | BF | BARRY | DE KLERK | GEO | 18 |
7470 | G | Guy | Hodson | NAT | 18 |
7618 | WJ | BILLY | WHEELER | NAT | 18 |
6796 | SB | SHELDON | BAXTER | STE | 18 |
7483 | CDE | CHRISTIAN | SMITH | PWC | 18 |
6777 | MD | MIKE | DAVIES | KIN | 18 |
6830 | AG | GARY | ZINN | KIN | 18 |
7682 | TL | TOM | GELDART | UMZ | 18 |
6764 | MB | MARTIN | LOEWENSTEIN | KIN | 18 |
7400 | CAH | CHRIS | PEARSE | KIN | 18 |
7055 | DM | DEBRA | LEWIS | KIN | 18 |
7109 | GJ | Gordon | Johnstone | KIN | 18 |
7249 | E | EZIO | GORI | CRU | 18 |
7138 | CS | COLIN | EVERSON | NAT | 18 |
7371 | AG | ANDREW | EDMONDS | NAT | 18 |
7663 | GRQ | GUY | SEARLE | UMZ | 18 |
8718 | RG | RORY | TAYLOR | AMA | 18 |
8611 | ND | NIBS | TAYLOR | EST | 18 |
8202 | RA | RICHARD | SAUNT | DUC | 18 |
8785 | WM | WILLIE | LEMMER | ROR | 18 |
8004 | LW | LEN | JENKINS JNR | NAT | 18 |
8780 | AL | ANGELA | SCRUBY | UMZ | 18 |
7802 | JLH | HEINI | JORDAAN | STE | 18 |
7794 | JC | JONATHON | HARLEY | DRA | 18 |
8691 | WB | WARREN | PRICE | NAT | 18 |
8707 | GARY | ALBERS | AMA | 18 | |
7774 | ZL | LUCAS | MTHALANE | LEM | 18 |
9408 | SJ | STEPHEN | STAMP | UMV | 18 |
9084 | SA | STEVE | COLLINS | NGW | 18 |
8941 | GM | GRAHAME | THOMPSON | NAT | 18 |
9304 | BH | BRUCE | ALLWOOD | CAN | 18 |
9233 | RL | ROCHE | KRAUSE | NGW | 18 |
8930 | ST | SHANE | PRICE | KIN | 18 |
90409 | R | BOB | TEMPLETON | FCC | 18 |
91640 | RE | ROB E | STEWART | 18 | |
95578 | T | THOMAS | PIKE | FEZ | 18 |
95850 | PJ | PETER | KEISER | ALE | 18 |
97675 | SA | STEWART | CAMPBELL | EST | 18 |
6697 | JF | JEREMY | CHAPLIN | KIN | 18 |
1315 | MKH | MALCOLM | WRIGHT | DAB | 17 |
1933 | B | BERNARD | KRONE | JCC | 17 |
1939 | AS | ANDRE | VAN DER MERWE | JCC | 17 |
787 | J | JOHN | WARD | INT | 17 |
1083 | DC | DEAN | BURSCOUGH | DAB | 17 |
1630 | GN | GRANT | MORSHEAD | ERK | 17 |
3415 | R | RAYMOND | RORICH | CCC | 17 |
5002 | R | ROELOF | VAN RIET | MIL | 17 |
3290 | J | Jaco | van der Westhuizen | PRE | 17 |
4082 | DB | DAVID | CHAPLIN | KIN | 17 |
3718 | P | PETER | STEYN | BLO | 17 |
2778 | FR | FERGUS | CLARK | VIC | 17 |
2968 | MP | MATTHEW | COCKRAM | DABS | 17 |
2098 | AR | ANTHONY | PHELP | JCC | 17 |
3868 | P | PETER | ASKEW | EPW | 17 |
6381 | H . | HANK | MCGREGOR | KIN | 17 |
6156 | BL | BRETT | FROST | NAT | 17 |
6346 | DJ | DAVE | HARKER | PIR | 17 |
5307 | R | ROBIN | VAN ROOYEN | MIL | 17 |
6700 | JA | JUSTIN | CLARK | INT | 17 |
6289 | PI | PHILLIP | WARTSKI | CRU | 17 |
6497 | RP | RODNEY | DAY | FEZ | 17 |
6541 | MJA | MICHAEL | DE VILLIERS | NAT | 17 |
6552 | P | PETER | ZIETSMAN | KIN | 17 |
6994 | ML | MICHEL | DE RAUVILLE | KIN | 17 |
7724 | PG | PATRICK | ELEY | STE | 17 |
7604 | N | NEIL | PATTERSON | UMZ | 17 |
6775 | CAP | ARMAND | BESTEL | UMZ | 17 |
6813 | NP | NIGEL | OXENHAM | PWC | 17 |
7078 | PH | BUCKY | SYMONS | KIN | 17 |
6838 | SD | SEAN | JONES | FLCC | 17 |
7193 | B | BARRY | WISEMAN | STE | 17 |
7577 | K | KEVIN | WALSH | UMZ | 17 |
