You can search the full database of Dusis completed here : By Surname A to L | M to Z
CSA No. | NICKNAME | SURNAME | COMPLETED |
---|---|---|---|
6021 | LYLE | WHEELER | 53 |
7149 | GRAEME | DIXON | 50 |
7689 | NIGEL | BRIGGS | 49 |
7323 | JOHN | EDMONDS | 47 |
7156 | STUART | DIXON | 47 |
7002 | GRAEME | POPE-ELLIS | 46 |
7131 | KEITH | ELLERKER | 45 |
7574 | TUPS | TUPPER | 44 |
6885 | GUY | HAINES | 44 |
6675 | ROB | BOURNE-LANGE | 43 |
7334 | RICHARD | STARR | 42 |
7012 | ANDRE | HAWARDEN | 42 |
97172 | ROLY | ALBOROUGH | 42 |
6222 | GLENN | HILLIAR | 41 |
7679 | RIC | WHITTON | 41 |
7785 | MARK | JOHNSON | 41 |
4524 | GV | PRICE | 40 |
6517 | BRUNO | CULLEN | 40 |
7404 | DAMON | CLARK | 40 |
6723 | CHRIS | WATTS | 40 |
7315 | MARK | ALLEN | 40 |
7566 | BRIAN | WHITEFORD | 39 |
1092 | WILLIAM MICHAEL | ADAMS | 38 |
1765 | ATTIE JNR | VISSER | 38 |
6638 | PHILLIP | VAN NIEKERK | 38 |
6630 | BRUCE | WENKE | 38 |
7620 | KELWAY | TANNER | 38 |
7403 | MIKE | CLARK | 38 |
1764 | MANIE | VISSER | 37 |
6612 | DEREK | HOLDSWORTH | 37 |
6000 | HUGH | COCKSEDGE | 36 |
6244 | TONY | BOTES | 36 |
6583 | ZANE | DRIEMEYER | 36 |
6670 | WILLEM | DEYZEL | 36 |
7696 | MARK | CORINALDI | 36 |
8473 | LORNA | OLIVER | 36 |
8335 | ERIC | BOTHMA | 36 |
6011 | ANTON | VENTER | 35 |
6615 | MARK | HOLDSWORTH | 35 |
6125 | KELVIN | PRICE | 35 |
6007 | CHASE | EDMONDS | 35 |
5329 | JAMES | EARL | 35 |
6326 | WAYNE | SYMINGTON | 35 |
7214 | HECTOR | WILLS | 35 |
6889 | DOUG | TATHAM | 35 |
7700 | ALAN | FRANCE | 35 |
6761 | GARY | WAUD | 35 |
7427 | STUART | ROBERTS | 35 |
1192 | GRAHAM | BURNSIDE | 34 |
1604 | ELLISON | HIND | 34 |
1599 | MIKE | HOWARD | 34 |
6325 | DES | SYMINGTON | 34 |
6681 | ROY | SWINGEWOOD | 34 |
6467 | TERENCE | GALLOWAY | 34 |
6252 | STEVE | EVANS | 34 |
7135 | BRUCE | BAXTER | 34 |
7379 | ROB | HUMPHRY | 34 |
7192 | OWEN | HEMINGWAY | 34 |
8534 | DUNCAN | STEAD | 34 |
1296 | KEVIN | DAVIE | 33 |
2745 | NOEL | BESSLER | 33 |
6352 | GAVIN | TARR | 33 |
6444 | CLIFF | WILLS | 33 |
7140 | KEN | REYNOLDS | 33 |
7593 | ALLAN | WESTWOOD | 33 |
8977 | ANTHONY | EDMONDS | 33 |
9633 | MARK | PERROW | 33 |
60919 | GRAHAM | POLE | 33 |
6514 | SHANE | MILLWARD | 32 |
7491 | MIKE | MCDONALD | 32 |
6992 | ROWAN | MATTHEWS | 32 |
7717 | KEVIN | DAVIDSON | 32 |
8588 | UWE | SCHMIDTHAUS | 32 |
7881 | JABU | LESLIE | 32 |
1650 | MIKE | WILMOT | 31 |
1413 | LUKE | DOIG | 31 |
6294 | STEPHEN | BINEDELL | 31 |
6290 | BRIAN | HIRST | 31 |
6212 | SHANE | WEBB | 31 |
6655 | MARK | EVERED-HALL | 31 |
6500 | PETER | GOBLE | 31 |
6248 | RICHARD | STRICKLAND | 31 |
7647 | DUNCAN | BOYES | 31 |
7601 | DALE | TOMLINSON | 31 |
6875 | ANT | CHAPLIN | 31 |
7173 | RORY | PENNEFATHER | 31 |
7382 | LAWRENCE | BLACKBEARD | 31 |
6926 | BRAD | YOUENS | 31 |
7664 | ROB | OSTLER | 31 |
8067 | MIKE | EGLINGTON | 31 |
7729 | JOHN | MC GREGOR | 31 |
7911 | PAUL | HATFIELD | 31 |
8598 | GORDON | BATEMAN | 31 |
1570 | TREVOR | KIECK | 30 |
1276 | ANDREW | BALME | 30 |
717 | GAVIN | RICHARDSON | 30 |
2691 | KONSTANTINOS (ZACH) | ZACHAROPOULOS | 30 |
6690 | GRAHAM H | WILSON | 30 |
6245 | GORDON | TRIPP | 30 |
6016 | TONY | COMPTON | 30 |
6673 | JEREMY | FERROW | 30 |
5281 | JOHAN | VAN ROOYEN | 30 |
6324 | PETER | MANNING | 30 |
6091 | RICHARD | BORAIN | 30 |
6649 | ROY | DELHOVE | 30 |
6566 | STEVE | CURRY | 30 |
7687 | CHRIS | BROWN | 30 |
7407 | BRIAN | IVE | 30 |
6718 | GEOFF | CARUTH | 30 |
6735 | JOHN | MERRETT | 30 |
7474 | NEIL | BLUE | 30 |
6737 | GARY | CLARKE | 30 |
7563 | MIKE | PENGELLY | 30 |
7677 | GORDON | SHAW | 30 |
7777 | ANDRE | BOTHA | 30 |
8321 | ANTHONY | VAN TONDER | 30 |
8781 | MARTIN | POTGIETER | 30 |
8933 | CRAIG | COOK | 30 |
2753 | VAUGHAN | ARMSTRONG | 29 |
6570 | BRIAN | GOBLE | 29 |
6218 | GLEN | HAW | 29 |
6773 | PETER | MOUNTFORD | 29 |
7006 | ROB | KIRBY | 29 |
7141 | COLIN | BURDEN | 29 |
8417 | DEON | BRUSS | 29 |
8452 | DAVE | MCKENZIE | 29 |
8001 | NICHOLAS | GOBLE | 29 |
9807 | JAMES | HACKLAND | 29 |
1252 | DAVID | HODGSKISS | 28 |
1616 | PAUL | HAY | 28 |
6082 | PETER | EDMONDS | 28 |
6264 | MIKE | ALDWORTH | 28 |
6337 | STEVEN | ROETS | 28 |
7034 | LAURENCE | HAW | 28 |
7007 | HERVE | DE RAUVILLE | 28 |
8753 | KEVIN | GODDARD | 28 |
8344 | JOHN | GRAAF | 28 |
1326 | ALLAN | TATHAM | 27 |
2015 | DERYCK | ARMOUR | 27 |
1573 | MICHAEL | STEWART | 27 |
6226 | COLIN | ROETS | 27 |
6201 | LES | WILLOWS | 27 |
6354 | CRAIG | GREENLAND | 27 |
6093 | IAN | MORROW | 27 |
6730 | GREG | FRIZELLE | 27 |
7522 | ERIC | HILDEBRANDT | 27 |
7392 | DERRICK | KNOESEN | 27 |
7636 | THOMAS | PRINGLE | 27 |
7328 | WAYNE | RIDDIN | 27 |
8631 | CLIVE | HOCKLY | 27 |
8572 | MARC | STANTON | 27 |
9660 | JAMES | TUTTON | 27 |
9336 | CHIPS | ST LEGER | 27 |
1262 | BRIAN | JORDAN | 26 |
1387 | CARLO | NATALI | 26 |
1635 | MIKE | BARRY | 26 |
2001 | THULANI | MBANJWA | 26 |
3130 | REUHL | LOMBARD | 26 |
6239 | DOUGLAS | FLORENCE | 26 |
6827 | FRED | DEYZEL | 26 |
7561 | TJAART | COETZEE | 26 |
8813 | DON | GOBEY | 26 |
8701 | GARY | O'CONNOR | 26 |
7792 | KEVIN | TRODD | 26 |
8838 | RUSSELL | HAMPSON | 26 |
8640 | QUINTON | RUTHERFORD | 26 |
8825 | KEVIN | PALMER | 26 |
8849 | ROLLO | WOODHEAD | 26 |
8851 | KEN | HOLDEN | 26 |
8956 | GARY | BEHN | 26 |
97716 | ALEC | GILBERT | 26 |
1499 | ROBERT | MACFARLANE | 25 |
1992 | MICHAEL | STAFFORD | 25 |
1836 | JOHN | ROWAN | 25 |
3254 | BASIL | THATCHER | 25 |
2366 | RODGER | WINTER | 25 |
6163 | WIM | VAN HERZEELE | 25 |
6174 | ALLAN | WATSON | 25 |
6695 | MIKE | FRIZELLE | 25 |
6001 | BRIAN | DAY | 25 |
6634 | MICHAEL | BRETT | 25 |
6220 | ANTHONY | JONES | 25 |
5356 | ATHOL | SURTEES | 25 |
6443 | KENNY | ARNOLD | 25 |
6593 | NICO | KIDSON | 25 |
6890 | TRENTON | LAMBLE | 25 |
7164 | GILES | KING | 25 |
6880 | CLAUDIO | MANFRON | 25 |
7137 | CRAIG | NORRIS | 25 |
7028 | TONY | SAVAGE | 25 |
7903 | STEVE | BOTHA | 25 |
8444 | KEN | HARLEY | 25 |
7945 | ANGUS | DUSTAN | 25 |
8114 | MARK | HENDERSON | 25 |
9669 | ARGE | NIENHUSER | 25 |
91750 | ANTONY | VENTON | 25 |
94723 | PHILLIP | REANEY | 25 |
2012 | MALCOLM | BARK | 24 |
1555 | TERRY | RUBENSTEIN | 24 |
2036 | DARYN | KOERTZEN | 24 |
1647 | JAMES | THOMPSON | 24 |
1921 | RYNO | ARMDORF | 24 |
1020 | JACQUES P | THERON | 24 |
2754 | ATTIE (SNR) | VISSER | 24 |
2942 | PIERS | CRUICKSHANKS | 24 |
2933 | CLIVE | EVANS | 24 |
6363 | MIKE | BELL | 24 |
6351 | KEVIN | WHITE | 24 |
6494 | PETE | MUMFORD | 24 |
6909 | TERRY | DRUMMOND | 24 |
7671 | ALAN | ARMSTRONG | 24 |
7646 | DUNCAN | BLAIR | 24 |
7194 | GRAEME | TURNBULL | 24 |
7159 | DEREK | PHEASANT | 24 |
7145 | CRAIG | DOHNE | 24 |
8305 | WILLIE | KUNZ | 24 |
7942 | RICHARD | SCOTT | 24 |
8085 | STEWART | SPILSBURY | 24 |
9544 | SIMON | HEAVER | 24 |
9678 | SHAUN | GRIFFIN | 24 |
1099 | ALEX | ROBERTS | 23 |
1180 | IAIN | CLARKE | 23 |
2107 | IAN | WALKER | 23 |
2669 | EDDIE | WARD | 23 |
3077 | SIVI | GOUNDEN | 23 |
2948 | ALLAN | HAYWARD | 23 |
2916 | NORMAN | HIND | 23 |
6188 | BRADLEY | GACE | 23 |
6037 | JAN | THERON | 23 |
6075 | JIM | TAYLOR | 23 |
6190 | JIM | DAWSON | 23 |
6161 | DAVID | GACE | 23 |
6058 | TIM | PLATT | 23 |
6196 | PAUL | SMIT | 23 |
6419 | JAMES | CLOWES | 23 |
6814 | MICHAEL | GAMMIE | 23 |
7326 | WILLIAM | GIBSON | 23 |
7150 | KIRSTEN | OLIVER | 23 |
7571 | RUSSELL | SOLOMON | 23 |
7402 | GRAHAM | MULLER | 23 |
6841 | CRISPIN | WALBRUGH | 23 |
7300 | CHRIS | CASON | 23 |
7642 | JAN | DE NEEF | 23 |
7499 | ANTON | FOUCHE | 23 |
7770 | JAMES | LIND HOLMES | 23 |
8031 | ANT | STOTT | 23 |
8804 | TRAVIS | WILKINSON | 23 |
8583 | ELLIOT | HALL | 23 |
8455 | ALISTAIR | BLACK | 23 |
9457 | TREVOR | MAHER | 23 |
9334 | DEREK | CULVERWELL | 23 |
95398 | MIKE | TOCKNELL | 23 |
1286 | NEIL | BRIMACOMBE | 22 |
1984 | BRADLEY | BENHAM | 22 |
1300 | JACQUES B | NEL | 22 |
2233 | BILL | HELYAR | 22 |
2700 | JOSE | BARRETO | 22 |
2799 | DARRYL | BARK | 22 |
2733 | SANDRA | EARDLEY | 22 |
2731 | KEVIN | DUNCAN | 22 |
6508 | TERTIUS | VILJOEN | 22 |
6464 | CRAIG | WRIGHT | 22 |
6204 | PETER | LOUWRENS | 22 |
6033 | DAVE | EDMONDS | 22 |
6791 | CHRIS | HARBURN | 22 |
7437 | THEO | PRETORIUS | 22 |
6848 | ANDREW | GRIEVESON | 22 |
7170 | KEVIN | GOTTE | 22 |
7559 | KADE | BURNETT | 22 |
7246 | PATRICK | MC NEILL | 22 |
7676 | ANDREW G | BOOTH | 22 |
8148 | WAYNE | DOBEYN | 22 |
8251 | STEVE | MAIN | 22 |
8000 | FUZZ | GOBLE | 22 |
8415 | PATRICK | OSULLIVAN | 22 |
8278 | SIMON | RUSSELL | 22 |
8498 | CRAIG | BEHRENS | 22 |
8836 | DUNCAN | MAY | 22 |
8059 | MARK | WILLMENT | 22 |
8820 | GREG | MERRETT | 22 |
9878 | TRENT | BURNETT | 22 |
8944 | MALCOLM | BYRES | 22 |
9219 | GARY | WHITEFORD | 22 |
7644 | ROB | HILL | 22 |
7924 | GRAHAM | HOHLS | 22 |
1111 | COLIN | SIMPKINS | 21 |
1977 | MIKE | NICOLAS | 21 |
2819 | WILLIAM | BAKER | 21 |
3080 | BENNIE | REYNDERS | 21 |
6664 | CRAIG | HAMPSON | 21 |
5028 | ROB | OLIARO | 21 |
6529 | DUNCAN | WRIGHT | 21 |
6682 | ROYSTON | SWINGEWOOD | 21 |
6540 | CONRAD | RENISON | 21 |
6491 | CRAIG | WEBBSTOCK | 21 |
6745 | EMRYS | FARLAND | 21 |
7409 | SANDY | CLARK | 21 |
6769 | JONATHAN | MAEHLER | 21 |
6810 | NIGEL | TATHAM | 21 |
6748 | GRANT | WALKER | 21 |
6801 | MARK | CONWAY | 21 |
7363 | DAVID | LAMBERT | 21 |
6796 | SHELDON | BAXTER | 21 |
7707 | DAVE | STRYDOM | 21 |
7643 | WAYNE | VOLEK | 21 |
7682 | TOM | GELDART | 21 |
7056 | PADDY | STRICKLAND | 21 |
7674 | ROBYN | WIGGETT | 21 |
7055 | DEBRA | LEWIS | 21 |
6925 | ANDREW | GOODING | 21 |
7663 | GUY | SEARLE | 21 |
7935 | GREG | HITCHINS | 21 |
7870 | ANDREW | CHURCH | 21 |
8502 | GAVIN | MYBURGH | 21 |
8550 | SHAUN | BIGGS | 21 |
8105 | STEPHEN | SCRASE | 21 |
8604 | DAVE | MACLEOD | 21 |
7794 | JONATHON | HARLEY | 21 |
7737 | JEREMY | SANDERS | 21 |
9510 | GEREMY | CLIFF | 21 |
9920 | MARK | MULDER | 21 |
8941 | GRAHAME | THOMPSON | 21 |
9424 | TONY | MCCREE | 21 |
9083 | BRAD | WHITE | 21 |
70900 | MICHAEL | POTGIETER | 21 |
92350 | CG | VEALE | 21 |
93650 | RICHARD | HACKLAND | 21 |
95778 | KEVIN | PAGE | 21 |
97646 | BARRY | DINGLE | 21 |
6480 | DAVE | DAVIE | 21 |
787 | JOHN | WARD | 20 |
712 | KIM | ROWSELL | 20 |
2044 | CLAUDE | NISH | 20 |
891 | KELVIN | BYRES | 20 |
1234 | GILES | WALKEY | 20 |
1113 | SONJA | BOHNSACK | 20 |
3131 | BRIAN | LION-CACHET | 20 |
2137 | JOHN | BECKLEY | 20 |
2727 | DEBORAH | DOIG | 20 |
4203 | HUBBY | SANDBERG | 20 |
3290 | JACO | VAN DER WESTHUIZEN | 20 |
2632 | GUY | CARTER | 20 |
2977 | PAUL | COOKE | 20 |
6644 | DAVID | PRINGLE | 20 |
6678 | DAVID | GILLMER | 20 |
6557 | SHANE | HOUGHTING | 20 |
6694 | GREG | BENNETT | 20 |
6249 | IAN | CARDWELL | 20 |
6336 | GRAHAM | YOUNG | 20 |
6238 | LINDA | NESS | 20 |
6327 | LANCE | HOWARTH | 20 |
6544 | TREVOR | PIKE | 20 |
6302 | HAMISH | HEAN | 20 |
6333 | RODNEY L | WILSON | 20 |
6547 | THUTHUKANI | MANYATHI | 20 |
6006 | MICHAEL | RICHMOND | 20 |
6262 | DAVE | FRASER | 20 |
6429 | BRIAN | JOHNSON | 20 |
6022 | MATTHEW | JANNEKER | 20 |
7215 | TIM | CORNISH | 20 |
7661 | EARL | PHILLIPS | 20 |
6919 | KIM | HERTZBERGER | 20 |
7016 | KEVIN | MORAN | 20 |
7154 | JASON | GRAHAM | 20 |
7345 | GRAHAM | JEWITT | 20 |
7673 | ANTHONY | SINCLAIR | 20 |
7432 | TOM | MOMBERG | 20 |
7390 | STEPHEN | BUTLER | 20 |
7324 | BRETT | AUSTEN SMITH | 20 |
7735 | ALI | MAYNARD | 20 |
7748 | RICHARD | PRINGLE | 20 |
8832 | DUANE | TAYLOR | 20 |
8644 | CLINT | LAWSON | 20 |
8175 | PATRICK | BLOUNT | 20 |
7760 | DEBBIE | GERMIQUET | 20 |
7804 | MARK | SMUTS | 20 |
8488 | IAN | JOHNSON | 20 |
7890 | MARK | HORNE | 20 |
7754 | DAVE | BRIGGS | 20 |
8258 | ROD | BOWES | 20 |
8478 | ANTON | ROHRS | 20 |
8475 | KEVIN | PALFRAMAN | 20 |
9233 | ROCHE | KRAUSE | 20 |
9150 | JODY | TAYLOR | 20 |
9953 | CLIFF | GLENN | 20 |
9061 | ANDY | BIRKETT | 20 |
9516 | JANNINE | BOYES | 20 |
95109 | MARTIN | FREIMAN | 20 |
96818 | MORRIS | JONKER | 20 |
96282 | GRAHAM R | WILSON | 20 |
97721 | GLEN | HOCKLY | 20 |
97681 | JOHNATHAN | ARPIN | 20 |
1333 | ROB | GANDY | 19 |
1372 | DAVID | RAWLINSON | 19 |
1218 | JAMES | CRICHTON | 19 |
1130 | WILLEM | VAN DER MERWE | 19 |
1720 | WAYNE | TAYLOR | 19 |
1031 | GARY | BOAST | 19 |
2751 | THOMAS | NGIDI | 19 |
2694 | BRANDON | COLLYER | 19 |
3308 | GERRIE | MOOLMAN | 19 |
3415 | RAYMOND | RORICH | 19 |
2772 | LOVEDAY | ZONDI | 19 |
6672 | MIKE | BORLAND | 19 |
6005 | JEFFREY | RICHMOND | 19 |
6580 | DAVID | PATRICK | 19 |
6381 | HANK | MCGREGOR | 19 |
6203 | JAMES | NEVILLE | 19 |
6389 | BRETT | CHALLENOR | 19 |
7009 | ALLISTER | PETER | 19 |
7189 | IAN | MCDONALD | 19 |
6838 | SEAN | JONES | 19 |
7618 | BILLY | WHEELER | 19 |
7447 | REG | STUART | 19 |
7166 | ROY | TREMEARNE | 19 |
7470 | GUY | HODSON | 19 |
7604 | NEIL | PATTERSON | 19 |
6860 | RICHARD | PHILPS | 19 |
7412 | MIKE | NORTON | 19 |
6717 | MORRELL | ROSSEAU | 19 |
6830 | GARY | ZINN | 19 |
7023 | BUTCH | MURRAY | 19 |
7655 | BARRY | MILLAR | 19 |
7109 | GORDON | JOHNSTONE | 19 |
8241 | STUART | CLIFTON | 19 |
7916 | DAVE | LARSEN | 19 |
8164 | STEVE | PEARSON | 19 |
8246 | JED | KRIGE | 19 |
7984 | ROSS | POACHER | 19 |
7880 | CHRIS | VAN DEN BERG | 19 |
8728 | LEE | FULLER | 19 |
8694 | GARRY | CAMPBELL | 19 |
8453 | CRAIG | REES | 19 |
9726 | BRUCE | MCDONALD | 19 |
9046 | KERRY | RAS | 19 |
9611 | GRAEME | JOHNSTON | 19 |
1120 | JIM | DAVIES | 18 |
1307 | DEWAN | NASH | 18 |
1925 | PETER | WISE | 18 |
1935 | COLIN | KEARNS | 18 |
1581 | MARK | WHITTINGTON | 18 |
2059 | CRAIG | LEWIS | 18 |
1458 | LANCE | WYLY | 18 |
2477 | ROB | CURRIE | 18 |
2345 | NKOSI | MZOLO | 18 |
2968 | MATTHEW | COCKRAM | 18 |
4082 | DAVID | CHAPLIN | 18 |
2901 | CLIVE | BROWN | 18 |
2734 | JUSTIN | BARK | 18 |
6279 | MIKE | GREENHAM | 18 |
6404 | LANCE | BARTLETT | 18 |
5269 | MARTIN | DREYER | 18 |
6669 | HOWARD | FRIZELLE | 18 |
6528 | KENNETH | ROWNEY | 18 |
7371 | ANDREW | EDMONDS | 18 |
7138 | COLIN | EVERSON | 18 |
7152 | RICHARD | ANDERSON | 18 |
6777 | MIKE | DAVIES | 18 |
7249 | EZIO | GORI | 18 |
7221 | BRUCE | BRAUTESETH | 18 |
7400 | CHRIS | PEARSE | 18 |
7497 | RICHARD | CELE | 18 |
7483 | CHRISTIAN | SMITH | 18 |
7419 | BARRY | DE KLERK | 18 |
6764 | MARTIN | LOEWENSTEIN | 18 |
7453 | ALLAN | HOLD | 18 |
8785 | WILLIE | LEMMER | 18 |
8004 | LEN | JENKINS JNR | 18 |
8780 | ANGELA | SCRUBY | 18 |
8707 | GARY | ALBERS | 18 |
7774 | LUCAS | MTHALANE | 18 |
8202 | RICHARD | SAUNT | 18 |
8691 | WARREN | PRICE | 18 |
8810 | EMMA | GILLMER | 18 |
7802 | HEINI | JORDAAN | 18 |
8611 | NIBS | TAYLOR | 18 |
8378 | BYRON | VOLEK | 18 |
8392 | LIONEL | FOSTER | 18 |
8718 | RORY | TAYLOR | 18 |
9411 | SBONELO | KHWELA | 18 |
9939 | HILARY | BRUSS | 18 |
9970 | PAUL | FIRMAN | 18 |
9304 | BRUCE | ALLWOOD | 18 |
9408 | STEPHEN | STAMP | 18 |
9316 | DAVID | STILL | 18 |
9561 | SIMON | MTHETHWA | 18 |
9563 | MFANISENI | NYAMBOSE | 18 |
9084 | STEVE | COLLINS | 18 |
9824 | MARK | USSHER | 18 |
8930 | SHANE | PRICE | 18 |
90409 | BOB | TEMPLETON | 18 |
91640 | ROB E | STEWART | 18 |
95578 | THOMAS | PIKE | 18 |
95850 | PETER | KEISER | 18 |
97675 | STEWART | CAMPBELL | 18 |
6697 | JEREMY | CHAPLIN | 18 |
1280 | ROBERT | CRICHTON | 17 |
1770 | GRANT | LOUW | 17 |
1083 | DEAN | BURSCOUGH | 17 |
1933 | BERNARD | KRONE | 17 |
1939 | ANDRE | VAN DER MERWE | 17 |
1315 | MALCOLM | WRIGHT | 17 |
721 | LLOYD | CAMP | 17 |
1630 | GRANT | MORSHEAD | 17 |
1792 | FELIX | CLEMENS | 17 |
5002 | ROELOF | VAN RIET | 17 |
2098 | ANTHONY | PHELP | 17 |
2578 | COLLEN | GIBBS | 17 |
2778 | FERGUS | CLARK | 17 |
3868 | PETER | ASKEW | 17 |
3162 | JIREH | SERFONTEIN | 17 |
3718 | PETER | STEYN | 17 |
6700 | JUSTIN | CLARK | 17 |
6497 | RODNEY | DAY | 17 |
6289 | PHILLIP | WARTSKI | 17 |
6658 | JOHN | SPRINGATE | 17 |
6541 | MICHAEL | DE VILLIERS | 17 |
5737 | WESSEL | CRONJE | 17 |
6552 | PETER | ZIETSMAN | 17 |
5307 | ROBIN | VAN ROOYEN | 17 |
6156 | BRETT | FROST | 17 |
6346 | DAVE | HARKER | 17 |
7193 | BARRY | WISEMAN | 17 |
7078 | BUCKY | SYMONS | 17 |
7369 | ANDY | PIKE | 17 |
7628 | DANIEL | VERBAAN | 17 |
6813 | NIGEL | OXENHAM | 17 |
7264 | KONRAD | KARCZ | 17 |
7341 | KEVIN | MEIER | 17 |
7577 | KEVIN | WALSH | 17 |
6775 | ARMAND | BESTEL | 17 |
6994 | MICHEL | DE RAUVILLE | 17 |
7301 | JAMES | WARDLAW | 17 |
7188 | TREVOR | HELLENS | 17 |
8304 | RUDI | BENSE | 17 |
8720 | RICHARD | ALLKINS | 17 |
8303 | DYLAN | BENSE | 17 |
7724 | PATRICK | ELEY | 17 |
7974 | NICK | WATERSON | 17 |
8811 | DAVID | MAEHLER | 17 |
8373 | RICHARD | AUSTIN | 17 |
7920 | PHILIP | INGHAM | 17 |
7946 | PATRICK | WALDEN | 17 |
9918 | DOM | CHENNELLS | 17 |
9943 | DEAN | OELLERMANN | 17 |
9454 | GRANT | SMITH | 17 |
8926 | FRIEDRICH | BURNARD | 17 |
9533 | HANNES | VAN HEERDEN | 17 |
9634 | JONATHAN | HOLLINSHEAD | 17 |
12007 | BENJAMIN | COCKRAM | 17 |
93668 | R | MOIR | 17 |
94269 | CL | BOTHA | 17 |
95339 | CHRIS | GREEFF | 17 |
95843 | TIM | LONG | 17 |
96659 | STEPHEN | CAMP | 17 |
96152 | MIKE | COOK | 17 |
96943 | GARY | SEAMAN | 17 |
97406 | WINSTON | HARDING | 17 |
97431 | ADRIAN | BOOYSEN | 17 |
97454 | ROBERT | LEMBETHE | 17 |
97951 | KEN | KOERTZEN | 17 |
97704 | STEVE | BLACK | 17 |
97774 | GUY | MILES | 17 |
97544 | MARK | JAMIESON | 17 |
1139 | GRANT | THIEL | 16 |
1644 | PAUL | VAN HEERDEN | 16 |
1340 | MARK | PULLEN | 16 |
1348 | ILYAS | PATEL | 16 |
728 | WARD | YOUNG | 16 |
1559 | MICHAEL | O'BRIEN | 16 |
2710 | JASON | CALLISTER | 16 |
3869 | RALPH | STEVENS | 16 |
3579 | BRAAM | VAN WYK | 16 |
3266 | DANIEL | TAYLOR | 16 |
3090 | ROB | KING | 16 |
3350 | ANTHONY | BAIRD | 16 |
2910 | IAN | ROSS | 16 |
6684 | BOB | GELDARD | 16 |
6674 | MICHAEL | MISKIN | 16 |
6145 | SHANE | HILLIAR | 16 |
6285 | ANTHONY | EVERED-HALL | 16 |
6648 | ROB | DAVEY | 16 |
6292 | PETER | BENTLEY | 16 |
6028 | ANDREW | WISDOM | 16 |
6225 | MICHAEL | VACY-LYLE | 16 |
6242 | DANE | LIEVESLEY | 16 |
6969 | SIMON | PEARSE | 16 |
6811 | DAVE | FERROW | 16 |
6954 | ROBERT | HEERMAN | 16 |
6952 | CARL | WIEHE | 16 |
6897 | DAVID | GORVEN | 16 |
6914 | MARK | HUTSON | 16 |
6857 | WILLIAM | LAST | 16 |
6843 | IAN | OLIVER | 16 |
7146 | DOUG | BURDEN | 16 |
7278 | STEVE | COHEN | 16 |
7182 | JEREMY | BRINK | 16 |
7050 | GARNETT | WILSON | 16 |
7550 | WILMA | DEYZEL | 16 |
7635 | TONI | TRODD | 16 |
7063 | GUY | COLLYER | 16 |
7307 | CRAIG | WARR | 16 |
7949 | MIKE | STEVENS | 16 |
7801 | DAVID | KNEEBONE | 16 |
8709 | BRAD | GROBBLER | 16 |
8195 | MICHAEL | JOHNSON | 16 |
8702 | MARCEL | GERHARD | 16 |
8271 | JEREMY | NEL | 16 |
8751 | ABBY | SOLMS | 16 |
8411 | ANDY | LUND | 16 |
8576 | SCOTT | STANTON | 16 |
7763 | MURRAY | MACKENZIE | 16 |
8413 | ED | BARRY | 16 |
8066 | GUY | EMBERTON | 16 |
9363 | ROBIN | WAKEFIELD-SMITH | 16 |
8874 | DAWIE | DE WET | 16 |
9984 | MARK | BALLADON | 16 |
9558 | ZONELE | NZUZA | 16 |
9814 | PHINEAS | ZULU | 16 |
9045 | BEVAN | RAS | 16 |
9974 | TRISTAN | DU PISANIE | 16 |
8873 | GUY | BALME | 16 |
94110 | MICHAEL | ALVIN | 16 |
94907 | AC | DALE | 16 |
94946 | BUTHY | ARBUTHNOT | 16 |
97093 | JOMO | KING | 16 |
95921 | MAX | BOTHA | 16 |
98035 | GRANT | WILSON | 16 |
1068 | ANDREW | COOPER | 15 |
1718 | BRIAN G | CLARKE | 15 |
1640 | GARY D | HOLMES | 15 |
878 | MBONGISENI | DLAMINI | 15 |
1553 | CLINTON | FOX | 15 |
1004 | BRUCE | CLARK | 15 |
823 | BANETSE | NKHOESA | 15 |
1803 | RICHARD | TANDY | 15 |
3093 | MARC | DESCOINS | 15 |
2906 | PETER | GEACH | 15 |
2140 | CHRISTOPHER | STUBBS | 15 |
4891 | ROGER | HOOKE | 15 |
3030 | GERHARD | NEL | 15 |
2261 | LEON | MARITZ | 15 |
2732 | MALCOLM | STOTHARD | 15 |
3176 | LEENDERT | JOUBERT | 15 |
6590 | JACQUES | LE ROUX | 15 |
6591 | BRIAN | LEWIS | 15 |
6217 | BRETTON | WALKER | 15 |
5430 | ERNEST | VAN RIET | 15 |
6228 | MARK | DA SILVA | 15 |
6613 | COLIN | DAVIE | 15 |
6299 | BRYAN | CORDES | 15 |
6031 | BRIAN | PECKETT | 15 |
6051 | GARETH | EDMONDS | 15 |
6086 | ROLAND | LACOCK | 15 |
6139 | RAY | BOWEN | 15 |
6256 | WAYNE | WILSON | 15 |
6287 | SHAUN | MANNING | 15 |
5978 | GAVIN | JONES | 15 |
7216 | MARK | GRAHAM | 15 |
7237 | BRYANT | VAN DER MERWE | 15 |
7640 | ANDREW | COPE | 15 |
7207 | SANDY | DAVIDSON | 15 |
7051 | WARREN | STEELE | 15 |
6960 | GRANT | WOOLLASTON | 15 |
7236 | TREVOR | WHITE | 15 |
6760 | JAN | VAN DE PUTTE | 15 |
7445 | ALLAN | LAWRIE | 15 |
7560 | NEELS | MEYER | 15 |
