15-17 February 2024

Charity Batch Bid Tracker

AS OF 13 FEBRUARY 2023

No Paddler No 1 Name Paddler No 2 Name CSA Number Email Address Cell  Number Amount bid
1 Johan Cornelius Daniel Cornelius 60911 johan@autorainirrigation.com 4,478E+11 2500
2 Quinton Rutherford Mark Jason 8640 waxfix@skytec.co.za 8,833E+09 2000
3 Jireh Serfontein Reuhl Lombard 3162 jirehserfontein@gmail.com 741361997 2000
4 Grahame Thompson Roxy Thompson 8941 grahame@talbot.co.za 828957953 2100
5 Douglas Affleck N/A 61129 douglas.affleck@gmail.com 813203172 2000
6 Kevin Atkinson  Stuart Dubber 7947 kevin@create-online.co.za 826761538 2000
7 Paul Muller Rohan Theunissen 14081 Paul.muller@za.DSV.com 836428245 2000
8 Jurie Weber Wiehan Weber 7989 jurie@jaweh.co.za 829260153 2000
9 RJ Greyling Ryan Booysen 11729 rjgreyling@absamail.co.za 824641932 2000
10 Don Voysey Lionel Foster 8100 don@problast.co.za 837772957 2000
11 Daniel verbaan Duncan Hipkin 7628 mtunzini4@retail.spar.Co.za 828913603 2100
12 Gerrie Moolman Jaco vd Westhuizen 3308 vdwesthuizenl@arc.agric.za 726113212 R2 000
13 Mark Horne N/A 7890 mark@compasssecurity.co.za 843673346 R2 000
          TOTAL AMOUNT BID R26 700