After Campbell’s Farm to Dusi Bridge
Download the full spreadsheet here
Men
POS | NAME | SURNAME | FISH | OG | UMPETHA | VAAL | INANDA | 50 MILER | CAMPBELLS | BEST |
1 | CLINTON | COOK | 103.75 | | | 100 | | | | 100 |
2 | HANK | MCGREGOR | | 100 | | | | | | 100 |
3 | ANDY | BIRKETT | 100 | | | | | 100.96 | | 100 |
4 | MSAWENKOSI | MTOLO | 107 | 100.01 | 100 | 100.04 | | 101.09 | 100 | 100 |
5 | MATTHEW | FENN | 103.85 | | | | | 100 | | 100 |
6 | SISEKO | NTONDINI | 109.52 | 101.25 | | 103.18 | 100.01 | 111.13 | | 100.01 |
7 | BANETSE | NKHOESA | 107.55 | 100.03 | | | 102.9 | 125.98 | 101.27 | 100.03 |
8 | THULANI | MBANJWA | 108.67 | 103.77 | 100.87 | 100.12 | | 107.87 | | 100.12 |
9 | BONGANI | NTINGA | 109.65 | 101.75 | 107.8 | | 102.48 | 110.03 | 107.49 | 101.75 |
10 | DAVID | EVANS | 105.75 | 101.79 | | | | 101.84 | | 101.79 |
11 | THABANI | MSIA | 110.64 | 107.13 | 101.94 | 102.66 | | 114.37 | 105.05 | 101.94 |
12 | SANDILE | MTOLO | | 102.64 | | | | 102.22 | | 102.22 |
13 | SANELE | MBANJWA | 110.16 | 118.37 | 108.27 | | 102.62 | 108.01 | | 102.62 |
14 | BENJAMIN | MNTONINTSHI | 115.77 | 107.63 | | 103.47 | 127.02 | 126.93 | | 103.47 |
15 | JEREMY | MAHER | 109.28 | 103.47 | 111.99 | | | 117.28 | 109.42 | 103.47 |
16 | GREG | LOUW | 104.34 | | | | | | | 104.34 |
17 | ROSS | LESLIE | | 104.36 | | | | 107.45 | 119.23 | 104.36 |
18 | LIAM | STEWART | | | | 104.4 | | | | 104.4 |
19 | MFANUFIKILE | RADEBE | 112.62 | 104.52 | 106.54 | | 105.01 | 121.7 | | 104.52 |
20 | NQOBILE | MAKHANYA | 111.53 | 108.13 | 104.55 | | 105.83 | 107.7 | | 104.55 |
21 | JABULANI | GWAMANDA | 120.82 | 109.57 | 105.2 | 105.63 | 120.68 | 132.94 | 105.32 | 105.2 |
22 | KWANDOKUHLE | MZOLO | | | | 105.55 | | 127.93 | | 105.55 |
23 | Hlelani | Radebe | | 106.5 | | | 106.3 | 110.06 | 105.8 | 105.8 |
24 | ALEX | ROBERTS | 108.64 | | | 105.96 | | | | 105.96 |
25 | MICHAEL-JOHN | ROBB | | | | 106.04 | | | | 106.04 |
26 | HAMISH | MACKENZIE | 108.88 | 106.14 | | | | 108.15 | | 106.14 |
27 | SCOTT | LITTLE | 106.19 | 108.96 | | | 119.36 | 115.06 | | 106.19 |
28 | LINDOKUHLE | MAPHUMULO | | 106.23 | | | 127.38 | 154.72 | 112.59 | 106.23 |
29 | Wayne | Jacobs | 106.3 | | | | | | | 106.3 |
30 | THOMAS | LOVEMORE | 106.65 | | | | | | | 106.65 |
31 | JACK | DE SWARDT | 106.79 | | | | | | | 106.79 |
32 | LUKE | SALMON | | | | 106.93 | | | | 106.93 |
33 | MVELO | NGIDI | | 110.68 | | | | 118.89 | 107.92 | 107.92 |
34 | NICHOLAS | WEEKS | | | | 107.93 | | | | 107.93 |
35 | Bradley | Boulle | | | | 108.02 | | | | 108.02 |
36 | MMELI | CELE | | 108.34 | | | 125.86 | 117.01 | 113.57 | 108.34 |
37 | ROBERT | CRICHTON | 112.2 | | | 108.99 | | | | 108.99 |
38 | TRENTON | LAMBLE | 109.02 | 109.85 | | | | | | 109.02 |
39 | Brent | Chiazzari | 109.35 | | | | | | | 109.35 |
40 | BARTHO | VISSER | 109.37 | | | | | | | 109.37 |
41 | BRANDON | VAN DER WALT | 109.59 | | | | | | | 109.59 |
42 | JACK | SHOOTER | 110.71 | | | | | | | 110.71 |
43 | JACQUES | THERON | 110.97 | 110.72 | | | | | | 110.72 |
44 | MURRAY | BEHN | | 110.91 | | | | 135.16 | 117.36 | 110.91 |
45 | Ross | Palframan | 119.74 | 111.03 | 132.99 | | | 124.02 | 114.66 | 111.03 |
46 | RYAN | RODDA | | | | 111.05 | | | | 111.05 |
47 | MPENDULO | MTHETHWA | | 111.27 | | | | 119.41 | 118.15 | 111.27 |
48 | CHAZANI | GUMEDE | | | | | 111.49 | 136.11 | | 111.49 |
49 | MUSAWENKOSI | ZIMU | | 111.77 | | | | 125.19 | 116.16 | 111.77 |
50 | Mark | Garden | | | | 112.06 | | | | 112.06 |
51 | MHLONISHWA | HLONGWANE | | 112.25 | | | | 140.57 | 112.94 | 112.25 |
52 | Nick | Warren | | | | 112.31 | | | | 112.31 |
53 | NKOSIKHONA | MABASO | 128.24 | 119.93 | | 112.36 | | | | 112.36 |
54 | Jack | Edmonds | 112.38 | | | | | 121.94 | | 112.38 |
55 | RYNO | ARMDORF | | | | 112.56 | | | | 112.56 |
56 | MFANISENI | NYAMBOSE | | 112.88 | | | | 121.87 | 118.73 | 112.88 |
57 | Luke | SWINNEY | 112.95 | | | | | | | 112.95 |
58 | DAVID | GERBER | | | | 112.99 | | | | 112.99 |
59 | SHANE | MILLWARD | | 113.03 | | | | 129.38 | | 113.03 |
60 | SABELO | NYEMBE | 126.42 | 113.12 | 119.82 | | | 128.18 | 124.56 | 113.12 |
61 | Stuart | Clifton | | 113.39 | | | | 155.13 | 125.41 | 113.39 |
62 | James | Goble | | 113.48 | | | | | | 113.48 |
63 | BRADLEY | FISHER | | | | 113.56 | | | | 113.56 |
64 | BENJAMIN | COCKRAM | 118.95 | | | 113.56 | | | | 113.56 |
65 | XOLILE | KONDILE | | 116.08 | | | | 118.11 | 113.63 | 113.63 |
66 | BRYCE | LAWSON | 114.1 | 118.08 | | | | | | 114.1 |
67 | Robert | Pike | 114.51 | | | | | 123.27 | | 114.51 |
68 | JOHAN | FOURIE | 114.54 | 114.68 | | | | 135.88 | 125.38 | 114.54 |
69 | ROGER | STUBBS | | | | 114.71 | | | | 114.71 |
70 | Joshua | Glyn-Cuthbert | 114.94 | | | | | | | 114.94 |
71 | Wongama | Makasi | 118.41 | 117.87 | | 118.44 | | 115.18 | | 115.18 |
72 | MENZI | MTHEMBU | | 115.46 | | | | 126.19 | 122.94 | 115.46 |
73 | SMILO | MTHETHWA | | 115.81 | | | | 132.79 | 119.75 | 115.81 |
74 | LUKA | KOUMANTARAKIS | 126.13 | 115.93 | | | | | 133.53 | 115.93 |
75 | MPILO | ZONDI | | | | | 130.07 | 125.3 | 116.12 | 116.12 |
76 | MATTHEW | MILLWARD | | 118.38 | | | | 116.16 | | 116.16 |
77 | JAMES | SHARPE | 116.18 | | | | | | | 116.18 |
78 | Stewart | Little | | | | | | 116.35 | | 116.35 |
79 | RICHARD | TANDY | | | | 116.5 | | | | 116.5 |
80 | BARRY | LEWIN | 116.5 | | | | | | | 116.5 |
81 | WIM | VAN HERZEELE | | | | | 117.33 | 125.73 | | 117.33 |
82 | WANDILE | LUTHULI | 117.58 | | 119.31 | | | | | 117.58 |
83 | ALEX | MASINA | 117.65 | | | | | | | 117.65 |
84 | TRISTAN | DU PISANIE | | | | | 117.72 | 136.06 | 128.88 | 117.72 |
85 | IAN | HEMINGWAY | 117.76 | 118.44 | | | | 135.38 | | 117.76 |
86 | Greg | Palframan | | 118.27 | | | | 133.81 | 125.15 | 118.27 |
87 | JAMES | HACKLAND | | | | | 118.32 | 130.62 | 130.1 | 118.32 |
88 | DAVE | MCKENZIE | | | | | 118.68 | 130.19 | 124.9 | 118.68 |
89 | DAVID | CHAPLIN | | | | | 118.84 | | | 118.84 |
90 | DAVID | PEARCE | | 119.5 | | | | 144.22 | | 119.5 |
91 | ROBERT | BUTCHER | 119.52 | | | | | 129.94 | 131.21 | 119.52 |
92 | MXOLISI | NTULI | | 119.89 | | | | 128.96 | 120.27 | 119.89 |
93 | DANIEL | MEIRING | 119.9 | | | | | | | 119.9 |
94 | RIC | WHITTON | | 119.99 | | | | 128.96 | | 119.99 |
95 | TRAVIS | SMITH | 120.07 | | | | | | | 120.07 |
96 | GLENN | HILLIAR | 122.67 | 120.29 | | | | 129.36 | 130.11 | 120.29 |
97 | SIYABONGA | TYIKI | 120.34 | | | | | | | 120.34 |
98 | NKANYEZI | HLONGWANE | | 120.54 | | | | 137.21 | 134.82 | 120.54 |
99 | Dominic | Furby | 120.58 | | | | | | | 120.58 |
100 | EVAN | KNIGHT | 120.88 | | | | | 128.69 | | 120.88 |
101 | HERMAN | MARAIS | 120.98 | | | | | | | 120.98 |
102 | RYAN | THOMPSON | | | | 121.11 | | | | 121.11 |
103 | FANTA | GOUS | 121.13 | | | | | | | 121.13 |
104 | SIPHESIHLE | NZUZA | | 121.14 | | | | 165.1 | 138.76 | 121.14 |
105 | SIMON | CHUBB | 121.29 | | | | | | | 121.29 |
106 | BRUCE | BRAUTESETH | | 121.4 | | | | | | 121.4 |
107 | STEVE | BOTHA | | 121.75 | | | | | 136.99 | 121.75 |
108 | LUCIEN | BALDRY | 127.42 | 121.75 | | | | 140.18 | 125.16 | 121.75 |
109 | BERT | MATRUJE | | | | 121.81 | | | | 121.81 |
110 | ZAMOKUHLE | MEYIWA | | | 121.86 | | | | 124.89 | 121.86 |
111 | MAX | HOWARD | | 122.09 | | | | | | 122.09 |
112 | KHUMBULANI | NZIMANDE | | | | | 123.94 | 122.28 | | 122.28 |
113 | JABU | LESLIE | | 122.31 | | | | 131.22 | 126.79 | 122.31 |
114 | RYAN | COPEMAN | 122.34 | | | | | | | 122.34 |
115 | SIBONGAKONKE | GCWENSA | | | 122.38 | | | | 164.29 | 122.38 |
116 | Jonathan | Nel | | | | 122.56 | | | | 122.56 |
117 | TOM | THRING | 122.77 | | | | | | | 122.77 |
118 | FERGUS | JOHNSON | | | | | 122.8 | 136.59 | | 122.8 |
119 | FANELE | MKHUNYA | | 122.9 | | | | 165.2 | 133.44 | 122.9 |
120 | NKOSKHONA | MAKASI | 137.66 | | | 122.97 | | 188.4 | | 122.97 |
121 | ANGUS | DICK | | 123.06 | | | | | 135.38 | 123.06 |
122 | WILLEM | MYBURGH | 123.11 | | | | | | | 123.11 |
123 | MINAAR | LYELL | 123.52 | | | | | | | 123.52 |
124 | ALEX | ROSSOUW | 123.92 | | | | | | | 123.92 |
125 | JORDY | MALHERBE | 123.99 | | | | | | | 123.99 |
126 | SCOTT | ROGERS | | | | | | 128.6 | 124.08 | 124.08 |
127 | ASIBABALE | MPAMBANI | 124.29 | | | 131.75 | | 137.55 | | 124.29 |
128 | CHRIS | DE WAAL | 124.37 | | | | | | | 124.37 |
129 | MIKE | EGLINGTON | 124.6 | | | | | | | 124.6 |
130 | Anthony | Wostenholm | 124.67 | | | | | | | 124.67 |
131 | MIKE | BARRY | | | | 124.75 | | | | 124.75 |
132 | Conrad | Kriel | 124.79 | | | | | | | 124.79 |
133 | ZAK | JACOBS | 124.89 | | | | | | | 124.89 |
134 | SIBONGOKUHLE | SHOBA | | 139.02 | | | | 153.38 | 125.11 | 125.11 |
135 | HARRISON | FIELD | 125.22 | | | | | 165.53 | | 125.22 |
136 | MLUNGISI | HLONGWANE | | | | | 125.33 | 125.94 | | 125.33 |
137 | Stuart | Roberts | | | | | | | 125.57 | 125.57 |
138 | Christopher | Adam | | 125.87 | | | | 145.77 | | 125.87 |
139 | DANIEL | CONRADIE | 126.03 | | | | | | | 126.03 |
140 | NKOSI | MZOLO | 126.49 | | | | | | | 126.49 |
141 | SIPHO | CANHAM | | | 126.52 | | | | | 126.52 |
142 | GUSTAV | SMOOK | 126.63 | | | | | | | 126.63 |
143 | Konrad | Karcz | | | 126.82 | | | | | 126.82 |
144 | GARY | ATKINSON | 126.86 | | | | | | | 126.86 |
145 | STUART | NEILSON | 130.36 | 126.98 | | | | 147.24 | 141.69 | 126.98 |
146 | STUART | BUTCHER | 127.16 | | | | | | | 127.16 |
147 | Johann | Maarsingh | | 127.16 | | | | 199.53 | | 127.16 |
148 | ANDRE | VAN WYK | 127.31 | | | | | | | 127.31 |
149 | BARRY | PAINTING | 127.34 | | | | | | | 127.34 |
150 | PHOLA | MNYANDE | | 127.49 | | | | | | 127.49 |
151 | RICHARD | CELE | | | | | | 127.53 | | 127.53 |
152 | MBONGISENI | DLAMINI | | | | | | | 127.53 | 127.53 |
153 | SIKHANYISELE | DEKEDA | 127.68 | | | 129.84 | | 179.54 | | 127.68 |
154 | Warren | Cooper | | | 128.19 | | | 174.39 | | 128.19 |
155 | GREG | CHAPLIN | | | | | 128.26 | | | 128.26 |
156 | HUNTLEY | EARLE | | 128.58 | | | | 135.91 | | 128.58 |
157 | RADEMEYER | DIPPENAAR | 128.74 | | | | | | | 128.74 |
158 | LEE | FURBY | 129.28 | | | | | | | 129.28 |
159 | NHLAKANIPHO | GUMEDE | | | | | 129.72 | 143.24 | | 129.72 |
160 | STUART | HILL | | 129.81 | | | | | | 129.81 |
161 | CRAIG | CRIBBINS | 130.12 | 130.82 | | | | | 149.99 | 130.12 |
162 | SIYABONGA | NDLOVU | | 130.61 | | | | 181.05 | 154.85 | 130.61 |
163 | MTHOKOZISI | MGENGE | | 130.69 | | | | 155.94 | 135.62 | 130.69 |
164 | ETHAN | COCKRAM | 140.59 | 130.72 | | | | 210.96 | 155.97 | 130.72 |
165 | SIMON | RUSSELL | | 130.96 | | | | 159.22 | | 130.96 |
166 | GARETH | BARBERTON | 131.13 | | | | | | | 131.13 |
167 | GERHARD | STEYN | 131.15 | | | | | | | 131.15 |
168 | GAVIN | McNISH | 131.36 | | | | | | | 131.36 |
169 | Pierre-Andre | van Leeuwen | 132.79 | | | 131.4 | | | | 131.4 |
170 | SBULELO | NGOBESE | | 131.47 | | | | | | 131.47 |
171 | Murray Paul | Collier | | | | 131.62 | | | | 131.62 |
172 | JODY | TAYLOR | | | | | | 131.85 | | 131.85 |
173 | JADEN | ADAM | 131.9 | | | | | 200.63 | 159.69 | 131.9 |
174 | Jayden | Jansen van rensburg | | 132.35 | | | | | | 132.35 |
175 | ERICH | ANDRAG | 132.88 | | | | | | | 132.88 |
176 | NIGEL | TONKIN | | 133.08 | | | | | | 133.08 |
177 | CHRISTO | HORN | 133.31 | | | | | | | 133.31 |
178 | DEAN | OELLERMANN | | | | | 133.59 | 147.9 | | 133.59 |
179 | FABIAN | SMITH | 133.69 | | | | | | | 133.69 |
180 | MFAN'FIKILE | GWALA | | 133.9 | | | | 168.65 | 144.62 | 133.9 |
181 | Jack Owen | Odell | | 133.97 | | | | 163.479 | | 133.97 |
182 | GUNTHER | JUNGER | 134.16 | | | | | | | 134.16 |
183 | SBONELO | DUBE | | 134.22 | | | | 181.42 | 162.36 | 134.22 |
184 | JONATHAN | MAEHLER | | | | | 134.43 | | | 134.43 |
185 | JAMES | TUTTON | | | 134.63 | | | 146.43 | 138.91 | 134.63 |
186 | NEIL | PATTERSON | | 136.41 | | | | 161.65 | | 136.41 |
187 | ANTON | FOUCHE | | | | | 137.07 | | | 137.07 |
188 | ANDRE | HAWARDEN | 137.96 | | | | | | | 137.96 |
189 | DANIEL | COLE | | | | | 138.18 | | | 138.18 |
190 | DONSUMHLABA | XULU | | | | | | 162.81 | 139.66 | 139.66 |
191 | SAMKELO | MSOMI | | 139.75 | | | | | | 139.75 |
192 | DUANE | TAYLOR | | | | | | 140.22 | | 140.22 |
193 | Patrick | Whitfield | 140.24 | | | | | | | 140.24 |
194 | SIPHESIHLE | NGCOBO | | | 140.61 | | | | | 140.61 |
195 | MARK | ALDERMAN | 140.69 | | | | | | | 140.69 |
196 | MEYER | STEYN | 140.71 | | | | | | | 140.71 |
197 | FRED | CRESSWELL | 140.85 | | | | | | | 140.85 |
198 | LUNGELO | NDLOVU | | | | | | | 140.96 | 140.96 |
199 | CALVIN | SPEARMAN | | 141 | | | | | | 141 |
200 | BRYCE | JACKSON | | 141.15 | | | | | 151.13 | 141.15 |
201 | MYNHARDT | MARAIS | 141.22 | | | | | | | 141.22 |
202 | ROBIN | TINDALL | 142.07 | | | | | | | 142.07 |
203 | Harold | GLENNIE | 142.25 | | | | | | | 142.25 |
204 | OOZAIL | KHAN | | 142.66 | | | | 189.24 | 155.05 | 142.66 |
205 | JOHN | BLACK | 143.02 | | | | | | | 143.02 |
206 | ANDREW | BARNES | | 143.5 | | | | | | 143.5 |
207 | HAYDN | BARTLETT | | | | | | | 143.51 | 143.51 |
208 | MARK | HORNE | | 145 | | | | | 156.01 | 145 |
209 | SIYAMTHANDA | QUMBELO | 145.32 | | | | | 153.19 | | 145.32 |
210 | MARK | ALING | | | 145.54 | | | 169.7 | | 145.54 |
211 | Terry | Drummond | | | 145.63 | | | | | 145.63 |
212 | DEON | BRUSS | | | | | | | 145.77 | 145.77 |
213 | MICHAEL | DE NEUILLY-RICE | 146.05 | | | | | | | 146.05 |
214 | BRETT | HADIARIS | 146.16 | | | | | | | 146.16 |
215 | ARGE | NIENHUSER | | 146.57 | | | | | 152.22 | 146.57 |
216 | ROY | DELHOVE | 147.29 | | | | | 227.45 | 168.53 | 147.29 |
217 | SCOTT | ADIE | | 147.6 | | | | | | 147.6 |
218 | MARK | PULLEN | | 147.76 | | | | | | 147.76 |
219 | SIBONISO | SHOZI | | | | | | 147.86 | | 147.86 |
220 | ANELE | NTOMBELA | | | 147.96 | | | 208.44 | 159.79 | 147.96 |
221 | EDUARD | HONIBALL | 148.22 | | | | | | | 148.22 |
222 | CHARLES | DRUMMOND | | | | | 148.52 | 188.6 | | 148.52 |
223 | Brian | Goble | 150.38 | | | | 150,38 | | | 150.38 |
224 | STEPHEN | BINEDELL | | | | | | 194.56 | | 151.19 |
225 | ANDREW | MILLS | 151.44 | | | | | | | 151.44 |
226 | Jonathan | CARR | | | 151.88 | | | | | 151.88 |
227 | DONALD | VOYSEY | | 152.05 | | | | | | 152.05 |
228 | AYABONGA | NGCAMU | | 152.41 | | | | | | 152.41 |
229 | ALBERT | DU TOIT | 153.30 | | | | | | | 153.30 |
230 | JORDAN | BYRES | | 155.05 | | | | | | 155.05 |
231 | LUNGELO | XULU | | | 157.51 | | | | | 157.51 |
232 | DOUGLAS | PIKE | | 158.94 | | | | 226.82 | | 158.94 |
233 | BRUCE | McKENZIE | | 159.36 | | | | | | 159.36 |
234 | MALCOLM | BYRES | | 159.86 | | | | | | 159.86 |
235 | TERENCE | GALLOWAY | | | | | | | 159.96 | 159.96 |
236 | THANDINKOSI | MGWENGWE | | | | | | 176.3 | 160.87 | 160.87 |
237 | Gary | BEHN | | | | | 161.28 | | | 161.28 |
238 | NHLONIPHO | MBAMBO | | | | | | | 162.69 | 162.69 |
239 | PAUL | HATFIELD | | | | | | 163.13 | | 163.13 |
240 | JAMES | EARL | | | 166.26 | | | | | 166.26 |
241 | IVOR | SMITH | 167.31 | | | | | | | 167.31 |
242 | PHILLIP | VAN NIEKERK | | | | | | 225.52 | 167.48 | 167.48 |
243 | ANTHONY | VAN TONDER | | 169.02 | | | | | | 169.02 |
244 | JUSTIN | VLAMING | 170.43 | | | | | | | 170.43 |
245 | NHLANHLA | CELE | | 172.52 | | | | | | 172.52 |
246 | SIMON | MTHETHWA | | 174.51 | | | | 208.5 | 174.56 | 174.51 |
247 | JONATHAN | RUSSELL | | | | | | 176.51 | | 176.51 |
248 | Keigan | Clarke | | | 177.75 | | | | | 177.75 |
249 | ROBERT | TRODD | | | | | | | 186.38 | 186.38 |
250 | TJAART | COETZEE | | | | | | | 186.45 | 186.45 |
251 | KEVIN | TRODD | | | | | | | 186.48 | 186.48 |
252 | TRAVIS ANDRE | SMITH | | | | | | 188.29 | | 188.29 |
253 | JAMES | CROWE | | | | | | 189.69 | | 189.69 |
254 | Julian | Gace | | 191.04 | | | | | | 191.04 |
255 | Matthew | Hampson | | | | | | 199.68 | | 199.68 |
256 | NEILL | HAMPSON | | | | | | 199.75 | | 199.75 |
257 | TREVOR | MAHER | | | | | | 204.23 | | 204.23 |
258 | Connar | Taylor | | 214.52 | | | | | | 214.52 |
259 | OWETHU | DUNA | | | | | | 215.28 | | 215.28 |
Women
POS | NAME | SURNAME | FISH | OG | UMPETHA | VAAL | INANDA | 50 MILER | CAMPB | BEST |
1 | CHRISTIE | MACKENZIE | 117.22 | 112.80 | | | 111.11 | 119.59 | 115.69 | 111.11 |
2 | BRIDGITTE | HARTLEY | 116.71 | | 133.48 | | 119.42 | 131.30 | | 116.71 |
3 | SASKIA | HOCKLY | | 117.22 | | | | | | 117.22 |
4 | JORDAN | PEEK | 120.33 | | | | | | | 120.33 |
5 | HILARY | BRUSS | | 120.84 | | | 124.96 | 132.23 | 135.45 | 120.84 |
6 | NOSIPHO | MTHEMBU | | 125.01 | | | | 180.57 | 157.42 | 125.01 |
7 | KIRSTIN | SCOTT | 125.58 | | | | | | | 125.58 |
8 | EMMA | HATFIELD | | 125.66 | | | 152.94 | 153.33 | | 125.66 |
9 | TRACEY | OELLERMANN | 126.99 | | | | | | | 126.99 |
10 | TRACEY | VAN DER WALT | 127.22 | | | | | | | 127.22 |
11 | Jade | Dundas-Starr | 128.53 | 136.91 | | | 139.46 | 168.82 | | 128.53 |
12 | SHANNON | PARKER-DENNISON | | 128.74 | | | 131.67 | | | 128.74 |
13 | Rachel | van Deventer | | 132.01 | | | 154.23 | 154.76 | | 132.01 |
14 | KERRY | LOUW | 132.77 | | | | | | | 132.77 |
15 | JESSICA | BEHN | | 133.21 | | | 154.20 | 165.23 | | 133.21 |
16 | Nix | Birkett | | | | | 139.73 | | 146.14 | 139.73 |
17 | TAYLA | ISAAC | | 140.31 | | | | | 165.19 | 140.31 |
18 | KAREN | FIELD | | | | 141.33 | | | | 141.33 |
19 | CAITLIN | ODELL | | 146.09 | | | | | | 146.09 |
20 | Jenna | Goddard | | | 147.86 | | | | | 147.86 |
21 | WILMA | DEYZEL | | 148.07 | | | | | | 148.07 |
22 | JUANE | BOTHA | 149.39 | | | | | | | 149.39 |
23 | TINYIKO | MAHWAYI | | 152.46 | | | 244.45 | | | 152.46 |
24 | Sarah | Jones | 153.94 | | | | | | | 153.94 |
25 | AMY | HULETT | 153.94 | | | | | | | 153.94 |
26 | DEBRA | LEWIS | | | 155.03 | | | 214.52 | 156.99 | 155.03 |
27 | TORI | LITTLE | | 155.08 | | | | | | 155.08 |
28 | KERRY | RAS | F7 | | | | | | 166.38 | 166.38 |
29 | THANDEKA | NDLOVU | | | 176.67 | | | | | 176.67 |
30 | BAZOTHINI | GCWENSA | | | 180.83 | | | | 238.18 | 180.83 |
31 | LESEDI | BOBO | | | | | | 227.10 | | 227.10 |