Skip to content
NICK | NAME | NUMBER |
LYLE | WHEELER | 51 |
Graeme | Dixon | 48 |
NIGEL | BRIGGS | 47 |
GRAEME | POPE-ELLIS | 46 |
JOHN | EDMONDS | 45 |
STUART | DIXON | 45 |
TUPS | TUPPER | 44 |
ROB | BOURNE-LANGE | 43 |
KEITH | ELLERKER | 43 |
GUY | HAINES | 42 |
ANDRE | HAWARDEN | 42 |
ROLY | ALBOROUGH | 42 |
GV | PRICE | 40 |
MARK | ALLEN | 40 |
DAMON | CLARK | 40 |
RICHARD | STARR | 40 |
CHRIS | WATTS | 40 |
GLENN | HILLIAR | 39 |
RIC | WHITTON | 39 |
MARK | JOHNSON | 39 |
BRUNO | CULLEN | 38 |
Bruce | Wenke | 38 |
KELWAY | TANNER | 38 |
MIKE | CLARK | 38 |
BRIAN | WHITEFORD | 37 |
ATTIE JNR | VISSER | 36 |
WILLIAM MICHAEL | ADAMS | 36 |
PHILLIP | VAN NIEKERK | 36 |
WILLEM | DEYZEL | 36 |
MANIE | VISSER | 35 |
ANTON | VENTER | 35 |
TONY | BOTES | 35 |
KELVIN | PRICE | 35 |
HUGH | COCKSEDGE | 35 |
DEREK | HOLDSWORTH | 35 |
CHASE | EDMONDS | 35 |
Gary | Waud | 35 |
HECTOR | WILLS | 35 |
ELLISON | HIND | 34 |
MIKE | HOWARD | 34 |
GRAHAM | BURNSIDE | 34 |
STEVE | EVANS | 34 |
ROY | SWINGEWOOD | 34 |
ZANE | DRIEMEYER | 34 |
DES | SYMINGTON | 34 |
Mark | Corinaldi | 34 |
BRUCE | BAXTER | 34 |
DOUG | TATHAM | 34 |
Eric | Bothma | 34 |
LORNA | OLIVER | 34 |
NOEL | BESSLER | 33 |
CLIFF | WILLS | 33 |
MARK | HOLDSWORTH | 33 |
WAYNE | SYMINGTON | 33 |
JAMES | EARL | 33 |
Stuart | Roberts | 33 |
OWEN | HEMINGWAY | 33 |
ALAN | FRANCE | 33 |
KEN | REYNOLDS | 33 |
ANTHONY | EDMONDS | 33 |
MARK | PERROW | 33 |
GRAHAM | POLE | 33 |
KEVIN | DAVIE | 32 |
TERENCE | GALLOWAY | 32 |
GAVIN | TARR | 32 |
KEVIN | DAVIDSON | 32 |
ROB | HUMPHRY | 32 |
MIKE | MCDONALD | 32 |
ROWAN | MATTHEWS | 32 |
DUNCAN | STEAD | 32 |
MIKE | WILMOT | 31 |
Luke | Doig | 31 |
PETER | GOBLE | 31 |
RICHARD | STRICKLAND | 31 |
BRIAN | HIRST | 31 |
ROB | OSTLER | 31 |
JOHN | MC GREGOR | 31 |
DALE | TOMLINSON | 31 |
DUNCAN | BOYES | 31 |
ANT | CHAPLIN | 31 |
ALLAN | WESTWOOD | 31 |
RORY | PENNEFATHER | 31 |
GORDON | BATEMAN | 31 |
ANDREW | BALME | 30 |
GAVIN | RICHARDSON | 30 |
KONSTANTINOS (ZACH) | ZACHAROPOULOS | 30 |
GRAHAM H | WILSON | 30 |
GEOFF | CARUTH | 30 |
GORDON | TRIPP | 30 |
TONY | COMPTON | 30 |
PETER | MANNING | 30 |
JOHAN | VAN ROOYEN | 30 |
SHANE | MILLWARD | 30 |
RICHARD | BORAIN | 30 |
MIKE | PENGELLY | 30 |
NEIL | BLUE | 30 |
BRIAN | IVE | 30 |
JOHN | MERRETT | 30 |
CHRIS | BROWN | 30 |
JABU | LESLIE | 30 |
UWE | SCHMIDTHAUS | 30 |
ANDRE | BOTHA | 30 |
VAUGHAN | ARMSTRONG | 29 |
STEPHEN | BINEDELL | 29 |
SHANE | WEBB | 29 |
GLEN | HAW | 29 |
ROY | DELHOVE | 29 |
MARK | EVERED-HALL | 29 |
ROB | KIRBY | 29 |
PETER | MOUNTFORD | 29 |
BRAD | YOUENS | 29 |
COLIN | BURDEN | 29 |
LAWRENCE | BLACKBEARD | 29 |
PAUL | HATFIELD | 29 |
NICHOLAS | GOBLE | 29 |
MIKE | EGLINGTON | 29 |
PAUL | HAY | 28 |
TREVOR | KIECK | 28 |
DAVID | HODGSKISS | 28 |
JEREMY | FERROW | 28 |
Brian | Goble | 28 |
MIKE | ALDWORTH | 28 |
STEVE | CURRY | 28 |
PETER | EDMONDS | 28 |
LAURENCE | HAW | 28 |
HERVE | DE RAUVILLE | 28 |
GARY | CLARKE | 28 |
GORDON | SHAW | 28 |
MARTIN | POTGIETER | 28 |
ANTHONY | VAN TONDER | 28 |
DEON | BRUSS | 28 |
JOHN | GRAAF | 28 |
CRAIG | COOK | 28 |
ALLAN | TATHAM | 27 |
DERYCK | ARMOUR | 27 |
LES | WILLOWS | 27 |
COLIN | ROETS | 27 |
CRAIG | GREENLAND | 27 |
THOMAS | PRINGLE | 27 |
ERIC | HILDEBRANDT | 27 |
WAYNE | RIDDIN | 27 |
GREG | FRIZELLE | 27 |
DAVE | MCKENZIE | 27 |
KEVIN | GODDARD | 27 |
CHIPS | ST LEGER | 27 |
JAMES | HACKLAND | 27 |
BRIAN | JORDAN | 26 |
CARLO | NATALI | 26 |
STEVEN | ROETS | 26 |
DOUGLAS | FLORENCE | 26 |
DERRICK | KNOESEN | 26 |
FRED | DEYZEL | 26 |
RUSSELL | HAMPSON | 26 |
KEN | HOLDEN | 26 |
CLIVE | HOCKLY | 26 |
Gary | BEHN | 26 |
ALEC | GILBERT | 26 |
MIKE | BARRY | 25 |
MICHAEL | STAFFORD | 25 |
MICHAEL | STEWART | 25 |
JOHN | ROWAN | 25 |
RODGER | WINTER | 25 |
BASIL | THATCHER | 25 |
ATHOL | SURTEES | 25 |
NICO | KIDSON | 25 |
ANTHONY | JONES | 25 |
MIKE | FRIZELLE | 25 |
BRIAN | DAY | 25 |
KENNY | ARNOLD | 25 |
IAN | MORROW | 25 |
ALLAN | WATSON | 25 |
MICHAEL | BRETT | 25 |
CRAIG | NORRIS | 25 |
GILES | KING | 25 |
TONY | SAVAGE | 25 |
ROLLO | WOODHEAD | 25 |
QUINTON | RUTHERFORD | 25 |
MARC | STANTON | 25 |
KEN | HARLEY | 25 |
JAMES | TUTTON | 25 |
ANTONY | VENTON | 25 |
PHILLIP | REANEY | 25 |
TERRY | RUBENSTEIN | 24 |
Robert | Macfarlane | 24 |
JAMES | THOMPSON | 24 |
MALCOLM | BARK | 24 |
THULANI | MBANJWA | 24 |
REUHL | LOMBARD | 24 |
ATTIE (Snr) | VISSER | 24 |
CLIVE | EVANS | 24 |
KEVIN | WHITE | 24 |
PETE | MUMFORD | 24 |
MIKE | BELL | 24 |
DUNCAN | BLAIR | 24 |
TJAART | COETZEE | 24 |
ALAN | ARMSTRONG | 24 |
GRAEME | TURNBULL | 24 |
CRAIG | DOHNE | 24 |
DEREK | PHEASANT | 24 |
RICHARD | SCOTT | 24 |
STEWART | SPILSBURY | 24 |
DON | GOBEY | 24 |
KEVIN | PALMER | 24 |
ANGUS | DUSTAN | 24 |
MARK | HENDERSON | 24 |
KEVIN | TRODD | 24 |
WILLIE | KUNZ | 24 |
GARY | O'CONNOR | 24 |
IAIN | CLARKE | 23 |
JACQUES | THERON | 23 |
IAN | WALKER | 23 |
ALLAN | HAYWARD | 23 |
Piers | Cruickshanks | 23 |
SIVI | GOUNDEN | 23 |
EDDIE | WARD | 23 |
PAUL | SMIT | 23 |
BRADLEY | GACE | 23 |
JAN | THERON | 23 |
JIM | DAWSON | 23 |
David | Gace | 23 |
WIM | VAN HERZEELE | 23 |
JAMES | CLOWES | 23 |
TIM | PLATT | 23 |
MICHAEL | GAMMIE | 23 |
CLAUDIO | MANFRON | 23 |
CRISPIN | WALBRUGH | 23 |
GRAHAM | MULLER | 23 |
ANTON | FOUCHE | 23 |
TRENTON | LAMBLE | 23 |
CHRIS | CASON | 23 |
TERRY | DRUMMOND | 23 |
WILLIAM | GIBSON | 23 |
ALISTAIR | BLACK | 23 |
TRAVIS | WILKINSON | 23 |
ANT | STOTT | 23 |
JAMES | LIND HOLMES | 23 |
STEVE | BOTHA | 23 |
Elliot | Hall | 23 |
DEREK | CULVERWELL | 23 |
ARGE | NIENHUSER | 23 |
MIKE | TOCKNELL | 23 |
DARYN | KOERTZEN | 22 |
RYNO | ARMDORF | 22 |
NEIL | BRIMACOMBE | 22 |
BRADLEY | BENHAM | 22 |
JACQUES B | NEL | 22 |
JOSE | BARRETO | 22 |
KEVIN | DUNCAN | 22 |
BILL | HELYAR | 22 |
SANDRA | EARDLEY | 22 |
DARRYL | BARK | 22 |
DAVE | EDMONDS | 22 |
CRAIG | WRIGHT | 22 |
Jim | Taylor | 22 |
TERTIUS | VILJOEN | 22 |
KIRSTEN | OLIVER | 22 |
KEVIN | GOTTE | 22 |
ANDREW G | BOOTH | 22 |
ANDREW | GRIEVESON | 22 |
GREG | MERRETT | 22 |
WAYNE | DOBEYN | 22 |
CRAIG | BEHRENS | 22 |
Patrick | Osullivan | 22 |
SIMON | HEAVER | 22 |
MALCOLM | BYRES | 22 |
SHAUN | GRIFFIN | 22 |
GRAHAM | HOHLS | 22 |
MIKE | NICOLAS | 21 |
COLIN | SIMPKINS | 21 |
ALEX | ROBERTS | 21 |
Bennie | Reynders | 21 |
WILLIAM | BAKER | 21 |
NORMAN | HIND | 21 |
ROB | OLIARO | 21 |
CONRAD | RENISON | 21 |
ROYSTON | SWINGEWOOD | 21 |
CRAIG | WEBBSTOCK | 21 |
DUNCAN | WRIGHT | 21 |
CRAIG | HAMPSON | 21 |
PATRICK | MC NEILL | 21 |
MARK | CONWAY | 21 |
DAVID | LAMBERT | 21 |
ROBYN | WIGGETT | 21 |
GRANT | WALKER | 21 |
WAYNE | VOLEK | 21 |
JAN | DE NEEF | 21 |
SANDY | CLARK | 21 |
EMRYS | FARLAND | 21 |
ANDREW | GOODING | 21 |
NIGEL | TATHAM | 21 |
PADDY | STRICKLAND | 21 |
RUSSELL | SOLOMON | 21 |
DAVE | STRYDOM | 21 |
DUNCAN | MAY | 21 |
SHAUN | BIGGS | 21 |
jeremy | sanders | 21 |
FUZZ | GOBLE | 21 |
STEPHEN | SCRASE | 21 |
MARK | WILLMENT | 21 |
DAVE | MACLEOD | 21 |
ANDREW | CHURCH | 21 |
GAVIN | MYBURGH | 21 |
GEREMY | CLIFF | 21 |
TREVOR | MAHER | 21 |
Tony | McCree | 21 |
BRAD | WHITE | 21 |
GARY | WHITEFORD | 21 |
MICHAEL | POTGIETER | 21 |
CG | VEALE | 21 |
RICHARD | HACKLAND | 21 |
KEVIN | PAGE | 21 |
BARRY | DINGLE | 21 |
DAVE | DAVIE | 21 |
CLAUDE | NISH | 20 |
KIM | ROWSELL | 20 |
SONJA | BOHNSACK | 20 |
GILES | WALKEY | 20 |
JOHN | BECKLEY | 20 |
PAUL | COOKE | 20 |
HUBBY | SANDBERG | 20 |
DEBORAH | DOIG | 20 |
BRIAN | LION-CACHET | 20 |
MICHAEL | RICHMOND | 20 |
DAVE | FRASER | 20 |
GREG | BENNETT | 20 |
DAVID | PRINGLE | 20 |
GRAHAM | YOUNG | 20 |
MATTHEW | JANNEKER | 20 |
IAN | CARDWELL | 20 |
LANCE | HOWARTH | 20 |
LINDA | NESS | 20 |
PETER | LOUWRENS | 20 |
THUTHUKANI | MANYATHI | 20 |
DAVID | GILLMER | 20 |
RODNEY L | WILSON | 20 |
HAMISH | HEAN | 20 |
JONATHAN | MAEHLER | 20 |
CHRIS | HARBURN | 20 |
TIM | CORNISH | 20 |
JASON | GRAHAM | 20 |
ANTHONY | SINCLAIR | 20 |
TOM | MOMBERG | 20 |
KIM | HERTZBERGER | 20 |
EARL | PHILLIPS | 20 |
THEO | PRETORIUS | 20 |
GRAHAM | JEWITT | 20 |
KEVIN | MORAN | 20 |
KADE | BURNETT | 20 |
BRETT | AUSTEN SMITH | 20 |
STEPHEN | BUTLER | 20 |
ROB | HILL | 20 |
RICHARD | PRINGLE | 20 |
ROD | BOWES | 20 |
GREG | HITCHINS | 20 |
STEVE | MAIN | 20 |
PATRICK | BLOUNT | 20 |
DEBBIE | GERMIQUET | 20 |
MARK | SMUTS | 20 |
SIMON | RUSSELL | 20 |
IAN | JOHNSON | 20 |
ALI | MAYNARD | 20 |
KEVIN | PALFRAMAN | 20 |
DAVE | BRIGGS | 20 |
ANTON | ROHRS | 20 |
JANNINE | BOYES | 20 |
CLIFF | GLENN | 20 |
TRENT | BURNETT | 20 |
MARTIN | FREIMAN | 20 |
MORRIS | JONKER | 20 |
GRAHAM R | WILSON | 20 |
GLEN | HOCKLY | 20 |
JOHNATHAN | ARPIN | 20 |
KELVIN | BYRES | 19 |
GARY | BOAST | 19 |
WILLEM | VAN DER MERWE | 19 |
JAMES | CRICHTON | 19 |
ROB | GANDY | 19 |
DAVID | RAWLINSON | 19 |
Guy | Carter | 19 |
LOVEDAY | ZONDI | 19 |
BRANDON | COLLYER | 19 |
SHANE | HOUGHTING | 19 |
BRIAN | JOHNSON | 19 |
DAVID | PATRICK | 19 |
JEFFREY | RICHMOND | 19 |
MORRELL | ROSSEAU | 19 |
MIKE | BORLAND | 19 |
TREVOR | PIKE | 19 |
BRETT | CHALLENOR | 19 |
James | NEVILLE | 19 |
IAN | MCDONALD | 19 |
Guy | Hodson | 19 |
DEBRA | LEWIS | 19 |
BUTCH | MURRAY | 19 |
BARRY | MILLAR | 19 |
SHELDON | BAXTER | 19 |
ROY | TREMEARNE | 19 |
REG | STUART | 19 |
GUY | SEARLE | 19 |
ALLISTER | PETER | 19 |
RICHARD | PHILPS | 19 |
Gordon | Johnstone | 19 |
TOM | GELDART | 19 |
JED | KRIGE | 19 |
STEVE | PEARSON | 19 |
JONATHON | HARLEY | 19 |
LEE | FULLER | 19 |
GARRY | CAMPBELL | 19 |
CRAIG | REES | 19 |
ROSS | POACHER | 19 |
CHRIS | VAN DEN BERG | 19 |
ROCHE | KRAUSE | 19 |
MARK | MULDER | 19 |
GRAHAME | THOMPSON | 19 |
DEWAN | NASH | 18 |
JIM | DAVIES | 18 |
MARK | WHITTINGTON | 18 |
COLIN | KEARNS | 18 |
PETER | WISE | 18 |
JOHN | WARD | 18 |
LANCE | WYLY | 18 |
JUSTIN | BARK | 18 |
ROB | CURRIE | 18 |
DAVID | CHAPLIN | 18 |
Jaco | van der Westhuizen | 18 |
RAYMOND | RORICH | 18 |
MATTHEW | COCKRAM | 18 |
HANK | MCGREGOR | 18 |
KENNETH | ROWNEY | 18 |
MIKE | GREENHAM | 18 |
HOWARD | FRIZELLE | 18 |
RICHARD | ANDERSON | 18 |
BARRY | DE KLERK | 18 |
GARY | ZINN | 18 |
MIKE | NORTON | 18 |
MARTIN | LOEWENSTEIN | 18 |
MIKE | DAVIES | 18 |
NEIL | PATTERSON | 18 |
BILLY | WHEELER | 18 |
EZIO | GORI | 18 |
CHRISTIAN | SMITH | 18 |
ANDREW | EDMONDS | 18 |
ALLAN | HOLD | 18 |
COLIN | EVERSON | 18 |
CHRIS | PEARSE | 18 |
HEINI | JORDAAN | 18 |
MARK | HORNE | 18 |
BYRON | VOLEK | 18 |
EMMA | GILLMER | 18 |
GARY | ALBERS | 18 |
NIBS | TAYLOR | 18 |
DUANE | TAYLOR | 18 |
WARREN | PRICE | 18 |
CLINT | LAWSON | 18 |
WILLIE | LEMMER | 18 |
RICHARD | SAUNT | 18 |
LEN | JENKINS JNR | 18 |
ANGELA | SCRUBY | 18 |
RORY | TAYLOR | 18 |
DAVE | LARSEN | 18 |
LUCAS | MTHALANE | 18 |
MARK | USSHER | 18 |
BRUCE | MCDONALD | 18 |
BRUCE | ALLWOOD | 18 |
STEPHEN | STAMP | 18 |
JODY | TAYLOR | 18 |
ANDY | BIRKETT | 18 |
STEVE | COLLINS | 18 |
Graeme | Johnston | 18 |
SHANE | PRICE | 18 |
BOB | TEMPLETON | 18 |
ROB E | STEWART | 18 |
THOMAS | PIKE | 18 |
PETER | KEISER | 18 |
STEWART | CAMPBELL | 18 |
JEREMY | CHAPLIN | 18 |
MALCOLM | WRIGHT | 17 |
DEAN | BURSCOUGH | 17 |
BERNARD | KRONE | 17 |
ANDRE | VAN DER MERWE | 17 |
GRANT | MORSHEAD | 17 |
WAYNE | TAYLOR | 17 |
THOMAS | NGIDI | 17 |
COLLEN | GIBBS | 17 |
FERGUS | CLARK | 17 |
ANTHONY | PHELP | 17 |
GERRIE | MOOLMAN | 17 |
PETER | ASKEW | 17 |
PETER | STEYN | 17 |
CLIVE | BROWN | 17 |
ROELOF | VAN RIET | 17 |
JUSTIN | CLARK | 17 |
RODNEY | DAY | 17 |
BRETT | FROST | 17 |
ROBIN | VAN ROOYEN | 17 |
MICHAEL | DE VILLIERS | 17 |
DAVE | HARKER | 17 |
PETER | ZIETSMAN | 17 |
PHILLIP | WARTSKI | 17 |
RICHARD | CELE | 17 |
MICHEL | DE RAUVILLE | 17 |
KEVIN | MEIER | 17 |
KEVIN | WALSH | 17 |
BARRY | WISEMAN | 17 |
BUCKY | SYMONS | 17 |
PATRICK | ELEY | 17 |
TREVOR | HELLENS | 17 |
ARMAND | BESTEL | 17 |
NIGEL | OXENHAM | 17 |
JAMES | WARDLAW | 17 |
SEAN | JONES | 17 |
RUDI | BENSE | 17 |
RICHARD | AUSTIN | 17 |
RICHARD | ALLKINS | 17 |
DAVID | MAEHLER | 17 |
PATRICK | WALDEN | 17 |
NICK | WATERSON | 17 |
PHILIP | INGHAM | 17 |
Stuart | Clifton | 17 |
DOM | CHENNELLS | 17 |
JONATHAN | HOLLINSHEAD | 17 |
HANNES | VAN HEERDEN | 17 |
DEAN | OELLERMANN | 17 |
FRIEDRICH | BURNARD | 17 |
GRANT | SMITH | 17 |
SIMON | MTHETHWA | 17 |
SBONELO | KHWELA | 17 |
KERRY | RAS | 17 |
PAUL | FIRMAN | 17 |
BENJAMIN | COCKRAM | 17 |
R | MOIR | 17 |
CL | BOTHA | 17 |
TIM | LONG | 17 |
CHRIS | GREEFF | 17 |
Stephen | Camp | 17 |
GARY | SEAMAN | 17 |
MIKE | COOK | 17 |
KEN | KOERTZEN | 17 |
GUY | MILES | 17 |
WINSTON | HARDING | 17 |
MARK | JAMIESON | 17 |
ADRIAN | BOOYSEN | 17 |
ROBERT | LEMBETHE | 17 |
STEVE | BLACK | 17 |
GRANT | THIEL | 16 |
Craig | Lewis | 16 |
ILyas | PATEL | 16 |
LLOYD | CAMP | 16 |
WARD | YOUNG | 16 |
PAUL | VAN HEERDEN | 16 |
MICHAEL | O'BRIEN | 16 |
Rob | King | 16 |
DANIEL | TAYLOR | 16 |
RALPH | STEVENS | 16 |
IAN | ROSS | 16 |
JASON | CALLISTER | 16 |
ANTHONY | BAIRD | 16 |
MICHAEL | MISKIN | 16 |
ROB | DAVEY | 16 |
DANE | LIEVESLEY | 16 |
John | Springate | 16 |
MICHAEL | VACY-LYLE | 16 |
BOB | GELDARD | 16 |
Peter | Bentley | 16 |
MARTIN | DREYER | 16 |
LANCE | BARTLETT | 16 |
ANDREW | WISDOM | 16 |
CARL | WIEHE | 16 |
IAN | OLIVER | 16 |
SIMON | PEARSE | 16 |
ROBERT | HEERMAN | 16 |
CRAIG | WARR | 16 |
BRUCE | BRAUTESETH | 16 |
Garnett | Wilson | 16 |
DAVID | GORVEN | 16 |
STEVE | COHEN | 16 |
ANDY | PIKE | 16 |
GUY | COLLYER | 16 |
JEREMY | BRINK | 16 |
DOUG | BURDEN | 16 |
TONI | TRODD | 16 |
DAVE | FERROW | 16 |
MARK | HUTSON | 16 |
WILLIAM | LAST | 16 |
BRAD | GROBBLER | 16 |
ANDY | LUND | 16 |
DAVID | KNEEBONE | 16 |
GUY | EMBERTON | 16 |
JEREMY | NEL | 16 |
MARCEL | GERHARD | 16 |
MIKE | STEVENS | 16 |
ED | BARRY | 16 |
SCOTT | STANTON | 16 |
LIONEL | FOSTER | 16 |
MICHAEL | JOHNSON | 16 |
MURRAY | MACKENZIE | 16 |
BEVAN | RAS | 16 |
DAVID | STILL | 16 |
Robin | Wakefield-Smith | 16 |
DAWIE | de Wet | 16 |
HILARY | BRUSS | 16 |
GUY | BALME | 16 |
MARK | BALLADON | 16 |
ZONELE | NZUZA | 16 |
MFANISENI | NYAMBOSE | 16 |
MICHAEL | ALVIN | 16 |
AC | DALE | 16 |
BUTHY | ARBUTHNOT | 16 |
MAX | BOTHA | 16 |
JOMO | KING | 16 |
GRANT | WILSON | 16 |
ANDREW | COOPER | 15 |
GARY D | HOLMES | 15 |
CLINTON | FOX | 15 |
BRIAN G | CLARKE | 15 |
MARK | PULLEN | 15 |
GRANT | LOUW | 15 |
FELIX | CLEMENS | 15 |
ROBERT | CRICHTON | 15 |
BRUCE | CLARK | 15 |
ROGER | HOOKE | 15 |
MALCOLM | STOTHARD | 15 |
LEENDERT | JOUBERT | 15 |
BRAAM | VAN WYK | 15 |
GERHARD | NEL | 15 |
PETER | GEACH | 15 |
JIREH | SERFONTEIN | 15 |
NKOSI | MZOLO | 15 |
CHRISTOPHER | STUBBS | 15 |
MARC | DESCOINS | 15 |
BRIAN | PECKETT | 15 |
SHAUN | MANNING | 15 |
TONY | EVERED-HALL | 15 |
COLIN | DAVIE | 15 |
RAY | BOWEN | 15 |
SHANE | HILLIAR | 15 |
MARK | DA SILVA | 15 |
Gavin | Jones | 15 |
BRYAN | CORDES | 15 |
ERNEST | VAN RIET | 15 |
BRIAN | LEWIS | 15 |
GARETH | EDMONDS | 15 |
WAYNE | WILSON | 15 |
WESSEL | CRONJE | 15 |
BRETTON | WALKER | 15 |
ELLE | JAMES | 15 |
JOHN L | OLIVER | 15 |
NHLANHLA | CELE | 15 |
JAN | VAN DE PUTTE | 15 |
BRYANT | VAN DER MERWE | 15 |
SANDY | DAVIDSON | 15 |
TREVOR | WHITE | 15 |
GRANT | WOOLLASTON | 15 |
Konrad | Karcz | 15 |
WARREN | STEELE | 15 |
NEELS | MEYER | 15 |
DANIEL | VERBAAN | 15 |
SIMON | MARLIN | 15 |
ANDREW | COPE | 15 |
GAVIN | DU PLESSIS | 15 |
MARK | GRAHAM | 15 |
ALLAN | LAWRIE | 15 |
TONY | BARRINGTON | 15 |
KEITH | LYONS | 15 |
RYAN | THOMPSON | 15 |
DAVID | JACOBS | 15 |
Abby | Solms | 15 |
ZOOG | HAYNES | 15 |
DUNCAN | PAUL | 15 |
DARYL | JORGENSEN | 15 |
RICHARD | WIGGETT | 15 |
PHIL | SADLER | 15 |
DYLAN | BENSE | 15 |
JOHN | SYMONS | 15 |
MAURICE | MARS | 15 |
SVEN | BRUSS | 15 |
ANTONY | JARVIE | 15 |
PETER | PEACOCK | 15 |
BRUCE | LENNON | 15 |
NICK | SACCO | 15 |
PHILIP | GILES | 15 |
NICKY | IRVINE | 15 |
DAVE | JOHNSON | 15 |
MILES | MARCH | 15 |
ROBERT | MC INERNEY | 15 |
JANE | BAIN | 15 |
BRUCE | BICCARD | 15 |
DEREK | STUTTERHEIM | 15 |
ANTHONY | HALLIDAY | 15 |
PHINEAS | ZULU | 15 |
TRISTAN | DU PISANIE | 15 |
GAVIN | DUNDAS-STARR | 15 |
IAN | LAVARACK | 15 |
PETE | BYDAWELL | 15 |
JOHN (Snr) | THOMPSON | 15 |
GRANT | ARBUTHNOT | 15 |
LEON | SCHMIDT | 15 |
ROY | AIKEN | 14 |
ROGER | STUBBS | 14 |
LIONEL | BENHAM | 14 |
CAROLINE | HENDERSON | 14 |
WARREN | SMITH | 14 |
DESMOND | KOERTZEN | 14 |
RHYS | FOSTER | 14 |
ROOIE | ROBBERTSE | 14 |
DEON | GERBER | 14 |
NEIL W | EVANS | 14 |
CAREL | ESTERHUIZEN | 14 |
ALEX | JOHNSON | 14 |
BOBBY | DAMALIS | 14 |
MICHAEL | MC GIDDY | 14 |
DAVID | MANLEY | 14 |
DAN | COETZER | 14 |
MARK | ESSERY | 14 |
CAMERON | ADAMS | 14 |
COLIN | VAN BILJON | 14 |
Ray | van der Poll | 14 |
DAVID | NOTTEN | 14 |
JUSTIN | SWART | 14 |
IAN | BAILEY | 14 |
DARYL | FRANCOIS | 14 |
BRETT | GURNEY | 14 |
WESLEY | VOLEK | 14 |
PIERRE | CARBONEL | 14 |
ROLAND | LACOCK | 14 |
MATTHEW | HAINES | 14 |
SEAN | O'SULLIVAN | 14 |
JOHN | CARLYON | 14 |
BRUCE | ROBERTS | 14 |
GREGG | MITCHELL | 14 |
GRANT | TURNBULL | 14 |
ANDREW | BOOTH | 14 |
STEPHEN | BAVERSTOCK | 14 |
DIANA | RIETZ | 14 |
TYLER | BAIN | 14 |
BRAD | NICHOLSON | 14 |
NIGEL | STRACHAN | 14 |
JON | IVINS | 14 |
DICK | EDWARDS | 14 |
MATT | CARLISLE | 14 |
ANDREW | FERGUSON | 14 |
SOLLY | PECKETT | 14 |
ROGER | DICK | 14 |
GREG | SCOTT | 14 |
DEAN | PETIT | 14 |
WILMA | DEYZEL | 14 |
HAN | VAN AARDENNE | 14 |
CHRIS | SLATER | 14 |
DILLON | VAN RENSBURG | 14 |
MERRILL | KING | 14 |
DAWIE | DU PLESSIS | 14 |
TREVOR | GORVEN | 14 |
JAN | VAN TONDER | 14 |
GRAHAM | HOOPER | 14 |
DENIS-CLAUDE | HAREL | 14 |
MARK | LYNN | 14 |
DARRYL | TRODD | 14 |
ALISTER | REID | 14 |
ADRIAN | CAMP | 14 |
TREVOR | ALBERTYN | 14 |
WENDY | WHITE | 14 |
KEVIN | MUSGRAVE | 14 |
IAIN | THOMPSON | 14 |
BOBBY | SHAW | 14 |
ALEXANDRA | JENSEN | 14 |
BARON | PAVERD | 14 |
MIKE | VENTER | 14 |
DOUG | NEL | 14 |
DEREK | RALFE | 14 |
LLOYD | HARRIES | 14 |
John | Troisi | 14 |
CARL | FOLSCHER | 14 |
PAUL | SNYMAN | 14 |
RG | KNOESEN | 14 |
BJ | PHILLIPS | 14 |
GB | MATTHEWS | 14 |
BARRY | REEDERS | 14 |
MAX | BROUGHTON | 14 |
KEN | WILSON | 14 |
IAN | O'BYRNE | 14 |
LEN | JENKINS | 14 |
LES | KEAY | 14 |
TOBY | NIELSEN | 14 |
ANDREW | SHAVE | 14 |
DES | SHEPHERD | 14 |
RUSS | DE LANGE | 14 |
JOHN | KNOBEL | 14 |
STAN | JONES | 14 |
GRAEME | NORTON | 14 |
DARRYL | BOHM | 14 |
MIKE | MYBURGH | 14 |
GRAEME | STEWART | 14 |
BRUCE | STAVELEY | 14 |
JOHN | THOMPSON | 14 |
IAN | PENNEFATHER | 14 |
MARIA | COLLINS | 14 |
SEAN | HAINES | 14 |
RICHARD | TANDY | 13 |
BRADLEY | FISHER | 13 |
PAUL | CHAPPEL | 13 |
TERRY | STOW | 13 |
Anthony | Bown | 13 |
MBONGISENI | DLAMINI | 13 |
DAVE | COOPER | 13 |
THOMAS | CROWE | 13 |
BRYAN | INGRAM | 13 |
JONATHAN | THOMPSON | 13 |
BANETSE | NKHOESA | 13 |
BRETT | TAYLOR | 13 |
NIC | BURDEN | 13 |
TIMOTHY | BAKER | 13 |
JAN H | DE JAGER | 13 |
NORBERT | Hannweg | 13 |
HARDUS | THEUNISSEN | 13 |
GREG | CHAUNCEY | 13 |
CHRIS | FULLER | 13 |
MARK | SHUTER | 13 |
Jules | Asher | 13 |
BRUCE | MCKINLAY | 13 |
ROY | PEPPER | 13 |
ANDRE | FAURE | 13 |
MICHAEL | COWELL | 13 |
LEON | VAN DIJKHORST | 13 |
LEON | MARITZ | 13 |
MIKE | FORSHAW | 13 |
GLEN | RAWSON | 13 |
CHRIS | ANDERSON | 13 |
PAUL | MOXLEY | 13 |
CRAIG | BRUTON | 13 |
NICK | ROCKEY | 13 |
JACQUES | LE ROUX | 13 |
OSCAR | CHALUPSKY | 13 |
CLIFFTON | BRIDGE | 13 |
POOCH | OVENSTONE | 13 |
