Download the full spreadsheet here.
REG1 | REG2 | NICK1 | NAME1 | NICK2 | NAME2 | NUMBER |
---|---|---|---|---|---|---|
1604 | 60919 | ELLISON | HIND | GRAHAM H | POLE | 28 |
1764 | 1765 | MANIE | VISSER | ATTIE (Jnr) | VISSER | 23 |
6443 | 6011 | KENNY | ARNOLD | ANTON | VENTER | 22 |
7942 | 7945 | RICHARD | SCOTT | ANGUS | DUSTAN | 22 |
6290 | 6264 | BRIAN | HIRST | MIKE | ALDWORTH | 21 |
7404 | 7409 | DAMON | CLARK | SANDY | CLARK | 21 |
7647 | 9516 | DUNCAN | BOYES | JANNINE | BOYES | 20 |
2233 | 95778 | BILL | HELYAR | KEVIN | PAGE | 20 |
7034 | 6717 | LAURENCE | HAW | MORRELL | ROSSEAU | 19 |
7671 | 2753 | ALAN | ARMSTRONG | VAUGHAN | ARMSTRONG | 18 |
6006 | 6005 | MICHAEL | RICHMOND | JEFFREY | RICHMOND | 18 |
6735 | 8820 | JOHN | MERRETT | GREG | MERRETT | 18 |
2977 | 1300 | PAUL | COOKE | JACQUES B | NEL | 17 |
3130 | 3162 | REUHL | LOMBARD | JIREH | LOMBARD | 16 |
7214 | 6444 | HECTOR | WILLS | CLIFF | WILLS | 15 |
8604 | 7661 | DAVE | MACLEOD | EARL | PHILLIPS | 15 |
2233 | 95778 | BILL | HELYAR | KEVIN | PAGE | 15 |
6326 | 6325 | WAYNE | SYMINGTON | DES | SYMINGTON | 14 |
6814 | 6919 | MICHAEL | GAMMIE | KIM | HERTZBERGER | 14 |
7571 | 7700 | RUSSELL | SOLOMON | ALAN | FRANCE | 14 |
9533 | 8717 | HANNES | VAN HEERDEN | JOUBERT | VAN TONDER | 14 |
9984 | 7920 | MARK | BALLADON | PHILIP | INGHAM | 14 |
1604 | 60919 | ELLISON | HIND | GRAHAM H | POLE | 14 |
92350 | 97172 | CG | VEALE | ROLY | ALBOROUGH | 14 |
3131 | 5307 | BRIAN | LION-CACHET | ROBIN | VAN ROOYEN | 13 |
6857 | 6697 | WILLIAM | LAST | JEREMY | CHAPLIN | 13 |
6615 | 7483 | MARK | HOLDSWORTH | CHRISTIAN | SMITH | 13 |
6690 | 7563 | GRAHAM H | WILSON | MIKE | PENGELLY | 13 |
6566 | 8335 | STEVE | CURRY | ERIC | BOTHMA | 13 |
7189 | 9726 | IAN | MCDONALD | BRUCE K | MCDONALD | 13 |
9544 | 7246 | SIMON | HEAVER | PATRICK | MCNEILL | 13 |
9084 | 9085 | STEVE | COLLINS | MARIA | COLLINS | 13 |
7135 | 96607 | BRUCE | BAXTER | DIXIE | BAXTER | 13 |
97533 | 97609 | BRUCE | CHARLTON | SEAN | HAINES | 13 |
1499 | 1180 | ROBERT | MACFARLANE | IAIN | CLARKE | 12 |
1326 | 1572 | ALLAN | TATHAM | ROY | AIKEN | 12 |
1792 | 9387 | FELIX | CLEMENS | ANTHONY | HALLIDAY | 12 |
6217 | 6292 | BRETT M | WALKER | PETER | BENTLEY | 12 |
7140 | 6811 | KEN | REYNOLDS | DAVE | FERROW | 12 |
6031 | 7219 | BRIAN | PECKETT | SOLLY | PECKETT | 12 |
7636 | 6644 | TOM | PRINGLE | DAVID F | PRINGLE | 12 |
6500 | 8411 | PETER | GOBLE | ANDY | LUND | 12 |
9456 | 7924 | MARK | CARSTENS | GRAHAM | HOHLS | 12 |
9592 | 9593 | TED | WALDBURGER | MIKE | NICHOL | 12 |
9506 | 9507 | BRUCE | BICCARD | PENNY | BICCARD | 12 |
2700 | 96102 | JOSE | BARRETO | CRAIG | WHITTLE | 12 |
97665 | 6153 | LEON | SCHMIDT | TREVOR | WITTHOFT | 12 |
94946 | 95154 | BUTHY | ARBUTHNOT | GRANT | ARBUTHNOT | 12 |
2044 | 1577 | CLAUDE | NISH | JOHN | CUNNINGHAM | 11 |
2948 | 1581 | ALLAN | HAYWARD | MARK | WHITTINGTON | 11 |
2754 | 2012 | ATTIE (Snr) | VISSER | MALCOLM | BARK | 11 |
7689 | 787 | NIGEL | BRIGGS | JOHN | WARD | 11 |
9305 | 296 | LANCE | BENN | BRAD | COOPER | 11 |
6021 | 6954 | LYLE | WHEELER | ROBERT | HEERMAN | 11 |
7156 | 6674 | STUART | DIXON | MICHAEL | MISKIN | 11 |
6723 | 6675 | CHRIS | WATTS | ROB | BOURNE-LANGE | 11 |
6681 | 6670 | ROY | SWINGEWOOD | WILLEM | DEYZEL | 11 |
6109 | 8825 | DARYL | FRANCOIS | KEVIN | PALMER | 11 |
6113 | 8322 | JOHN | CARLYON | PENNY | MEAKIN | 11 |
8839 | 6204 | DAWIE | DU PLESSIS | PETER | LOUWRENS | 11 |
9045 | 9046 | BEVAN | RAS | KERRY | RAS | 11 |
9424 | 9422 | TONY | MCCREE | SEAN | ROGERS | 11 |
1192 | 1222 | GRAHAM | BURNSIDE | NEIL | VAN DER WEELE | 10 |
1992 | 1961 | MICHAEL | STAFFORD | JOSEPH | FREEDMAN | 10 |
1307 | 1315 | DEWAN | NASH | MALCOLM | WRIGHT | 10 |
2977 | 1300 | PAUL | COOKE | JACQUES B | NEL | 10 |
1387 | 7687 | CARLO | NATALI | CHRIS H | BROWN | 10 |
1276 | 8873 | ANDREW | BALME | GUY | BALME | 10 |
6037 | 7159 | JAN | THERON | DEREK | PHEASANT | 10 |
6994 | 5463 | MICHEL L | DE RAUVILLE | PIERRE | CARBONEL | 10 |
6583 | 6529 | ZANE | DRIEMEYER | DUNCAN | WRIGHT | 10 |
6678 | 6695 | DAVID | GILLMER | MICHAEL | FRIZELLE | 10 |
7696 | 6480 | MARK | CORINALDI | DAVE | DAVIE | 10 |
7404 | 7403 | DAMON | CLARK | MICHAEL | CLARK | 10 |
6838 | 7947 | SEAN | JONES | KEVIN | ATKINSON | 10 |
7663 | 7593 | GUY | SEARLE | ALLAN | WESTWOOD | 10 |
6016 | 9604 | ANTHONY | COMPTON | WINSOME | MEYER | 10 |
7392 | 7943 | DERRICK | KNOESEN | ROB | DE BRUYNE | 10 |
8001 | 8000 | NICHOLAS | GOBLE | BRUCE | GOBLE | 10 |
9878 | 7559 | TRENT | BURNETT | KADE | BURNETT | 10 |
9045 | 9046 | BEVAN | RAS | KERRY | RAS | 10 |
8720 | 8704 | RICHARD | ALLKINS | HUGH | NORMAN | 10 |
7379 | 94104 | ROB | HUMPHRY | BARRY | REEDERS | 10 |
96651 | 7924 | ERWIN | DEPPE | GRAHAM | HOHLS | 10 |
94497 | 91391 | CHARLES | WHITLEY | CLIVE | DICKS | 10 |
96165 | 91750 | COLIN | CAMERON | ANTONY | VENTON | 10 |
94342 | 94341 | DAVID | LOWE | MEGAN | LOWE | 10 |
1499 | 1180 | ROBERT | MACFARLANE | IAIN | CLARKE | 9 |
1770 | 1720 | GRANT | LOUW | WAYNE | TAYLOR | 9 |
1764 | 1765 | MANIE | VISSER | ATTIE JNR | VISSER | 9 |
2794 | 1633 | TREVOR | INGRAM | BRYAN | INGRAM | 9 |
721 | 3579 | LLOYD | CAMP | BRAAM | VAN WYK | 9 |
8444 | 652 | KEN | HARLEY | ROB | HARLEY | 9 |
7781 | 1703 | ROGER | MILLER | THEO | VAN BREDA | 9 |
7801 | 3077 | DAVID | KNEEBONE | SIVI | GOUNDEN | 9 |
6006 | 6005 | MICHAEL | RICHMOND | JEFFREY | RICHMOND | 9 |
7804 | 5275 | MARK | SMUTS | ALAN | RAINNIE | 9 |
6630 | 7056 | BRUCE | WENKE | PADDY | STRICKLAND | 9 |
8085 | 6360 | STEWART | SPILSBURY | GRANTHAM | SPILSBURY | 9 |
8534 | 6434 | DUNCAN | STEAD | MARC A | SMITH | 9 |
8813 | 6583 | DON | GOBEY | ZANE | DRIEMEYER | 9 |
9288 | 6301 | BARON | PAVERD | IAN | PENNEFATHER | 9 |
6730 | 8804 | GREG | FRIZELLE | TRAVIS | WILKINSON | 9 |
7717 | 7729 | KEVIN | DAVIDSON | JOHN | MCGREGOR | 9 |
6673 | 9881 | JEREMY | FERROW | GORDON | HART | 9 |
8482 | 8164 | TREVOR | GORVEN | STEVE | PEARSON | 9 |
9304 | 7155 | BRUCE | ALLWOOD | PETER | HAUFF | 9 |
9878 | 8355 | TRENT | BURNETT | COLIN | BURNETT | 9 |
9282 | 9281 | MARCO | RAFINETTI | PAUL | DE GRYSE | 9 |
8832 | 9150 | DUANE | TAYLOR | JODY | TAYLOR | 9 |
7677 | 9601 | GORDON | SHAW | BOBBY | SHAW | 9 |
9360 | 9366 | BRUCE | DEELEY-SMITH | DENNIS | WHITAKER | 9 |
7131 | 60455 | KEITH | ELLERKER | ERIN | ELLERKER | 9 |
96612 | 94110 | GRAEME | NORTON | MICHAEL | ALVIN | 9 |
97406 | 94200 | WINSTON | HARDING | DAVID | HARDING | 9 |
97679 | 97172 | TRACY | ALBOROUGH | ROLY | ALBOROUGH | 9 |
1963 | 1984 | LIONEL | BENHAM | BRADLEY | BENHAM | 8 |
2799 | 2012 | DARRYL | BARK | MALCOLM | BARK | 8 |
721 | 3579 | LLOYD | CAMP | BRAAM | VAN WYK | 8 |
1276 | 8873 | ANDREW | BALME | GUY | BALME | 8 |
8605 | 1340 | NIGEL | WARD | MARK | PULLEN | 8 |
6324 | 6287 | PETER | MANNING | SHAUN P | MANNING | 8 |
6239 | 6760 | DOUGLAS | FLORENCE | JAN | VAN DE PUTTE | 8 |
6444 | 7023 | CLIFF | WILLS | BUTCH | MURRAY | 8 |
6723 | 6675 | CHRIS | WATTS | ROB | BOURNE-LANGE | 8 |
6880 | 6399 | CLAUDIO | MANFRON | CRAIG | BRUTON | 8 |
6021 | 7618 | LYLE | WHEELER | BILLY | WHEELER | 8 |
3868 | 9898 | PETER | ASKEW | MARK | HISLOP | 8 |
7237 | 7236 | BRYANT | VAN DER MERWE | TREVOR | WHITE | 8 |
6052 | 8321 | IAN | BAILEY | ANTHONY | VAN TONDER | 8 |
7696 | 6664 | MARK | CORINALDI | CRAIG | HAMPSON | 8 |
7748 | 7042 | RICHARD | PRINGLE | ANDREW | FERGUSON | 8 |
6500 | 8411 | PETER | GOBLE | ANDY | LUND | 8 |
7792 | 7635 | KEVIN | TRODD | TONI | TRODD | 8 |
8478 | 6580 | ANTON | ROHRS | DAVID | PATRICK | 8 |
7609 | 7698 | CRAIG | KENMUIR | ANDREW | MCNABB | 8 |
7913 | 7134 | ANDRE | BOOYSEN | LIZ | BROWN | 8 |
6307 | 9607 | WARREN | HARDWICK | HAYDN | DU PLESSIS | 8 |
7873 | 8271 | DENIS-CLAUDE | HAREL | JEREMY | NEL | 8 |
8105 | 8104 | STEPHEN | SCRASE | SIMONE | SCRASE | 8 |
8813 | 8815 | DON | GOBEY | DEAN | HAYMAN | 8 |
92098 | 7563 | TREVOR | NEL | MIKE | PENGELLY | 8 |
7574 | 95660 | TUPS | TUPPER | CLIVE | CRAWLEY | 8 |
2036 | 1780 | DARYN | KOERTZEN | DESMOND | KOERTZEN | 7 |
2745 | 2778 | NOEL | BESSLER | FERGUS | CLARK | 7 |
2465 | 2617 | MIKE | SEARS | GARETH | SEARS | 7 |
2581 | 2579 | DIRK | ODENDAAL | COBUS | MALAN | 7 |
7642 | 787 | JAN | DE NEEF | JOHN | WARD | 7 |
5277 | 1092 | CAMERON | ADAMS | MICHAEL | ADAMS | 7 |
7696 | 948 | MARK | CORINALDI | CALVIN | CORINALDI | 7 |
3238 | 3239 | VICTOR | WILLIAMS | REINARD | MICHAU | 7 |
9083 | 102 | BRAD | WHITE | RYAN | MIDDLETON | 7 |
6244 | 6329 | TONY | BOTES | MIKE | LUSTED | 7 |
6252 | 6333 | STEPHEN | EVANS | RODNEY L | WILSON | 7 |
6494 | 6509 | PETE | MUMFORD | LESLIE | MUIR | 7 |
6021 | 6011 | LYLE | WHEELER | ANTON | VENTER | 7 |
8851 | 3077 | KEN | HOLDEN | SIVI | GOUNDEN | 7 |
6389 | 6406 | BRETT | CHALLENOR | DEAN | GAFNEY | 7 |
6262 | 6673 | DAVE | FRASER | JEREMY | FERROW | 7 |
6615 | 7483 | MARK | HOLDSWORTH | CHRISTIAN | SMITH | 7 |
6687 | 6743 | OLIVIA | MORFORD | JANE | OLIVER | 7 |
6742 | 6822 | MARK | PEARSE | WARREN | HENDRIE | 7 |
7028 | 6324 | TONY | SAVAGE | PETER | MANNING | 7 |
6885 | 6576 | GUY | HAINES | MATTHEW | HAINES | 7 |
6926 | 7785 | BRAD | YOUENS | MARK RR | JOHNSON | 7 |
6634 | 8253 | MIKE | BRETT | JUSTINE | BRETT | 7 |
7403 | 7432 | MICHAEL | CLARK | TOM | MOMBERG | 7 |
6500 | 8411 | PETER | GOBLE | ANDY | LUND | 7 |
7664 | 6766 | ROB | OSTLER | STEPHEN | BAVERSTOCK | 7 |
7427 | 8109 | STUART | ROBERTS | CRAIG | SPARKS | 7 |
7717 | 7729 | KEVIN | DAVIDSON | JOHN | MCGREGOR | 7 |
7551 | 7981 | ANTHONY | WALSH | TREVOR | ALBERTYN | 7 |
6925 | 9367 | ANDREW | GOODING | BOURNE | KING | 7 |
7484 | 8598 | JOHN L | OLIVER | GORDON | BATEMAN | 7 |
9946 | 6095 | GIUSEPPE | COCCIANTE | DEREK | FOURIE | 7 |
9408 | 6218 | STEPHEN | STAMP | GLEN | HAW | 7 |
6841 | 9283 | CRISPIN | WALBRUGH | KERRY | DREW | 7 |
8510 | 7509 | GRAHAM | HOOPER | ANDREW | DIJKSTRA | 7 |
7802 | 8248 | HEINI | JORDAAN | ERIC ROY | BEAUMONT | 7 |
6238 | 9460 | LINDA | NESS | GLEN | WITTSTOCK | 7 |
7789 | 9161 | SHAUN | HORNBY | BRUCE | COOPER | 7 |
8576 | 8572 | SCOTT | STANTON | MARC | STANTON | 7 |
9510 | 7047 | GEREMY | CLIFF | MARTIN | PERLING | 7 |
9214 | 7750 | RORY | MANNING | ERIKA | KORTE | 7 |
7566 | 9219 | BRIAN | WHITEFORD | GARY | WHITEFORD | 7 |
8228 | 8922 | GINO | GIAI-MINIETTI | RIAAN J | NELL | 7 |
9163 | 9179 | IAN | HEWAT | PAUL | COOPE | 7 |
1925 | 97122 | PETER | WISE | LAURENCE | SAVAGE | 7 |
2975 | 95109 | STANLEY | FREIMAN | MARTIN | FREIMAN | 7 |
7574 | 90524 | TUPS | TUPPER | D | LE ROUX | 7 |
6684 | 94271 | BOB | GELDARD | MAX | BROUGHTON | 7 |
97951 | 1718 | KEN | KOERTZEN | BRIAN G | CLARKE | 7 |
7017 | 93667 | Ernie | ALDER | GT | WHITE | 7 |
6675 | 95383 | ROB | BOURNE-LANGE | BRIAN | HOOGEWERF | 7 |
7326 | 94935 | WILLIAM | GIBSON | HS | GIBSON | 7 |
6021 | 97510 | LYLE | WHEELER | QUINTON | WHEELER | 7 |
8529 | 97904 | LANGSTON | WALDEN | MICHAEL | WALDEN | 7 |
60008 | 70532 | IAN | CAMERON | MICHAEL | CRAIG | 7 |
60221 | 60220 | CALVIN | McGREGOR | ROY | GREENWOOD | 7 |
93668 | 90663 | R | MOIR | DW | CROSBY | 7 |
93644 | 91750 | DO | ANDREWS | ANTONY | VENTON | 7 |
95321 | 93287 | COLIN | KENT | CLIFF | WELCH | 7 |
1234 | 1413 | GILES | WALKEY | LUKE | DOIG | 6 |
1143 | 1394 | DENNIS | HELYAR | CRAIG | HEAN | 6 |
1077 | 1094 | ARNO | ELS | PAUL | MCINTYRE | 6 |
1555 | 1252 | TERRY | RUBENSTEIN | DAVID | HODGSKISS | 6 |
1139 | 1451 | GRANT | THIEL | BRIAN | WHILLIER | 6 |
2741 | 2769 | RYAN | KNOTT | DALE | FELTON | 6 |
2535 | 2886 | CHRIS | WENTZEL | ROOIE | ROBBERTSE | 6 |
2977 | 1300 | PAUL | COOKE | JACQUES B | NEL | 6 |
2504 | 2503 | RIAAN | CELLIERS | GERHARDUS | SCHEEPERS | 6 |
3415 | 2434 | RAYMOND | RORICH | MICHAEL | KIRKBY | 6 |
2731 | 2819 | KEVIN | DUNCAN | WILLIAM | BAKER | 6 |
3267 | 3176 | ANDRE | FREYER | LEENDERT | JOUBERT | 6 |
3290 | 3291 | JACO | VAN DER WESTHUIZEN | LIAME | VAN DER WESTHUIZEN | 6 |
6625 | 1197 | JONATHAN | BOOTH | RICHARD | BOOTH | 6 |
6997 | 373 | CHARLES | WEBBER | BILLY | HARKER | 6 |
3238 | 3239 | VICTOR | WILLIAMS | REINARD | MICHAU | 6 |
3266 | 3256 | DANIEL | TAYLOR | DONOVAN | TAYLOR | 6 |
8444 | 652 | KEN | HARLEY | ROB | HARLEY | 6 |
6851 | 4242 | RENZO | MANFRON | GREG | CHAUNCEY | 6 |
10668 | 1211 | DARYL | DINGLEY | TIMOTHY | WHITE | 6 |
7109 | 6106 | GORDON | JOHNSTONE | ANDREW | MACDUFF | 6 |
6615 | 6612 | MARK | HOLDSWORTH | DEREK | HOLDSWORTH | 6 |
6655 | 6285 | MARK | EVERED-HALL | TONY | EVERED-HALL | 6 |
7804 | 5275 | MARK | SMUTS | ALAN | RAINNIE | 6 |
6238 | 6220 | LINDA | NESS | ANTHONY | JONES | 6 |
6584 | 6489 | JUSTIN | DRIEMEYER | RICHARD | JOHNSON | 6 |
6994 | 5463 | MICHEL | DE RAUVILLE | PIERRE | CARBONEL | 6 |
6324 | 6287 | PETER | MANNING | SHAUN | MANNING | 6 |
5281 | 8785 | JOHAN | VAN ROOYEN | WILLIE | LEMMER | 6 |
7041 | 7045 | TREVOR | SAMPSON | PENNY | BUSH | 6 |
6163 | 7946 | WIM | VAN HERZEELE | PATRICK | WALDEN | 6 |
4524 | 8984 | GORDON | PRICE | RUSSELL | VAN RENSBURG | 6 |
6612 | 7143 | DEREK | HOLDSWORTH | PIERRE | BEKKER | 6 |
7034 | 6717 | LAURENCE | HAW | MORRELL | ROSSEAU | 6 |
8373 | 6517 | RICHARD | AUSTIN | BRUNO | CULLEN | 6 |
7407 | 7428 | BRIAN | IVE | WIM | JANSEN | 6 |
6244 | 8202 | TONY | BOTES | RICHARD | SAUNT | 6 |
7002 | 7215 | GRAEME | POPE-ELLIS | TIM | CORNISH | 6 |
6969 | 8634 | SIMON | PEARSE | NATASJA | FOSTER | 6 |
7679 | 7768 | RICK | WHITTON | COLLEEN | WHITTON | 6 |
6557 | 8810 | SHANE | HOUGHTING | EMMA | GILLMER | 6 |
6503 | 9013 | POOCH | OVENSTONE | CONNEL | ADEY | 6 |
7663 | 7593 | GUY | SEARLE | ALLAN | WESTWOOD | 6 |
7614 | 7783 | RICHARD | MILLER | ROB | HAVEMANN | 6 |
7846 | 7467 | PATRICK | ADDIS | PAUL | CRUIKSHANK | 6 |
8538 | 6502 | PATRICK | O'REILLY | MARIUS | VAN EDEN | 6 |
7754 | 7689 | DAVE | BRIGGS | NIGEL | BRIGGS | 6 |
8225 | 7674 | RICHARD | WIGGETT | ROBYN | WIGGETT | 6 |
7737 | 8170 | JEREMY | SANDERS | LOUISE | SANDERS | 6 |
7997 | 7989 | WIEHAN | WEBER | JURIE | WEBER | 6 |
7334 | 8969 | RICHARD | STARR | DUSTIN | STARR | 6 |
7935 | 8849 | GREG | HITCHINS | ROLLO | WOODHEAD | 6 |
7623 | 9221 | AIDAN | DE GERSIGNY | KARIN | MARWICK | 6 |
8838 | 8148 | RUSSELL | HAMPSON | WAYNE | DOBEYN | 6 |
6939 | 9654 | GINA | CHIESMAN | ANDREW | WALSH | 6 |
7789 | 9161 | SHAUN | HORNBY | BRUCE | COOPER | 6 |
9544 | 7246 | SIMON | HEAVER | PATRICK | MC NEILL | 6 |
8100 | 8392 | DONALD | VOYSEY | LIONEL | FOSTER | 6 |
9690 | 7707 | HAYDEN | DOWDALL | DAVE | STRYDOM | 6 |
8701 | 8718 | GARY | O'CONNOR | RORY (RED) | TAYLOR | 6 |
8838 | 8578 | RUSSELL | HAMPSON | EMIL | CHICCARO | 6 |
8955 | 9303 | JANE | BAIN | LINDA | ATTWELL | 6 |
9633 | 8896 | MARK | PERROW | BRIAN | KURZ | 6 |
8344 | 9314 | JOHN | GRAAF | GILL | BROUGHTON | 6 |
8956 | 8753 | GARY | BEHN | KEVIN | GODDARD | 6 |
8836 | 8821 | DUNCAN | MAY | STUART | DUBBER | 6 |
663 | 50235 | GERRIT | BURGER | DAWID | BURGER | 6 |
9233 | 9762 | ROCHE | KRAUSE | TONY | KRAUSE | 6 |
9372 | 9840 | CRAIG | VENTRESS | RORY | PIRRIE | 6 |
8644 | 60423 | CLINT | LAWSON | GEMMA | LAWSON | 6 |
93078 | 1083 | TIM | MIDDLETON | DEAN | BURSCOUGH | 6 |
9424 | 70687 | TONY | MC CREE | CLYDE | MC CREE | 6 |
94517 | 3176 | FRIK | LOOTS | LEENDERT | JOUBERT | 6 |
97093 | 1101 | JOMO | KING | PETER | SULLIVAN | 6 |
94696 | 3501 | SAM | VAN DER MERWE | MARTIN | VAN DER MERWE | 6 |
1570 | 95320 | TREVOR | KIECK | DES | SHEPHERD | 6 |
1622 | 96790 | JAN | JORDAAN | LOUIS | HORN | 6 |
93331 | 6325 | GH | BERG | DES | SYMINGTON | 6 |
5356 | 95472 | ATHOL | SURTEES | GRAHAM | WULFSE | 6 |
6125 | 94303 | KELVIN | PRICE | EC | LUSIGNEA | 6 |
8195 | 94119 | MICHAEL | JOHNSON | ASHLEY | NARRAMORE | 6 |
91750 | 9953 | ANTONY | VENTON | CLIFF | GLENN | 6 |
7474 | 94094 | NEIL | BLUE | CHRIS | JENNINGS | 6 |
8488 | 95703 | IAN | JOHNSON | CLIVE | SCOTNEY | 6 |
97716 | 7400 | ALEC | GILBERT | CHRIS | PEARSE | 6 |
90079 | 90409 | ERNIE | PEARCE | BOB | TEMPLETON | 6 |
90134 | 90102 | HARRY | FISHER | GORDON | ROWE | 6 |
91565 | 90936 | GE | TOMLINSON | BW | FRYER | 6 |
91984 | 91793 | Terry | FOX | TREVOR | MCWADE | 6 |
92523 | 93106 | RD | O'NEILL | NIGEL | DOHNE | 6 |
94845 | 94844 | L | JOHNSTON | DM | BRISTOW | 6 |
96612 | 94110 | GRAEME | NORTON | MICHAEL | ALVIN | 6 |
94763 | 96438 | MERVYN | BREMNER | KEVIN | MCNALLY | 6 |
96735 | 97822 | ROB | STORIE | NEVA | ROSE | 6 |
1195 | 1397 | ALAN | HARPER | DONALD | HARPER | 5 |
1069 | 1190 | COLIN | BARRY | IAN | ROBERTSON | 5 |
1770 | 1720 | GRANT | LOUW | WAYNE | TAYLOR | 5 |
1756 | 1757 | DEREK | CUTLER | ROY | MADDEN | 5 |
1836 | 1530 | JOHN | ROWAN | DAVE | COOPER | 5 |
1130 | 1248 | WILLEM | VAN DER MERWE | GRAHAME | CRUICKSHANKS | 5 |
42 | 1635 | SEAN | LUPTON-SMITH | MIKE | BARRY | 5 |
1237 | 1284 | GARETH | BOYD | JAN-LOUIS | PRETORIUS | 5 |
1597 | 1533 | JONATHAN | MARE | DARRYLL | HARDING | 5 |
1555 | 1262 | TERRY | RUBENSTEIN | BRIAN | JORDAN | 5 |
3090 | 3028 | ROB (Cen) | KING | DIRK | FUCHSLOCH | 5 |
3098 | 3097 | MARIO | GREYLING | FANUS | ENGELBRECHT | 5 |
3026 | 3167 | ROBIN | SOULSBY | GREGOR | WOLTER | 5 |
2837 | 2876 | CRAIG J | SMITH | ARIESHAD | THOMAS | 5 |
1939 | 2098 | ANDRE | VAN DER MERWE | ANTHONY | PHELP | 5 |
2807 | 2806 | BOBBY | DAMALIS | BRUCE | VAN ZUYDAM | 5 |
2691 | 2731 | ZAC | ZACHAROPOULOS | KEVIN | DUNCAN | 5 |
2732 | 1635 | MALCOLM | STOTHARD | MIKE | BARRY | 5 |
1640 | 2470 | GARY D | HOLMES | KEVIN | HUTTON | 5 |
2633 | 1589 | MICHAEL | COWELL | STANLEY | TRUBY | 5 |
2673 | 2681 | GREGG | HISCOCK | TIMOTHY | BAKER | 5 |
2753 | 2797 | VAUGHAN | ARMSTRONG | KERRYN | ARMSTRONG | 5 |
1641 | 2726 | CHRIS | ROWE | KEVIN | ADAMS | 5 |
2736 | 2719 | BRETT | AUSTIN | MURRAY | GIBSON | 5 |
3342 | 2059 | WIHAN | VENTER | CRAIG | LEWIS | 5 |
2477 | 6526 | ROB | CURRIE | BRUCE | ROBERTS | 5 |
6467 | 633 | TERENCE P | GALLOWAY | JUSTIN | ROSS | 5 |
1286 | 7677 | NEIL | BRIMACOMBE | GORDON | SHAW | 5 |
6655 | 1570 | MARK | EVERED-HALL | TREVOR | KIECK | 5 |
3130 | 3308 | REUHL | LOMBARD | GERRIE | MOOLMAN | 5 |
3238 | 6723 | VICTOR | WILLIAMS | CHRIS | WATTS | 5 |
2293 | 7718 | GREGORY | MILLS | CHARL | GEYSER | 5 |
337 | 9453 | GRANT | FAGAN | NICK | SACCO | 5 |
1795 | 7911 | ANDREW | HALL | PAUL | HATFIELD | 5 |
6104 | 6103 | ROSS | COOPER | PAUL | NEL | 5 |
7475 | 5429 | ROBERT | NICHOL | WILLIAM | NICHOL | 5 |
2182 | 10567 | JOHAN | NEL | BRANDON | HEAD | 5 |
6050 | 6049 | ALAISTAIR | URQUHART | LAUREN | URQUHART | 5 |
6885 | 5174 | GUY | HAINES | ROB | MACLEAN | 5 |
6843 | 6313 | IAN | OLIVER | MARYANNE | OLIVER | 5 |
6245 | 6325 | GORDON | TRIPP | DES | SYMINGTON | 5 |
6259 | 6339 | WAYNE | DENISSEN | RENTIA | DENISSEN | 5 |
7916 | 6009 | DAVE | LARSEN | ROUEN | BRUNI | 5 |
6880 | 6399 | CLAUDIO | MANFRON | CRAIG | BRUTON | 5 |
6029 | 7916 | PETER | AMOS | DAVE | LARSEN | 5 |
6945 | 6946 | ANDREW | SAUNDERS | LAVASHKAR | CHETTY | 5 |
6926 | 6875 | BRAD | YOUENS | ANT | CHAPLIN | 5 |
5281 | 8785 | JOHAN | VAN ROOYEN | WILLIE | LEMMER | 5 |
7620 | 6111 | KELWAY | TANNER | MARC-ANDRE | TANNER | 5 |
6765 | 6748 | BARRY | THEUNISSEN | GRANT | WALKER | 5 |
6483 | 7184 | MICHAEL O | YEATS | DICK | EDWARDS | 5 |
6723 | 6675 | CHRIS | WATTS | ROB | BOURNE-LANGE | 5 |
6770 | 6677 | MORGAN | BIRD | JAMES | MORFORD | 5 |
6789 | 6870 | STEVE | KIDD | JULIAN | SCHLEMMER | 5 |
6188 | 8728 | BRADLEY | GACE | LEE | FULLER | 5 |
8628 | 6322 | LINDA | LODGE | RAY | VAN DER POLL | 5 |
7323 | 7371 | JOHN | EDMONDS | ANDREW | EDMONDS | 5 |
7156 | 7145 | STUART | DIXON | CRAIG | DOHNE | 5 |
7149 | 7176 | GRAEME | DIXON | ROSS | ELLIS | 5 |
6952 | 7650 | CARL | WIEHE | DERMOT | JOUBERT | 5 |
7664 | 6766 | ROB | OSTLER | STEPHEN | BAVERSTOCK | 5 |
7400 | 6854 | CHRIS | PEARSE | KERRY | PEARSE | 5 |
7566 | 7390 | BRIAN | WHITEFORD | STEPHEN | BUTLER | 5 |
6514 | 7903 | SHANE | MILLWARD | STEVE | BOTHA | 5 |
7135 | 7145 | BRUCE | BAXTER | CRAIG | DOHNE | 5 |
6344 | 8319 | SHAUN | LAMONT | HUGH | STRICKLAND | 5 |
7879 | 6620 | DIRK | VAN DEN BERG | MARK | ESSERY | 5 |
7337 | 7338 | JULIA | REES | PATRICK | NORTON | 5 |
7307 | 7301 | CRAIG | WARR | JAMES | WARDLAW | 5 |
7479 | 7132 | SPENCER | BIZZEL | RYAN | DAVIDSON | 5 |
9372 | 6163 | CRAIG | VENTRESS | WIM | VAN HERZEELE | 5 |
