Skip to content
Past Champions
MEN
YEAR | NICK1 | NAME1 | NICK2 | NAME2 | CLUB1 | CLUB2 | TIME | DAY1 | DAY2 | DAY3 |
1952 | IAN | PLAYER | | | NCC | | 178,00,0 | | | |
1953 | IAN | PLAYER | FRED | SCHMIDT | NCC | | 86,00,00 | | | |
1954 | IAN | PLAYER | FRED | SCHMIDT | NCC | | 36:41:00 | | | |
1954 | ERNIE | PEARCE | BOB | TEMPLETON | NCC | NCC | 36:41:00 | | | |
1955 | ERNIE | PEARCE | BOB | TEMPLETON | NCC | NCC | 27:28:00 | | | |
1956 | ERNIE | PEARCE | BOB | TEMPLETON | NCC | NCC | 19:44:30 | 06:54:30 | 06:37:30 | 06:12:30 |
1957 | ERNIE | PEARCE | BOB | TEMPLETON | NCC | NCC | 14:55:00 | 05:33:00 | 04:42:00 | 04:40:00 |
1958 | ROB | GOULDIE | DEREK | ANTROBUS | | | 17:20:20 | 07:32:19 | 04:56:43 | 04:51:18 |
1959 | HARRY | FISHER | GORDON | ROWE | NCC | NCC | 12:32:14 | 05:15:14 | 03:40:00 | 03:37:00 |
1960 | GORDON | ROWE | HARRY | FISHER | NCC | NCC | 15:45:17 | | | |
1961 | GORDON | ROWE | HARRY | FISHER | NCC | NCC | 12:18:00 | 04:44:00 | 03:38:00 | 03:56:00 |
1962 | DEREK | ANTROBUS | PETER | GLADWIN | KCC | NCC | 11:24:36 | 04:17:29 | 03:30:45 | 03:36:22 |
1963 | GORDON | ROWE | HARRY | FISHER | NCC | NCC | 11:30:19 | | | |
1964 | HARRY | FISHER | GORDON | ROWE | | | 11:10:05 | 04:32:00 | 03:32:00 | 03:06:05 |
1965 | DON | COBBLEDICK | CHARLES | MASON | | | 13:33:47 | 04:31:40 | 04:37:22 | 04:24:45 |
1966 | JIMMY | POTGIETER | CLIVE | CRAWLEY | | | 13:20:00 | 04:16:00 | 04:36:00 | 04:28:00 |
1967 | CHARLES | MASON | KEN | RODGERS | KCC | KCC | 10:30:35 | 03:48:00 | 02:48:18 | 03:54:17 |
1968 | JIMMY | POTGIETER | CLIVE | HOUGH | DCC | DCC | 10:02:32 | 03:17:43 | 02:42:44 | 04:02:05 |
1969 | WILLEM | VAN RIET | ROELOF | VAN RIET | NCC | BCC | 15:36:03 | | | |
1970 | WILLEM | VAN RIET | ROELOF | VAN RIET | | | 11:11:26 | 03:47:36 | 03:34:38 | 03:49:02 |
1971 | WILLEM | VAN RIET | ROELOF | VAN RIET | BCC | SBU | 11:06:08 | 03:40:41 | 03:31:36 | 03:53:51 |
1972 | ERIC | CLARKE | GRAEME | POPE-ELLIS | KCC | KCC | 09:28:48 | | | 03:05:47 |
1973 | ERIC | CLARKE | GRAEME | POPE-ELLIS | KCC | KCC | 10:56:03 | | | |
1974 | GRAEME | POPE-ELLIS | ERIC | CLARKE | | | 10:55:30 | 03:41:41 | 03:32:37 | 03:41:12 |
1975 | PETER | PEACOCK | GRAEME | POPE-ELLIS | | | 10:12:25 | | 03:21:43 | 03:20:35 |
1976 | PETER | PEACOCK | GRAEME | POPE-ELLIS | | | 08:23:12 | | | |
1977 | GRAEME | POPE-ELLIS | PETER | PEACOCK | KCC | DCC | 09:15:00 | | | |
1978 | PETER | PEACOCK | GRAEME | POPE-ELLIS | DCC | KCC | 08:33:59 | | | |
1979 | TIM | BIGGS | ROB E | STEWART | NUCC | KCC | 08:43:16 | 03:19:36 | 02:38:44 | 02:44:56 |
1980 | PETER | PEACOCK | GRAEME | POPE-ELLIS | DCC | KCC | 09:05:07 | 03:22:01 | 02:40:51 | 03:02:15 |
1981 | GRAEME | POPE-ELLIS | | | KCC | | 09:47:19 | 03:07:10 | 03:13:25 | 03:26:44 |
1982 | DANNY | BIGGS | TIM | BIGGS | NUCC | MLCC | 08:43:22 | 02:48:47 | 02:48:15 | 03:06:20 |
1983 | GRAEME | POPE-ELLIS | TIM | CORNISH | KCC | NCC | 09:32:39 | 03:06:14 | 3:05:00 | 03:21:25 |
1984 | GRAEME | POPE-ELLIS | | | | | 09:56:44 | | | |
1985 | JOHN | EDMONDS | | | | | 10:26:38 | | | |
1986 | GRAEME | POPE-ELLIS | TIM | CORNISH | | | 08:18:02 | 02:58:20 | 02:28:12 | 02:51:30 |
1987 | GRAEME | POPE-ELLIS | | | KCC | | 08:48:23 | | | |
1988 | GRAEME | POPE-ELLIS | TIM | CORNISH | KCC | NCC | 08:07:08 | 02:58:20 | 02:26:31 | 02:42:17 |
1989 | JOHN | EDMONDS | | | NUCC | | 08:34:51 | 03:13:04 | 02:32:01 | 02:49:46 |
1990 | GRAEME | POPE-ELLIS | TIM | CORNISH | KCC | NCC | 08:43:39.64 | 03:23:01 | 02:57:17 | 02:23:21 |
1991 | JOHN | EDMONDS | | | NUCC | | 08:17:54.65 | 02:53:56 | 03:05:19 | 02:18:39 |
1992 | NEIL W | EVANS | MARK | PERROW | WITS | | 08:01:33.27 | 02:57:01 | 02:44:30 | 02:20:01 |
1993 | KEVIN | WHITE | | | NCC | | 09:40:07.05 | 03:31:25 | 03:36:48 | 02:31:53 |
1994 | JOHN | EDMONDS | KEVIN | WHITE | UMCC | NCC | 08:47:09.71 | 03:09:36 | 03:01:08 | 02:36:24 |
1995 | KEVIN | WHITE | | | NCC | | 08:43:28.25 | 03:01:33.00 | 03:06:14.00 | 02:35:41.00 |
1996 | NEIL W | EVANS | MARK | PERROW | WITS | | 08:15:33.12 | 02:54:12 | 03:06:47 | 02:14:33 |
1997 | MARK | PERROW | | | WITS | | 08:26:30.94 | 03:01:01.17 | 03:01:50.02 | 02:23:39.75 |
1998 | ANT | STOTT | KELBY | MURRAY | FEZ | FEZ | 08:03:09.00 | 02:49:16.66 | 02:55:35.52 | 02:18:16.82 |
1999 | MARTIN | DREYER | | | PEN | | 08:49:46.95 | 03:02:15.25 | 03:15:15.11 | 02:32:16.59 |
2000 | MARK | PERROW | MARTIN | DREYER | WITS | KNY | 07:56:35.77 | 02:43:12.30 | 02:52:29.79 | 02:20:53.68 |
2001 | LEN (Jnr) | JENKINS | | | NAT | | 08:09:09.65 | 02:44:09 | 03:01:49 | 02:23:11 |
2002 | DEON | BRUSS | MARTIN | DREYER | UMV | PEN | 07:44:56.3 | 02:46:15 | 02:49:16 | 02:09:25 |
2003 | MARTIN | DREYER | | | PEN | | 08:31:31.9 | 02:51:32.7 | 03:12:14.5 | 02:27:44.6 |
2004 | ANT | STOTT | MARTIN | DREYER | PEN | PEN | 07:45:50.3 | 02:41:15.2 | 02:50:27.9 | 02:14:07.2 |
2005 | HANK | MCGREGOR | | | STE | | 08:16:58.1 | 02:48:58.2 | 03:01:17.3 | 02:26:42.7 |
2006 | HANK | MCGREGOR | MARTIN | DREYER | STE | PEN | 07:40:25.15 | 02:37:50.23 | 02:47:57.25 | 02:14:37.67 |
2007 | ANT | STOTT | | | NAT | | 08:03:22.4 | 02:49:02.6 | 02:52:52.9 | 02:21:26.8 |
2008 | MARTIN | DREYER | THULANE | MBANJWA | WHR | ERK | 07:33:24.08 | 02:32:47.22 | 02:48:29.63 | 02:12:07.21 |
2009 | ANT | STOTT | | | NAT | | 08:38:54.20 | 02:51:50.47 | 03:08:12.21 | 02:38:51.52 |
2010 | ANDREW J | BIRKETT | JASON | GRAHAM | UKN | NGW | 07:42:04.75 | 02:38:27.65 | 02:49:51.32 | 02:13:45.76 |
2011 | ANDREW J | BIRKETT | | | UKN | | 08:06:08.08 | 02:43:56.30 | 02:58:37.39 | 02:23:34.38 |
2012 | ANDREW J | BIRKETT | JASON | GRAHAM | UKN | NGW | 07:43:02.85 | 02:36:56.04 | 02:50:49.69 | 02:15:17.12 |
2013 | LANCE | KIME | | | US | | 08:00:29.22 | 02:45:26.16 | 02:59:24.66 | 02:15:38.39 |
2014 | ANDY | BIRKETT | SIBONELO | ZONDI | NAT | UMZ | 07:43:50.87 | 02:33:30.42 | 02:57:02.81 | 02:13:17.64 |
2015 | ANDY | BIRKETT | | | NAT | | 07:55:35.51 | 02:36:26.38 | 02:59:33.19 | 02:19:35.93 |
2016 | ANDY | BIRKETT | LANCE | KIME | NAT | US | 07:52:10.10 | 02:36:40 | 02:55:24 | 02:20:05 |
2017 | ANDY | BIRKETT | | | NAT | | 08:32:54.54 | 02:40:44.44 | 03:05:17.17 | 02:46:53.53 |
2018 | HANK | MCGREGOR | ANDY | BIRKETT | KIN | NAT | 08:12:22.30 | 02:41:11.10 | 03:04:56.02 | 02:26:15.17 |
2019 | ANDY | BIRKETT | | | NAT | | 08:09:48.48 | 02:39:57.57 | 02:58:28.28 | 02:31:23.23 |
2020 | ANDY | BIRKETT | KHUMBULANI | NZIMANDE | BOR | LEM | 07:53:03.03 | 02:39:06.06 | 02:54:06.06 | 02:19:51.51 |
2021 | ANDY | BIRKETT | | | BOR | | 08:03:54 | 02:39:08 | 03:00:20 | 02:24:25 |
2022 | DAVID | EVANS | ANDY | BIRKETT | US | BOR | 07:58:08.96 | 02:40:21.87 | 02:56:29.54 | 02:21:17.54 |
2023 | ANDY | BIRKETT | | | BOR | | 07:15:38.22 | 01:54:00.40 | 02:57:54.11 | 02:23:43.70 |
2024 | ANDY | BIRKETT | MATTHEW | FENN | BOR | BOR | 07:19:35.49 | 02:28:02.56 | 02:26:37.74 | 02:24:55.19 |
2015 | ANDY | BIRKETT | | | BOR | | 01:49:47.80 | 02:57:49.25 | 02:25:13.12 | 07:12:50.19 |
WOMEN
YEAR | I1 | NICK1 | NAME1 | I2 | NICK2 | NAME2 | CLUB1 | CLUB2 | Overall Pos | Day 1 | Day 2 | Day3 | Overall Time |
1985 | M | MARLENE | LOEWENSTEIN | | | | | | 113 | | | | 15:35:18 |
1986 | M | MARLENE | LOEWENSTEIN | J | JENNY | BENTEL | | | 127 | | | | 12:03:08 |
1987 | M | MARLENE | LOEWENSTEIN | | | | KCC | | 121 | | | | 11:51:50 |
1988 | KA | KIM | ROWSELL | | | | KCC | KCC | 234 | | | | 12:29:49 |
1989 | M | MARLENE | LOEWENSTEIN | | | | KCC | | 154 | | | | 11:46:38 |
1990 | M | MARLENE | LOEWENSTEIN | J | JENNY | BENTEL | KCC | DAB | 96 | 05:00:28 | 04:07:37 | 03:12:26 | 12:20:31.84 |
1991 | M | MARLENE | LOEWENSTEIN | | | | KCC | | 118 | 03:47:27 | 03:45:20 | 03:01:56 | 10:34:44.79 |
1992 | M | MARLENE | LOEWENSTEIN | J | JENNY | BENTEL | KCC | DAB | 72 | 03:49:45 | 03:38:28 | 02:58:52 | 10:27:07.18 |
1993 | M | MARLENE | LOEWENSTEIN | | | | KCC | | 63 | 04:42:06 | 04:30:56 | 03:12:37 | 12:25:40.66 |
1994 | NL | NANETTE | COCKSEDGE | WJ | WENDY | WHITE | NCC | | 72 | 04:13:41 | 03:57:11 | 03:16:38 | 11:27:31.21 |
1995 | A | ANTJE | MANFRONI | | | | WITS | | 159 | 04:17:20.00 | 04:16:06.00 | 03:13:52.00 | 11:47:20.47 |
1996 | DJ | DEBBIE | GERMIQUET | WJ | WENDY | WHITE | TNKC | NCC | 47 | 03:39:02 | 03:46:50 | 02:36:21 | 10:02:13.21 |
1997 | WJ | WENDY | WHITE | | | | NAT | | 82 | 03:49:42.11 | 03:50:03.08 | 02:53:04.67 | 10:32:49.86 |
1998 | DJ | DEBBIE | GERMIQUET | WJ | WENDY | WHITE | TEC | NAT | 51 | 03:30:11.94 | 03:37:12.43 | 02:44:47.08 | 09:52:11.45 |
1999 | DJ | DEBBIE | GERMIQUET | | | | NU | | 82 | 03:40:58.78 | 03:54:45.80 | 03:08:58.06 | 10:44:42.64 |
2000 | DJ | DEBBIE | GERMIQUET | WJ | WENDY | WHITE | NU | NAT | 59 | 03:25:31.11 | 03:30:42.71 | 02:45:51.33 | 09:42:05.15 |
2001 | A | ANTJE | MANFRONI | | | | WITS | | 91 | 03:36:27 | 03:36:47 | 03:04:56 | 10:18:09.60 |
2002 | J | JEANNETTE | WALDER | A | ANTJE | MANFRONI | KNYS | WITS | 44 | 03:33:03 | 03:24:07 | 02:33:56 | 09:31:06.5 |
2003 | A | ABBEY | ULANSKY | | | | PEN | | 50 | 03:32:00.5 | 03:46:34.9 | 02:53:31.2 | 10:12:06.6 |
2004 | AL | ALEXA | COLE | D | DONIA | KAMSTRA | PEN | KIN | 51 | 03:25:52.0 | 03:24:29.2 | 02:37:31.7 | 09:27:52.9 |
2005 | A | ABBEY | ULANSKY | | | | PEN | | 30 | 03:14:20.2 | 03:32:07.9 | 02:49:34.8 | 09:36:02.9 |
2006 | AL | ALEXA | COLE | A | ABBEY | ULANSKY | PEN | PEN | 48 | 03:10:24.68 | 03:12:53.17 | 02:38:54.31 | 09:02:12.17 |
2007 | A | ABBEY | ULANSKY | | | | WHR | | 34 | 03:15:38.1 | 03:26:49.8 | 02:43:08.6 | 09:25:36.5 |
2008 | AL | ALEXA | COLE | A | ABBEY | ULANSKY | PEN | WHR | 27 | 03:02:38.30 | 03:09:55.64 | 02:33:29.88 | 08:46:03.82 |
2009 | A | ABBEY | ULANSKY | | | | PEN | | 47 | 03:25:56.41 | 03:44:57.15 | 03:07:58.17 | 10:18:51.74 |
2010 | A | ABBEY | ULANSKY | R | ROBYN | KIME | PEN | US | 24 | 03:08:49.39 | 03:13:42.82 | 02:33:32.32 | 08:56:04.54 |
2011 | R | ROBYN | KIME | | | | US | | 49 | 03:16:38.99 | 03:25:24.71 | 02:55:29.56 | 09:37:33.27 |
2012 | RL | ROBYN | KIME | A | ABBEY | ULANSKY | US | INT | 24 | 02:59:33.05 | 03:09:24.05 | 02:33:02.33 | 08:41:59.43 |
2013 | RL | ROBYN | KIME | | | | US | | 35 | 03:11:21.48 | 03:18:58.36 | 02:36:56.35 | 09:07:16.20 |
2014 | RL | ROBYN | KIME | A | ABBEY | ULANSKY | US | INT | 23 | 03:02:01.01 | 03:17:56.50 | 02:31:02.21 | 08:50:59.74 |
2015 | LL | LAURA | O’DONOGHUE | | | | NAT | | 57 | 03:13:57.90 | 03:35:36.55 | 02:50:46.87 | 09:40:21.33 |
2016 | ASA | ABBY | SOLMS | A | ANNA | ADAMOVA | NAT | INT | 25 | 03:05:04 | 03:16:34 | 02:47:41 | 09:09:20.20 |
2017 | ASA | ABBY | SOLMS | | | | NAT | | 30 | 03:19:45.45 | 03:35:00.00 | 03:21:17.17 | 10:16:02.02 |
2018 | JT | JORDAN | PEEK | CP | CANA | PEEK | EPW | US | 36 | 03:12:32.94 | 03:35:55.31 | 02:56:55.32 | 09:45:23.58 |
2019 | CJ | CHRISTIE | MACKENZIE | | | | VAR | | 56 | 03:21:54.54 | 03:37:38.38 | 03:00:39.39 | 10:00:11.11 |
2020 | TC | TAMIKA | HAW | BC | BIANCA | HAW | KIN | US | 28 | 03:13:20.20 | 03:20:00.00 | 02:39:44.44 | 09:13:03.03 |
2021 | CJ | CHRISTIE | MACKENZIE | | | | VAR | | 41 | 03:15:29 | 03:36:25 | 02:50:20 | 09:42:16 |
2022 | BC | BIANCA | HAW | ASA | Abby | Solms | NAT | NAT | 20 | 03:05:52.74 | 03:23:45.37 | 02:34:07.08 | 09:03:45.20 |
2023 | CJ | CHRISTIE | MACKENZIE | | | | DABS | | 22 | 02:12:57.48 | 03:22:07.88 | 02:44:32.63 | 08:19:37.99 |
2024 | ASA | Abby | Solms | JJ | JESSICA | BEHN | NAT | EPW | 24 | 03:00:14.22 | 02:54:20.90 | 02:38:27.17 | 08:33:02.30 |
2025 | CJ | CHRISTIE | MACKENZIE | | | | UMH | | 22 | 02:12:57.48 | 03:22:07.88 | 02:44:32.63 | 08:19:37.99 |
| | | | | | | | | 30 | 02:13:28.76 | 03:30:14.97 | 02:48:42.10 | 08:32:25.84 |