MEN
Year | Class | Overall | Time | R | |||
---|---|---|---|---|---|---|---|
1952 | K1 | I | PLAYER | 152:15:00 | |||
1953 | K1's | I | PLAYER | F | SCHMIDT | 86:00:00 | |
1954 | K1's TIED | I E | PLAYER PEARCE | F B | SCHMIDT TEMPLETON | 36:41:00 | * |
1955 | K1's | E | PEARCE | R | TEMPLETON | 27:28:00 | * |
1956 | K1's | E | PEARCE | R | TEMPLETON | 19:44:30 | * |
1957 | K1's | E | PEARCE | R | TEMPLETON | 14:55:00 | * |
1958 | K2 | R | GOULDIE | D | ANTROBUS | 17:20:20 | |
1959 | K1's | H | FISHER | G | ROWE | 12:32:14 | * |
1960 | K1's | G | ROWE | H | FISHER | 15:45:17 | |
1961 | K1's | G | ROWE | H | FISHER | 12:18:00 | * |
1962 | K2 | D | ANTROBUS | P | GLADWIN | 11:24:36 | * |
1963 | K1's | G | ROWE | H | FISHER | 11:30:19 | * |
1964 | K1's | H | FISHER | G | ROWE | 11:10:05 | *ย |
1965 | K2 | D | COBBLEDICK | C | MASON | 13:33:47 | |
1966 | K2 | J | POTGIETER | C | CRAWLEY | 13:20:00 | |
1967 | K2 | C | MASON | K | RODGERS | 10:30:35 | * |
1968 | K2 | J | POTGIETER | C | HOUGH | 10:02:32 | * |
1969 | K2 | W | VAN RIET | R | VAN RIET | 15:36:03 | |
1970 | K2 | W | VAN RIET | R | VAN RIET | 11:11:26 | |
1971 | K2 | W | VAN RIET | R | VAN RIET | 11:06:08 | |
1972 | K2 | E | CLARKE | G | POPE-ELLIS | 9:28:48 | * |
1973 | K2 | E | CLARKE | G | POPE-ELLIS | 10:56:03 | |
1974 | K2 | G | POPE-ELLIS | E | CLARKE | 10:55:30 | |
1975 | K2 | G | POPE-ELLIS | P | PEACOCK | 10:12:25 | |
1976 | K2 | G | POPE-ELLIS | P | PEACOCK | 8:23:12 | * |
1977 | K2 | G | POPE-ELLIS | P | PEACOCK | 9:15:00 | |
1978 | K2 | G | POPE-ELLIS | P | PEACOCK | 8:33:59 | |
1979 | K2 | T | BIGGS | R | STEWART | 8:43:16 | |
1980 | K2 | G | POPE-ELLIS | P | PEACOCK | 9:05:07 | |
1981 | K1 | G | POPE-ELLIS | 9:47:19 | |||
1982 | K2 | D | BIGGS | T | BIGGS | 8:43:22 | |
1983 | K2 | G | POPE-ELLIS | TJ | CORNISH | 9:32:39 | |
1984 | K1 | G | POPE-ELLIS | 9:56:44 | |||
1985 | K1 | J | EDMONDS | 10:26:38 | |||
1986 | K2 | G | POPE-ELLIS | TJ | CORNISH | 8:18:02 | * |
1987 | K1 | G | POPE-ELLIS | 8:48:23 | * | ||
1988 | K2 | G | POPE-ELLIS | TJ | CORNISH | 8:07:08 | * |
1989 | K1 | J | EDMONDS | 8:34:51 | * | ||
1990 | K2 | G | POPE-ELLIS | TJ | CORNISH | 8:43:39 | |
1991 | K1 | J | EDMONDS | 8:17:54 | * | ||
1992 | K2 | N | EVANS | M | PERROW | 8:01:33 | * |
1993 | K1 | K | WHITE | 9:40:07 | |||
1994 | K2 | J | EDMONDS | KJ | WHITE | 8:47:09 | |
1995 | K1 | K | WHITE | 8:43:28 | |||
1996 | K2 | N | EVANS | M | PERROW | 8:15:33 | |
1997 | K1 | M | PERROW | 8:26:30 | |||
1998 | K2 | A | STOTT | KJ | MURRAY | 8:03:09 | |
1999 | K1 | M | DREYER | 8:49:46 | |||
2000 | K2 | M | DREYER | M | PERROW | 7:56:35 | * |
2001 | K1 | Lย | JENKINS JNR | 8:09:09 | * | ||
2002 | K2 | M | DREYER | Dย | BRUSS | 7:44:56 | * |
2003 | K1 | M | DREYER | 8:31:31 | * | ||
2004 | K2 | M | DREYER | A | STOTT | 7:45:50 | |
2005 | K1 | H | MC GREGOR | 8:16:58 | |||
2006 | K2 | M | DREYER | H | MCGREGOR | 7:40:25 | * |
2007 | K1 | A | STOTT | 8:03:22 | * | ||
2008 | K2 | MJ | DREYER | M | MBANJWA | 7:33:24 | * |
2009 | K1 | A | STOTT | 8:38:54 | |||
2010 | K2 | AJ | BIRKETT | JA | GRAHAM | 7:42:04 | |
2011 | K1 | AJ | BIRKETT | 8:06:08 | |||
2012 | K2 | AJ | BIRKETT | JA | GRAHAM | 7:43:02 | |
2013 | K1 | L | KIME | 8:00:29 | * | ||
2014 | K2 | AJ | BIRKETT | S | ZONDI | 7:43:50 | |
2015 | K1 | AJ | BIRKETT | 7:55:35 | * | ||
2016 | K2 | AJ | BIRKETT | L | KIME | 7:52:09 | |
2017 | K1 | AJ | BIRKETT | 8:32:55 | |||
2018 | K2 | AJ | BIRKETT | H | MCGREGOR | 8:12:22 | |
2019 | K1 | AJ | BIRKETT | 8:09:48 | |||
2020 | K2 | AJ | BIRKETT | K | NZIMANDE | 7:53:03 | |
2021 | K1 | AJ | BIRKETT | 8:03:54 | |||
2022 | K2 | AJ | BIRKETT | D | EVANS | 7:58:08 | |
2023 | K1 | AJ | BIRKETT | 7:15:42 |
WOMEN
Year | Class | In | Surname | In | Surname | Time | R |
---|---|---|---|---|---|---|---|
1985 | K1 | M | BOSCHOFF | 15:35:18 | * | ||
1986 | K2 | M | LOEWENSTEIN | J | BENTEL | 12:03:08 | * |
1987 | K1 | M | LOEWENSTEIN | 11:51:50 | * | ||
1988 | K2 | M | LOEWENSTEIN | J | BENTEL | 12:32:03 | |
1989 | K1 | M | LOEWENSTEIN | 11:46:38 | * | ||
1990 | K2 | M | LOEWENSTEIN | J | BENTEL | 12:20:31 | |
1991 | K1 | M | LOEWENSTEIN | 10:34:44 | * | ||
1992 | K2 | M | LOEWENSTEIN | J | BENTEL | 10:27:07 | * |
1993 | K1 | M | LOEWENSTEIN | 12:25:40 | |||
1994 | K2 | N | RENNIE | Wย | WHITE | 11:27:31 | |
1995 | K1 | A | MANFRONI | 11:47:20 | |||
1996 | K2 | Dย | GERMIQUET | W | WHITE | 10:02:13 | * |
1997 | K1 | W | WHITE | 10:32:49 | * | ||
1998 | K2 | D | GERMIQUET | W | WHITE | 9:52:11 | * |
1999 | K1 | D | GERMIQUET | 10:44:42 | |||
2000 | K2 | D | GERMIQUET | W | WHITE | 9:42:05 | * |
2001 | K1 | A | MANFRONI | 10:18:09 | * | ||
2002 | K2 | J | WALDER | A | MANFRONI | 9:31:06 | * |
2003 | K1 | A | MIEDEMA | 10:12:06 | * | ||
2004 | K2 | A | LOMBARD | D | KAMSTRA | 9:27:52 | * |
2005 | K1 | A | MIEDEMA | 9:36:02 | * | ||
2006 | K2 | A | MIEDEMA | A | LOMBARD | 9:02:12 | * |
2007 | K1 | A | MIEDEMA | 9:25:36 | * | ||
2008 | K2 | A | MIEDEMA | A | LOMBARD | 8:46:03 | * |
2009 | K1 | A | MIEDEMA | 10:18:51 | |||
2010 | K2 | A | MIEDEMA | R | KIME | 8:56:04 | |
2011 | K1 | R | KIME | 9:37:33 | |||
2012 | K2 | A | ULANSKY | R | KIME | 8:41:59 | * |
2013 | K1 | R | KIME | 9:07:16 | * | ||
2014 | K2 | A | ULANSKY | R | KIME | 8:50:79 | |
2015 | K1 | L | O DONOGHUE | 9:40:21 | |||
2016 | K2 | A | SOLMS | A | ADAMOVA | 9:09:19 | |
2017 | K1 | A | SOLMS | 10:16:03 | |||
2018 | K2 | J | PEEK | C | PEEK | 9:45:23 | |
2019 | K1 | C | MACKENZIE | 10:00:11 | |||
2020 | K2 | B | HAW | T | HAW | 9:13:03 | |
2021 | K1 | C | MACKENZIE | 9:42:16 | |||
2022 | K2 | A | SOLMS | B | HAW | 9:03:45 | |
2023 | K1 | C | MACKENZIIE | 8:19:35 |
UNDER 21 & UNDER 23 MEN
YEAR | CLASS | NAME1 | NAME2 | TIME | AGEGROUP |
---|---|---|---|---|---|
2001 | K1 | L JENKINS | 8:09:09.65 | (U21)1 | |
2002 | K2 | S BIGGS | S BRUSS | 8:09:15.2 | (U21)1 |
2003 | K1 | L ZONDI | 9:24:40.5 | (U21)1 | |
2004 | K2 | C TURTON | L ZONDI | 8:36:24.8 | (U21)1 |
2005 | K1 | L ZONDI | 8:30:17.5 | (U21)1 | |
2006 | K2 | C TURTON | S VAN GYSEN | 7:56:07.04 | (U21)1 |
2007 | K1 | N STUBBS | 9:07:03.7 | (U21)1 | |
2008 | K2 | A BAM | R SANDBERG | 8:38:41.54 | (U21)1 |
2009 | K1 | A BIRKETT | 9:13:50.09 | (U21)1 | |
2010 | K2 | M PATRICK | C BIRKETT | 8:27:25.20 | (U21)1 |
2011 | K1 | A BIRKETT | 8:06:08.08 | (U21)1 | |
2012 | K2 | L KIME | K MHLOPHE | 7:59:23.45 | (U23)1 |
2013 | K1 | L KIME | 8:00:29.22 | (U23)1 | |
2014 | K2 | ANDREW HOUSTON | I KRUGER | 8:29:19.25 | (U23)1 |
2015 | K1 | ANDREW HOUSTON | 8:31:27.80 | (U23)1 | |
2016 | K2 | ALAN HOUSTON | ANDREW HOUSTON | 8:10:54.54 | (U23)1 |
2017 | K1 | M ZONDI | 9:28:03.03 | (U23)1 | |
2018 | K2 | M CELE | M ZONDI | 8:41:30.92 | (U23)1 |
2019 | K1 | S LITTLE | 8:41:55.55 | (U23)1 | |
2020 | K2 | T MSIA | M NGIDI | 8:19:23.23 | (U23)1 |
2021 | K1 | D EVANS | 8:34:01 | (U23)1 | |
2022 | K2 | R LESLIE | H MACKENZIE | 8:37:26 | (U23)1 |
2023 | K1 | D EVANS | 7:24:39 | (U23)1 |
UNDER 21 & UNDER 23 WOMEN
YEAR | CLASS | NAME ONE | NAME TWO | TIME | |
---|---|---|---|---|---|
2001 | K1 | C JOYCE | 10:53:13.41 | ||
2002 | K2 | C JOYCE | L THOMPSON | 10:30:50.5 | |
2003 | K1 | L NORTON | 10:54:23.7 | ||
2004 | K2 | L THOMPSON | K MARCH | 9:58:54.0 | |
2005 | K1 | H PITCHFORD | 11:53:44.2 | ||
2006 | K2 | A MULDER | K FOX | 11:09:38.68 | |
2007 | K1 | A MULDER | 11:40:33.6 | ||
2008 | K2 | K JOHNSON | L HENDRIE | 14:39:29.42 | JUNIORS |
2009 | K1 | ABBY ADIE | 10:49:20.15 | ||
2010 | K2 | L HENDRIE | T HENDRIE | 16:12:59.56 | |
2011 | K1 | R KIME | 9:37:33.27 | ||
2012 | K2 | ABBY ADIE | ALEX ADIE | 8:59:25.64 | |
2013 | K1 | R KIME | 9:07:16.20 | ||
2014 | K2 | T HAW | B HAW | 9:36:35.89 | |
2015 | K1 | J WARD | 10:15:02.87 | ||
2016 | K2 | J WARD | V KISZLI | 9:50:03.03 | |
2017 | K1 | K SEGAL | 12:14:28.28 | ||
2018 | K2 | J PEEK | C PEEK | 9:45:23.58 | |
2019 | K1 | C MACKENZIE | 10:00:11.11 | ||
2020 | K2 | C MACKENZIE | C PEEK | 9:23:44.44 | |
2021 | K1 | C MACKENZIE | 9:42:16 | ||
2022 | K2 | C WARD | T OELLERMAN | 10:03:19 | |
2023 | K1 | S PARKER-DENNISON | 2:56:53 |
JUNIOR BOYS
Year | Class | Boys | Time | R | |||||
---|---|---|---|---|---|---|---|---|---|
1961 | K | TRUNDELL | J | MASSEY | 17:33:49 | * | |||
1962 | |||||||||
1963 | |||||||||
ย 1964 | |||||||||
1965 | G | POPE-ELLIS | R | HACKLAND | 17:14:02 | ||||
1966 | D | HAYTER | R | COLLINSON | 19:36:20 | ||||
1967 | M | VAN WIERINGEN | J | KEARNEY | 12:41:01 | * | |||
1968 | |||||||||
1969 | R | RUDGE | R | TODD | 21:40:39 | ||||
1970 | D | CULVERWELL | B | BERRIMAN | 14:17:44 | * | |||
1971 | M | TOCKNELL | H | SANDBERG | 13:15:39 | * | |||
1972 | A | ALBERTYN | 12:42:03 | ||||||
1973 | R | PENNEFATHER | 15:35:39 | ||||||
1974 | C | ST LEGER | R | WIMBUSH | 17:41:36 | ||||
1975 | C | ST LEGER | 14:14:12 | ||||||
1976 | J | TAYLOR | A | RENNIE | 11:29:38 | * | |||
1977 | G | DIXON | S | DIXON | 13:27:46 | ||||
1977 | L | PARK | 12:07:00 | ||||||
1978 | L | PARK | 09:59:22 | ||||||
1978 | S | DIXON | C | JAMIESON | 10:34:07 | * | |||
1979 | C | JAMIESON | S | DIXON | 10:25:58 | * | |||
1980 | L | HOUGH | C | CULLINGWORTH | 11:31:11 | ||||
1981 | J | EDMONDS | M | EDMONDS | 11:45:47 | ||||
1981 | R | STARR | 11:34:39 | ||||||
1982 | B | YELLAND | 10:46:44 | ||||||
1983 | B | YELLAND | C | HACKLAND | 11:01:34 | ||||
1984 | G | ROCKETT | 12:12:28 | ||||||
1985 | C | MENTZ | S | EXSTEEN | 14:37:49 | ||||
1985 | M | ELLIS | 12:59:09 | ||||||
1986 | K2 | KJ | WHITE | GJ | TARR | 9:57:16 | * | ||
1987 | K1 | A | HACKLAND | 10:45:55 | |||||
1988 | K2 | DH | RAW | C | CARLYLE | 9:51:09 | * | ||
1989 | K1 | W | VOLEK | 9:49:36 | * | ||||
1990 | K2 | D | REDMAN | D | BRAUTESETH | 10:37:53 | |||
1991 | K1 | G | REDMAN | 9:05:48 | * | ||||
1992 | K2 | D | BRUSS | E | NEL | 9:14:53 | * | ||
1993 | K1 | T | MC LAREN | 11:45:31 | |||||
1994 | K2 | S | FISHER | GJ | BEHN | 9:48:28 | |||
1995 | K1 | A | STOTT | 10:10:07 | |||||
1996 | K2 | A | STOTT | J | CALLISTER | 9:07:09 | * | ||
1997 | K1 | B | IRVINE | 9:12:14 | |||||
1998 | K2 | S | BRUSS | S | BIGGS | 9:13:56 | |||
1999 | K1 | L | JENKINS JNR | 9:03:41 | * | ||||
2000 | K2 | P | TERREBLANCHE | Mย | RASMUSSEN | 8:50:04 | * | ||
2001 | K1 | S | RUBENSTEIN | 8:52:47 | * | ||||
2002 | K2 | D | WOODHEAD | J | BIGGS | 8:52:02 | |||
2003 | K1 | J | BIGGS | 9:10:38 | |||||
2004 | K2 | D | CHAPLIN | Mย | WORRALL | 9:05:02 | |||
2005 | K1 | N | STUBBS | 9:30:47 | |||||
2006 | K2 | S | BIRD | C | SCHOEMAN | 8:12:20 | * | ||
2007 | K1 | A | BIRKETT | 9:10:11 | |||||
2008 | K2 | B | BIGGS | A | BIRKETT | 8:20:36 | |||
2009 | K1 | K | MHLOPHE | 9:40:15 | |||||
2010 | K2 | G | SHUTER | I | KRUGER | 8:41:26 | |||
2011 | K1 | M | HAW | 9:10:59 | |||||
2012 | K2 | M | HAW | J | SPEED | 8:24:19 | |||
2013 | K1 | T | WILSON | 8:43:36 | * | ||||
2014 | K2 | D | STAMP | M | CELE | 8:30:55 | |||
2015 | K1 | A | HOUSTON | 8:53:29 | |||||
2016 | K2 | M | ZONDI | M | KEELING | 9:37:11 | |||
2017 | K1 | S | LITTLE | 9:49:48 | |||||
2018 | K2 | H | MACKENZIE | D | EVANS | 8:49:53 | |||
2019 | K1 | D | EVANS | 8:35:54 | |||||
2020 | K2 | R | LESLIE | C | LEISEGANG | 8:41:24 | |||
2021 | K1 | S | MBANJWA | 9:02:15 | |||||
2022 | K2 | J | SIMPKINS | J | SHOOTER | 9:08:00 | |||
2023 | K1 | S | MTHETHWA | 8:37:01 |
JUNIOR GIRLS
Year | Class | Girls | Time | R | |||
---|---|---|---|---|---|---|---|
1991 | K1 | L | OLIVER | 18:45:22 | * | ||
1992 | K2 | ||||||
1993 | K1 | L | OLIVER | 18:40:43 | * | ||
1994 | K2 | K | OLIVER | T | OETTLE | 20:35:29 | * |
1995 | K1 | J | BARRINGTON | 13:47:55 | |||
1996 | K2 | S | JOYCE | E | OETTLE | 12:57:25 | * |
1997 | K1 | E | OETTLE | 12:25:41 | * | ||
1998 | K2 | ||||||
1999 | K1 | C | JOYCE | 12:27:37 | |||
2000 | K2 | L | SYMONS | J | COHEN | 11:08:35 | * |
2001 | K1 | NJ | WOODS | 13:36:02 | |||
2002 | K2 | NJ | MORPHEW | K | MARCH | 11:22:53 | |
2003 | K1 | K | MARCH | 11:58:18 | * | ||
2004 | K2 | K | CORNISH | C | LANGENHOVEN | 11:32:38 | |
2005 | K1 | K | HOWE | 13:38:23 | |||
2006 | K2 | K | HOWE | V | CHIAZZARI | 11:48:01 | |
2007 | K1 | R | KIME | 10:14:54 | * | ||
2008 | K2 | K | JOHNSON | L | HENDRIE | 14:39:29 | |
2009 | K1 | T | HAW | 12:18:35 | |||
2010 | K2 | T | HAW | B | PETERSEN | 10:11:49 | * |
2011 | K1 | B | HAW | 11:07:59 | |||
2012 | K2 | B | HAW | J | PEEK | 09:48:27 | * |
2013 | K1 | B | HAW | 09:49:07 | * | ||
2014 | K2 | C | PENNEFATHER | C | PEEK | 10:36:47 | |
2015 | K1 | C | PEEK | 10:10:48 | |||
2016 | K2 | C | PEEK | K | PURCHASE | 09:43:51 | * |
2017 | K1 | C | MACKENZIE | 11:05:50 | |||
2018 | K2 | C | MACKENZIE | A | PECKETT | 10:33:06 | |
2019 | K1 | A | PECKETT | 10:29:37 | |||
2020 | K2 | G | HOWARD | S | HOCKLY | 10:39:49 | |
2021 | K1 | S | HOCKLY | 10:26:16 | |||
2022 | K2 | J | BEHN | J | GODDARD | 10:49:40 | |
2023 | K1 | E | HATFIELD | 9:47:13 |
MIXED DOUBLES
Year | Mixed Doubles | Time | R | |||
---|---|---|---|---|---|---|
1981 | A | HAWARDEN | D | HAWARDEN | 12:06:42 | * |
1982 | A | HAWARDEN | D | HAWARDEN | 10:09:15 | * |
1983 | A | HAWARDEN | D | HAWARDEN | 11:51:24 | |
1984 | A | HAWARDEN | D | HAWARDEN | 12:09:35 | |
1985 | A | HAWARDEN | D | HAWARDEN | 12:48:13 | |
1986 | R | WHITTON | C | WHITTON | 9:54:24 | * |
1987 | R | WHITTON | C | WHITTON | 10:22:43 | |
1988 | K | MORAN | D | JUNOR | 9:49:26 | * |
1989 | G | DE SYLVA | J | DE SYLVA | 11:28:19 | |
1990 | R | PENNEFATHER | J | PENNEFATHER | 11:07:31 | |
1991 | D | RETIEF | J | BENTEL | 9:39:13 | * |
1992 | R | SWINGEWOOD | N | BARENDSE | 9:48:42 | |
1993 | D | RETIEF | J | BENTEL | 11:37:57 | |
1994 | D | BRUSS | L | OLIVER | 10:45:52 | |
1995 | C | SIMPKINS | D | YOUDS | 10:01:07 | |
1996 | G | POPE-ELLIS | W | POPE-ELLIS | 10:02:43 | |
1997 | R | SWINGEWOOD | H | SKINNER | 9:54:56 | |
1998 | D | CONRADIE | J | WALDER | 9:58:42 | |
1999 | L | RICHARDSON | J | CALLISTER | 10:25:42 | |
2000 | R | HERREVELD | T | CATTERALL | 9:49:43 | |
2001 | G | BIRD | A | STEPHENS | 10:07:36 | |
2002 | R | HERREVELD | D | LEWIS | 9:25:46 | * |
2003 | G | WILSON | Sย | EARDLEY | 10:36:33 | |
2004 | T | DU PISANIE | Mย | AUSTEN-SMITH | 9:30:35 | |
2005 | M | HARRIS | Sย | EARDLEY | 10:13:49 | |
2006 | D | GERMIQUET | Mย | GERMIQUET | 9:07:03 | * |
2007 | M | BELL | D | LEWIS | 9:56:10 | |
2008 | M | MARCH | K | MARCH | 9:44:05 | |
2009 | G | WAUD | D | LEWIS | 10:37:36 | |
2010 | M | STEWART | K | FOX | 9:19:11 | |
2011 | M | STANTON | N | STANTON | 10:10:30 | |
2012 | J | HACKLAND | J | HACKLAND | 9:42:47 | |
2013 | D | GERMIQUET | M | SWEMMER | 9:25:37 | |
2014 | B | VAN DER WALT | K | FLANAGAN | 9:21:35 | |
2015 | H | MCGREGOR | P | MCGREGOR | 9:03:06 | * |
2016 | D | HAMILTON-BROWN | P | MCGREGOR | 9:57.49 | |
2017 | S | CLIFTON | A | PECKETT | 12:04:30 | |
2018 | J | ADAM | A | ADIE | 9:36:58 | |
2019 | M | DREYER | J | DREYER | 9:55:07 | |
2020 | M | DREYER | J | DREYER | 9:20:02 | |
2021 | M | STARR | C | MURRAY | 9:23:36 | |
2022 | M | STARR | C | MURRAY | 9:12:42 | |
2023 | A | MASINA | S | LUTZNER | 8:57:16 |