PRIZE MONEY 2021 | TOTAL : | 144000 | ||
---|---|---|---|---|
1st Place | 28000 | |||
MEN | AMOUNT | Categories | Winners Only Prize | |
1st | 17000 | 1 | Great Grand Master Men K1 | 1000 |
2nd | 12000 | 2 | Grand Master Men K1 | 1000 |
3rd | 9000 | 3 | Sub-Grand Master Men K1 | 1000 |
4th | 6000 | 4 | Master Men K1 | 1000 |
5th | 5000 | 5 | Master Ladies K1 | 1000 |
6th | 4000 | 6 | Sub-Master Men K1 | 1000 |
7th | 3000 | 7 | Sub-Master Ladies K1 | 1000 |
8th | 2000 | 8 | Veteran Men K1 | 1000 |
9th | 1500 | 9 | Veteran Ladies K1 | 1000 |
10th | 1250 | 10 | Sub-Veteran Men K1 | 1000 |
11 | Sub-Veteran Ladies K1 | 1000 | ||
WOMEN | 12 | Mixed Doubles K2 | 1000 | |
1st | 17000 | |||
2nd | 9000 | |||
3rd | 5000 | |||
u23 MEN | ||||
1st | 3000 | |||
2nd | 1750 | |||
3rd | 1000 | |||
u23 WOMEN | ||||
1st | 2000 | |||
Junior u18 Boys | ||||
1st | 1000 | |||
2nd | 750 | |||
3rd | 500 | |||
Junior u18 Girls | ||||
1st | 1000 | |||
2nd | 750 | |||
3rd | 500 |
2020 will see the introduction of an incentive prize worth R20 000! Here are the rules:
The 1st placed Male and Female will both receive the same amount of Prize Money, however where the twist comes in, is there will be a bonus amount for the 1st place boat based on a handicap.
After a fair amount of research based on information from the past 10 years results, the handicap/percentage from the 1st placed male versus female, will be (14%) or an index of 114.
Should the 1st placed female crew do better than 114, then they will be awarded the bonus amount. Should they do worse than 114, then the 1st placed Male crew will win the bonus amount.
Should they get 114 exactly, it will be deemed a draw and the bonus amount will then be shared between the 1st placed Male and Female crew.