K1 Records
CLASS | I1 | NAME1 | TIME | YEAR |
---|---|---|---|---|
Senior Mens K1 Overall | AJ | BIRKETT | 07:55:35.51 | 2015 |
Senior Mens K1 Current Day 1 | AJ | BIRKETT | 02:36:26.38 | 2015 |
Senior Mens K1 Current Day 2 | A | STOTT | 02:52:52.9 | 2007 |
Senior Mens K1 Day 3 | LJ | KIME | 02:15:38.39 | 2013 |
Senior Womens K1 Overall | RL | KIME | 09:07:16.20 | 2013 |
Senior Womens K1 Current Day 1 | RL | KIME | 03:11:21.48 | 2013 |
Senior Womens K1 Current Day 2 | RL | KIME | 03:18:58.36 | 2013 |
Senior Womens K1 Day 3 | ASA | ADIE | 02:34:37.19 | 2013 |
Junior Mens K1 Overall | DM | EVANS | 08:35:55.55 | 2019 |
Junior Mens K1 Current Day 1 | DM | EVANS | 02:48:21.21 | 2019 |
Junior Mens K1 Current Day 2 | TB | WILSON | 03:08:15.02 | 2013 |
Junior Mens K1 Day 3 | M | ZONDI | 02:29:21.04 | 2015 |
Junior Womens K1 Overall | BC | HAW | 09:49:07.84 | 2013 |
Junior Womens K1 Current Day 1 | BC | HAW | 03:26:45.92 | 2013 |
Junior Womens K1 Current Day 2 | BC | HAW | 03:36:14.80 | 2013 |
Junior Womens K1 Day 3 | SJ | HOCKLY | 02:44:52 | 2021 |
Under 23 Mens K1 Overall | LJ | KIME | 08:00:29.22 | 2013 |
Under 23 Mens K1 Current Day 1 | AJ | BIRKETT | 02:43:37.41 | 2013 |
Under 23 Mens K1 Current Day 2 | LJ | KIME | 02:59:24.66 | 2013 |
Under 23 Mens K1 Day 3 | LJ | KIME | 02:15:38.39 | 2013 |
Under 23 Womens K1 Overall | RL | KIME | 09:07:16.20 | 2013 |
Under 23 Womens K1 Current Day | RL | KIME | 03:11:21.48 | 2013 |
Under 23 Womens K1 Current Day | RL | KIME | 03:18:58.36 | 2013 |
Under 23 Womens K1 Day 3 | RL | KIME | 02:36:56.35 | 2013 |
K2 Records
Senior Mens K2 Overall | MJ | DREYER | M | MBANJWA | 07:33:24.08 | 2008 | ||
---|---|---|---|---|---|---|---|---|
Senior Mens K2 Current Day 1 | MJ | DREYER | M | MBANJWA | 02:32:47.22 | 2008 | ||
Senior Mens K2 Current Day 2 | A | STOTT | WG | THOMPSON | 02:44:14.39 | 2008 | ||
Senior Mens K2 Day 3 | DT | BRUSS | MJ | DREYER | 02:09:25 | 2002 | ||
Senior Womens K2 Overall | RL | KIME | A | ULANSKY | 08:41:59.43 | 2012 | ||
Senior Womens K2 Current Day 1 | RL | KIME | A | ULANSKY | 02:59:33.05 | 2012 | ||
Senior Womens K2 Current Day 2 | RL | KIME | A | ULANSKY | 03:09:24.05 | 2012 | ||
Senior Womens K2 Day 3 | ASA | ADIE | A | ADAMOVA | 02:30:05.43 | 2014 | ||
Mixed Doubles Overall | H . | MCGREGOR | PC | McGREGOR | 09:03:06.46 | 2015 | ||
Mixed Doubles Current Day 1 | MA | STOTHARD | AJ | RAWLINSON | 03:11:40.68 | 2006 | ||
Mixed Doubles Current Day 2 | MA | STOTHARD | AJ | RAWLINSON | 03:16:21.81 | 2006 | ||
Mixed Doubles Day 3 | R | HERREVELD | DM | LEWIS | 02:28:54 | 2002 | ||
Junior Mens K2 Overall | S | BIRD | CM | SCHOEMAN | 08:12:20.48 | 2006 | ||
Junior Mens K2 Current Day 1 | DD | STAMP | ML | CELE | 02:52:13.27 | 2014 | ||
Junior Mens K2 Current Day 2 | B | BIGGS | AJ | BIRKETT | 02:57:42.58 | 2008 | ||
Junior Mens K2 Day 3 | AG | STOTT | JC | CALLISTER | 02:20:35 | 1996 | ||
Junior Womens K2 Overall | CP | PEEK | K | PURCHASE | 09:43:52.52 | 2016 | ||
Junior Womens K2 Current Day 1 | CP | PEEK | K | PURCHASE | 03:19:09 | 2016 | ||
Junior Womens K2 Current Day 2 | CP | PEEK | K | PURCHASE | 03:29:09 | 2016 | ||
Junior Womens K2 Day 3 | B | PETERSEN | TC | HAW | 02:45:17.01 | 2010 | ||
Under 23 Mens K2 Overall | LJ | KIME | LK | MHLOPHE | 07:59:23.45 | 2012 | ||
Under 23 Mens K2 Current Day 1 | LJ | KIME | LK | MHLOPHE | 02:43:26.79 | 2012 | ||
Under 23 Mens K2 Current Day 2 | LJ | KIME | LK | MHLOPHE | 02:54:31.89 | 2012 | ||
Under 23 Mens K2 Day 3 | LJ | KIME | LK | MHLOPHE | 02:21:24.77 | 2012 | ||
Under 21 Womens K2 Overall | AB | ADIE | A | ADIE | 08:59:25.64 | 2012 | ||
Under 23 Womens K2 Current Day | AB | ADIE | A | ADIE | 03:10:43.20 | 2012 | ||
Under 23 Womens K2 Current Day | AB | ADIE | A | ADIE | 03:14:52.97 | 2012 | ||
Under 23 Womens K2 Day 3 | AB | ADIE | A | ADIE | 02:33:49.47 | 2012 |
K3 Records
CLASS I1 NAME1 I2 NAME2 I3 NAME3 TIME YEAR
K3 Overall AJ ROBERTS MJ ROBB R RODDA 09:46:03.17 2022
K3 Current Day 1 AJ ROBERTS MA MAGNI R RODDA 03:20:54 2021
K3 Current Day 2 LG MATTHEWS RJ MATTHEWS GK MATTHEWS 03:39:28.51 2013
K3 Day 3 LG MATTHEWS RJ MATTHEWS GK MATTHEWS 02:35:38.38 2013