Sample Site Description | 2024-01-08 | 2024-01-15 | 2024-01-22 | 2024-01-29 | 2024-02-05 | 2024-02-12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Msunduzi at Caluza bridge | 48840 | 5710 | 41060 | 77010 | 54750 | 141360 | |||||
Msunduzi d/s of Kwapata | 41060 | 5880 | 34480 | 198630 | 41060 | 129970 | |||||
Msunduzi at Edendale weir bh Prison | 41060 | 4800 | 46110 | 198630 | 46110 | 120330 | |||||
Slangspruit u/s of Msunduzi confluence | 235900 | 5200 | 129970 | 173290 | 218700 | >241960 | |||||
Msunduzi at Camps Drift bridge | 5794 | 104620 | 64880 | 10760 | 64880 | 19890 | |||||
Msunduzi u/s of Dorpspruit confluence | 51720 | 77010 | 61310 | 46110 | 75550 | 68670 | |||||
Dorpspruit at polo fields | 241960 | 68670 | >241960 | 325500 | 686700 | 435200 | |||||
Townbush stream at polo fields | >241960 | 54920 | >241960 | 517200 | 461100 | 461100 | |||||
Dorpspruit Ohrtmann Road | >241960 | 92080 | >241960 | 344800 | 435200 | 435200 | |||||
Msunduzi u/s of Refuse Dump | 46110 | 81640 | 72700 | 57940 | 92080 | 129970 | |||||
Msunduzi u/s of Darvill WWW | 27550 | 51720 | 19350 | 22470 | 141360 | 98040 | |||||
Msunduzi u/s of Baynespruit | 38730 | 25860 | 12740 | 19510 | 129970 | 141360 | |||||
Baynespruit at Greytown road | 517200 | 235900 | >241960 | 344800 | 1986300 | 547500 | |||||
Baynespruit | 686700 | 151500 | >241960 | 387300 | 1553100 | 290900 | |||||
Baynespruit at Sobantu | 313000 | 156500 | >241960 | 547500 | 1203300 | 222400 | |||||
Msunduzi u/s of Darvill Maturation river | 41060 | 92080 | 48840 | 46110 | 173290 | 104620 | |||||
Darvill final effluent (Out Of Range if >500) | 172 | 2280 | 960 | 365 | 86 | 133 | |||||
Duzi d/s of Darvill Mat river (Monthly sample) | 155310 | ||||||||||
Msunduzi at Motorcross | 43520 | 98040 | 41060 | 36540 | 173290 | 68670 | |||||
Non-routine additional data before the Dusi race | |||||||||||
lower Kwapata | >241960 | >241960 | |||||||||
Lower Ashdown stream | >241960 | >241960 | |||||||||
Masons mill stream | 173290 | >241960 | |||||||||
Duzi inflow to Camps Drift | 155310 | 141360 | |||||||||
lower Slangspruit at cd confluence | 365400 | 410600 | |||||||||
Makro side swd by bridge | >241960 | 100 | |||||||||
Duzi Camps Drift outlet | 29090 | 57940 | |||||||||
Duzi at YMCA weir | 21420 | 72700 | |||||||||
Blackboroughspruit at lower golf course | 4611 | >24196 | |||||||||
Baynespruit @duzi confluence | 461100 | 378400 | |||||||||
Duzi at Doornhoek below PMB | 61310 | 17890 |
Interpretation of results – Umgeni Water
>4000 – some non-natural faecal contamination is likely.
>7000 – a much higher likelihood of faecal contamination.
>10000 – sewage pollution is almost certain, with concomitant serious water quality and environmental risk.
>100 000 – sewage pollution is very bad, with related very high risk.
>241000 – sewage pollution is extreme, with extremely high likelihood of major environmental damage and severe health risk.
Interpretation of results – DUCT
DUCT’s River Water Quality Assessment Guidelines updated 27 October 2013
E. coli bacteria occur naturally within mammal digestive systems and most of them are not harmful in any way. However, because they are so common E. coli data are considered useful as a general indicator of a wide range of other potential human pathogens, and thus also of the possible presence of sewage related water quality problems. In the absence of other data, E. coli numbers are useful in allowing a general assessment of other potential water quality risks.
*Note, the only acceptable value for drinking water quality is ZERO E.coli counts per 100 mℓ. No naturally occurring surface water should be expected to have E. coli this low (even in large dams). If zero E. coli results are achieved for a natural water, contamination by disinfectants is the likely cause and this may be masking other significant potential pollutants.